| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coltyn Kessler | Kentucky | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0.00 | 2.00 | 9.00 | 9.00 | 4.65 | 190 |
| Donta Williams | Arizona | 1 | 1 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | 1.80 | 5.40 | 10.80 | 6.01 | 161 |
| Holden Powell | UCLA | 1 | 0 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 0.38 | 10.13 | 3.38 | 2.54 | 256 |
| Matt Moore | Purdue | 9 | 0 | 1 | 0 | 0 | 13.3 | 8 | 1 | 1 | 5 | 11 | 0 | 0.68 | 0.98 | 7.43 | 3.38 | 3.35 | 627 |
| Joseph Nahas | Georgia Southern | 5 | 2 | 1 | 1 | 1 | 18.0 | 8 | 3 | 3 | 6 | 27 | 0 | 1.50 | 0.78 | 13.50 | 3.00 | 1.65 | 284 |
| Zachary McCambley |
Coastal Carolina | 5 | 5 | 1 | 0 | 0 | 20.7 | 15 | 6 | 4 | 7 | 24 | 0 | 1.74 | 1.06 | 10.45 | 3.05 | 2.78 | 245 |
| Reid Johnston | NC State | 6 | 6 | 2 | 0 | 0 | 24.7 | 22 | 5 | 5 | 5 | 17 | 1 | 1.82 | 1.09 | 6.20 | 1.82 | 3.53 | 234 |
| Sean Sullivan | Cal | 8 | 8 | 0 | 2 | 0 | 32.0 | 25 | 9 | 7 | 6 | 37 | 0 | 1.97 | 0.97 | 10.41 | 1.69 | 1.90 | 217 |
| Cameron Hill | Kentucky | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 1 | 1 | 1 | 2 | 0 | 2.25 | 1.50 | 4.50 | 2.25 | 3.40 | 190 |
| Casey Schmitt |
San Diego St | 11 | 0 | 1 | 0 | 3 | 22.0 | 17 | 11 | 6 | 10 | 26 | 1 | 2.45 | 1.23 | 10.64 | 4.09 | 3.24 | 174 |
| Christopher Holcomb | Tulane | 10 | 3 | 1 | 2 | 0 | 18.0 | 21 | 7 | 5 | 11 | 14 | 0 | 2.50 | 1.78 | 7.00 | 5.50 | 4.26 | 171 |
| Nick Swiney | NC State | 2 | 0 | 1 | 0 | 0 | 3.3 | 5 | 1 | 1 | 1 | 4 | 0 | 2.70 | 1.80 | 10.80 | 2.70 | 2.14 | 158 |
| Jackson Wolf |
West Virginia | 7 | 6 | 0 | 1 | 0 | 26.7 | 18 | 11 | 9 | 11 | 27 | 3 | 3.04 | 1.09 | 9.11 | 3.71 | 4.55 | 140 |
| Matthew Mervis |
Duke | 9 | 0 | 1 | 2 | 1 | 16.7 | 15 | 6 | 6 | 2 | 16 | 1 | 3.24 | 1.02 | 8.64 | 1.08 | 2.87 | 132 |
| Beck Way |
Belmont Abbey | 11 | 1 | 2 | 2 | 0 | 13.7 | 14 | 7 | 5 | 11 | 18 | 2 | 3.29 | 1.83 | 11.85 | 7.24 | 6.21 | 130 |
| Kole Ramage | Arkansas | 4 | 1 | 0 | 0 | 0 | 10.0 | 14 | 4 | 4 | 3 | 8 | 1 | 3.60 | 1.70 | 7.20 | 2.70 | 4.55 | 119 |
| Trey Holland | U of the South | 3 | 2 | 1 | 0 | 0 | 12.0 | 14 | 6 | 6 | 2 | 10 | 2 | 4.50 | 1.33 | 7.50 | 1.50 | 4.90 | 95 |
| Richard Brereton | Emory | 11 | 0 | 1 | 0 | 2 | 23.3 | 31 | 18 | 15 | 8 | 24 | 2 | 5.79 | 1.67 | 9.26 | 3.09 | 4.00 | 74 |
| Christopher Farrell | William & Mary | 8 | 4 | 0 | 1 | 0 | 21.3 | 24 | 16 | 14 | 19 | 16 | 2 | 5.91 | 2.02 | 6.75 | 8.02 | 6.19 | 72 |
| Kyle Nicolas |
Ball St | 12 | 1 | 1 | 2 | 4 | 24.3 | 20 | 17 | 17 | 21 | 31 | 3 | 6.29 | 1.68 | 11.47 | 7.77 | 5.42 | 68 |
| Bo Hofstra | Purdue | 10 | 0 | 4 | 1 | 1 | 15.7 | 17 | 12 | 11 | 11 | 20 | 0 | 6.32 | 1.79 | 11.49 | 6.32 | 3.59 | 68 |
| Evan Justice |
NC State | 8 | 3 | 0 | 3 | 0 | 20.0 | 23 | 15 | 15 | 16 | 9 | 1 | 6.75 | 1.95 | 4.05 | 7.20 | 6.10 | 63 |
| Parker Chavers | Coastal Carolina | 1 | 0 | 0 | 0 | 0 | 1.3 | 3 | 1 | 1 | 1 | 1 | 0 | 6.75 | 3.00 | 6.75 | 6.75 | 4.42 | 63 |
| Joseph Walsh | Boston College | 4 | 0 | 1 | 0 | 0 | 4.3 | 7 | 5 | 4 | 1 | 6 | 0 | 8.31 | 1.85 | 12.46 | 2.08 | 1.56 | 51 |
| Kevin Conley | New Mexico | 2 | 1 | 0 | 0 | 0 | 3.0 | 2 | 3 | 3 | 8 | 1 | 0 | 9.00 | 3.33 | 3.00 | 24.00 | 10.99 | 47 |
| Cole Beavin | State Col of Florida Manatee-Sarasota | 2 | 0 | 0 | 1 | 0 | 4.0 | 8 | 7 | 7 | 0 | 2 | 1 | 15.75 | 2.00 | 4.50 | — | 6.65 | 27 |
| Cody Pasic | Maine | 1 | 0 | 0 | 1 | 0 | 2.0 | 4 | 5 | 5 | 1 | 2 | 2 | 22.50 | 2.50 | 9.00 | 4.50 | 16.15 | 19 |
| Daniel Ritcheson | San Diego St | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 1 | 1 | 2 | 0 | 0 | 27.00 | 9.00 | — | 54.00 | 23.65 | 16 |
| Nick Jones | Georgia Southern | 1 | 0 | 0 | 1 | 0 | 1.0 | 1 | 6 | 6 | 6 | 4 | 0 | 54.00 | 7.00 | 36.00 | 54.00 | 13.65 | 8 |
| Grant Holman |
Cal | 1 | 0 | 0 | 0 | 0 | 0.3 | 3 | 3 | 3 | 0 | 0 | 0 | 81.00 | 9.00 | — | — | 3.65 | 5 |
| Christopher Troye | UC-Santa Barbara | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | — | — | — | — | — | — |