Rare feats from the pitch-tracked era (2011–2026), plus historical entries from the league archive
A team holding its opponent hitless over a complete game.
| Date | Season | Team | Opponent | Type | Pitcher(s) | K | Notes |
|---|---|---|---|---|---|---|---|
| 2026-07-05 | 2026 | Bourne Braves | Falmouth Commodores | Combined | Brendon Bennett (3.2 IP, 3K), Edwin Alicea (3.0 IP, 4K), Jackson Kircher (1.1 IP, 2K), Landon White (1.0 IP, 0K) | 9 | |
| 2022-06-29 | 2022 | Orleans Firebirds | Chatham Anglers | Combined | Bryce Warrecker (6.0 IP, 7K), Josh Allen (2.0 IP, 3K), Chris Clark (1.0 IP, 2K) | 12 | |
| 2019-08-02 | 2019 | Harwich Mariners | Chatham Anglers | Combined | Connor McCullough (6.0 IP, 5K), Joe Boyle (3.0 IP, 6K) | 11 | |
| 2019-07-24 | 2019 | Harwich | Orleans | Solo | Jacob Palisch | — | 2-0 |
| 2019-07-19 | 2019 | Bourne | Yarmouth-Dennis | Solo | Nick Dombkowski | — | Perfect game, 5 innings (rain-shortened), 6-0 |
| 2018-07-15 | 2018 | Orleans Firebirds | Brewster Whitecaps | Combined | Mitchell Senger (8.0 IP, 8K), Aaron Ochsenbein (1.0 IP, 3K) | 11 | |
| 2018-06-25 | 2018 | Chatham | Bourne | Combined | Zack Hess , Kyle Brnovich , Joe La Sorsa | — | Combined, 1-0 |
| 2016-07-27 | 2016 | Harwich Mariners | Chatham Anglers | Combined | Peter Solomon (5.0 IP, 3K), Zach Schellenger (2.0 IP, 5K), Tommy DeJuneas (1.0 IP, 1K), Nick Brown (1.0 IP, 2K) | 11 | |
| 2015-06-20 | 2015 | Hyannis Harbor Hawks | Harwich Mariners | Solo | Devin Smeltzer (9.0 IP, 4K) | 4 | |
| 2013-06-22 | 2013 | Bourne Braves | Cotuit Kettleers | Combined | Austin Gomber (5.0 IP, 5K), Josh Laxer (3.0 IP, 1K), Ryan Harris (1.0 IP, 0K) | 6 | |
| 2012-07-29 | 2012 | Bourne | Harwich | Solo | Jeff Thompson | — | 9-0 |
| 2010-06-30 | 2010 | Yarmouth-Dennis | Orleans | Solo | Jordan Pries | — | 3 BB, 4 K |
| 2009-07-12 | 2009 | Cotuit | Chatham | Solo | Chad Bell (9.0 IP, 8K) | 8 | |
| 2008-06-28 | 2008 | Bourne | Orleans | Solo | Nick McCully | — | Perfect game, 5 innings (fog-shortened), 1-0 |
| 2007-07-25 | 2007 | Hyannis | Wareham | Solo | Matt Daly | — | 4 BB |
| 2006-08-04 | 2006 | Falmouth | Bourne | Combined | Kris Dobrowlecki , Sean Morgan , Brandon Copp , Sam Demel | — | Combined, 5-0 |
| 2006-07-26 | 2006 | Hyannis | Bourne | Solo | Charlie Furbush (9.0 IP, 12K) | 12 | |
| 2006-07-16 | 2006 | Yarmouth-Dennis | Chatham | Solo | Terry Doyle (9.0 IP, 12K) | 12 | |
| 2002-07-24 | 2002 | Yarmouth-Dennis | Chatham | Solo | Jim Brauer | — | |
| 2002-06-26 | 2002 | Cotuit | Chatham | Combined | Joe Little , Jarred Stuart , Kevin Ool , Josh Banks | — | Combined, 9-1, 8 BB, 2 HBP, 2 E |
| 2000-08-05 | 2000 | Brewster | Bourne | Combined | Pete Dunkle , Mike Sollie | — | Combined, 7-0 |
| 2000-08-03 | 2000 | Orleans | Brewster | Solo | Jon Steitz | — | 6 innings, 7-2 |
| 1998-07-03 | 1998 | Yarmouth-Dennis | Orleans | Solo | Hank Thoms | — | |
| 1996-08-02 | 1996 | Cotuit | Wareham | Solo | Josh Gandy | — | |
| 1996-07-05 | 1996 | Falmouth | Orleans | Solo | Eric Milton | — | |
| 1994-07-27 | 1994 | Yarmouth-Dennis | Harwich | Solo | Mark Watson | — | 6-0 |
| 1993-07-29 | 1993 | Hyannis | Falmouth | Solo | Matt Morris | — | 6 innings (rain-shortened), 4-0 |
| 1991-08-11 | 1991 | Hyannis | Wareham | Solo | Richard King | — | 3-0 (Playoff) |
| 1991-07-24 | 1991 | Chatham | Yarmouth-Dennis | Solo | Steve Duda | — | |
| 1987-08-05 | 1987 | Cotuit | Harwich | Solo | Dave Fitzgerald | — | 6-0 |
| 1987-07-10 | 1987 | Hyannis | Wareham | Solo | Pat Hope | — | Perfect game, 10-0 |
| 1985-07-25 | 1985 | Orleans | Cotuit | Solo | Bob O'Brien | — | 8-0 |
| 1973-06-23 | 1973 | Chatham | Harwich | Solo | Fred Stewart | — | 2-1 |
| 1971-08-12 | 1971 | Falmouth | Cotuit | Solo | James Jachym | — | 3-0 |
| 1971-07-21 | 1971 | Falmouth | Yarmouth-Dennis | Solo | Russell Peach | — | 3-0 |
| 1971-06-26 | 1971 | Cotuit | Harwich | Solo | Rick Burley | — | 2-0 |
| 1971-06-17 | 1971 | Orleans | Harwich | Solo | Mike Pazik | — | 6-0 |
| 1970-08-17 | 1970 | Yarmouth-Dennis | Chatham | Combined | Fred Thatcher , Brian Martin | — | Combined, 4-3, 7 BB |
| 1969-06-17 | 1969 | Cotuit | Bourne | Solo | Ed Szado | — | 5-0, also hit a HR |
| 1968-07-23 | 1968 | Yarmouth-Dennis | Chatham | Solo | Stan Thomas | — | 2-0 |
| 1968-07-06 | 1968 | Cotuit | Bourne | Solo | Ronald Soucie | — | 1-2 loss, 7 BB |
| 1967-08-21 | 1967 | Harwich | Yarmouth-Dennis | Solo | Joseph Lasorsa | — | 5 innings (shortened by fog), 2-0 |
| 1967-08-17 | 1967 | Cotuit | Falmouth | Solo | James Courier | — | 6-1 |
| 1967-08-15 | 1967 | Cotuit | Wareham | Solo | Doug Smith | — | 8-1 |
| 1967-08-15 | 1967 | Falmouth | Bourne | Solo | Ronald Drews | — | 6-0 |
| 1967-08-14 | 1967 | Chatham | Harwich | Solo | Dan Gabriel | — | 6-1. Carlton Fisk scored Harwich's run on a bases-loaded walk; Gabriel's catcher was Thurman Munson. |
| 1967-08-10 | 1967 | Falmouth | Wareham | Solo | John Hefferon | — | 4-0 |
| 1967-08-05 | 1967 | Orleans | Chatham | Solo | Chuck Selebach | — | 7 innings (shortened by darkness), 1-1 tie |
| 1967-07-10 | 1967 | Yarmouth-Dennis | Bourne | Solo | Bill Pettingell | — | 5-0 |
| 1966-08-16 | 1966 | Falmouth | Wareham | Combined | P. Noel Kinski , Gordon Engstrom | — | Combined, 6 innings (rain-shortened), 16-0 |
| 1966-08-14 | 1966 | Sagamore | Wareham | Combined | Frank Ward , Jack Clough | — | Combined, 0-2 loss, 11 BB |
| 1966-07-26 | 1966 | Chatham | Yarmouth-Dennis | Solo | Don Wieland | — | 5 innings (rain-shortened), 10-0 |
| 1966-07-26 | 1966 | Falmouth | Sagamore | Solo | Len Sheflott | — | 6 innings (rain-shortened), 3-0 |
| 1965-07-01 | 1965 | Orleans | Yarmouth-Dennis | Solo | Tom Yankus | — | 4-0 |
| 1965-06-22 | 1965 | Falmouth | Wareham | Solo | Carl Boteze | — | 19-0 |
| 1964-08-14 | 1964 | Falmouth | Wareham | Solo | Bud Knittel | — | 1-0 (13 K) |
| 1964-07-20 | 1964 | Orleans | Otis AFB | Solo | Ray Hartmann | — | 17-0 |
| 1964-07-11 | 1964 | Chatham | Sagamore | Solo | Fran Walsh | — | 5-0 (14 K) |
| 1964-07-06 | 1964 | Yarmouth-Dennis | Otis AFB | Solo | Bob Fenton | — | 3-0 |
| 1964-06-17 | 1964 | Wareham | Otis AFB | Solo | Don Gagner | — | 24-0 |
| 1963-08-14 | 1963 | Cotuit | Wareham | Solo | Bob Butkus | — | 7 innings, 0-0 tie |
| 1963-07-26 | 1963 | Harwich | Yarmouth-Dennis | Solo | Don Antonangeli | — | 4-0 |
| 1963-06-19 | 1963 | Orleans | Otis AFB | Solo | Chuck Richards | — | 5-1 |
Three strikeouts on nine pitches — the side retired on the minimum.
A single, double, triple, and home run by the same player in one game.
| Date | Season | Player | Team | Opponent | Notes |
|---|---|---|---|---|---|
| 2023-07-08 | 2023 | Travis Bazzana | Falmouth | Orleans | |
| 2023-06-23 | 2023 | Derek Bender | Bourne | Hyannis | Home run bounced on the field before going over the fence, called a home run |
| 2022-07-17 | 2022 | Matt Shaw | Bourne | Hyannis | |
| 2011-06-17 | 2011 | Richie Shaffer | Chatham | Cotuit | Triple on a missed diving catch in left field |
| 1998-07-06 | 1998 | Kevin Brown | Hyannis | Brewster | |
| 1998-07-03 | 1998 | Rodney Nye | Harwich | Brewster | |
| 1996-06-28 | 1996 | Glenn Davis | Cotuit | Chatham |
Three or more home runs by the same player in one game.
| Date | Season | Player | Team | Opponent | Notes |
|---|---|---|---|---|---|
| 2024-07-04 | 2024 | Wehiwa Aloy | Yarmouth-Dennis | Hyannis | |
| 2021-07-21 | 2021 | Maxwell Romero Jr. | Chatham | Cotuit | |
| 2019-07-30 | 2019 | Chris Lanzilli | Harwich | Orleans | 7-inning game |
| 2019-07-13 | 2019 | Niko Kavadas | Harwich | Wareham | |
| 2018-06-12 | 2018 | Peyton Burdick | Cotuit | Brewster | Opening day |
| 2008-07-09 | 2008 | Chris Dominguez | Hyannis | Falmouth | |
| 1988-07-14 | 1988 | Frank Thomas | Orleans | Wareham | |
| 1983-07-12 | 1983 | Bob Larimer | Chatham | Falmouth | |
| 1983-07-11 | 1983 | Cory Snyder | Harwich | Chatham | |
| 1983-07-08 | 1983 | Cory Snyder | Harwich | Wareham | |
| 1982-07-04 | 1982 | Joe Olker | Yarmouth-Dennis | Falmouth | 6-for-6, 7 RBI, 17 TB |
| 1981-06-27 | 1981 | Wade Rowden | Orleans | Wareham | |
| 1977-07-03 | 1977 | Jim Lauer | Chatham | Hyannis |
No-hitters and immaculate innings are auto-detected for seasons with pitch-by-pitch data (2011–2026); earlier entries and all cycles / 3+ HR games are sourced from the league's shared achievements records and linked to a box score where we have one on file.