CCBL Constants

Park Factors

5-year regressed park factors · 1.00 = league average

Park R iPF H 2B 3B HR
Orleans 1.02 1.02 0.99 0.94 0.69 1.28
Yarmouth-Dennis 1.05 1.04 1.01 0.96 0.73 1.22
Chatham 0.96 0.96 0.98 0.91 0.94 1.05
Cotuit 1.01 1.01 1.01 1.01 0.79 1.04
Hyannis 1.04 1.04 1.04 1.07 1.00 1.04
Wareham 1.05 1.04 1.03 1.05 1.19 0.96
Falmouth 1.01 1.01 1.03 1.07 1.21 0.94
Harwich 0.94 0.95 0.95 0.98 1.01 0.88
Brewster 0.96 0.97 0.97 1.00 1.26 0.86
Bourne 0.97 0.98 0.99 1.00 1.41 0.80

Values above 1.00 favor the offense (green), below 1.00 favor the pitcher (red). Sorted by HR factor.

wOBA Constants

Weighted On-Base Average linear weights and run environment, by season.

Year lgwOBA Scale wBB wHBP w1B w2B w3B wHR runSB runCS R/PA R/W cFIP
2026 0.345 1.520 0.662 0.662 1.043 1.387 1.827 3.006 0.200 -0.420 0.124 10.40 3.557
2025 0.350 1.209 0.793 0.811 0.988 1.398 1.766 2.111 0.200 -0.297 0.122 10.23 3.484
2024 0.358 1.121 0.782 0.821 0.968 1.299 1.679 2.064 0.200 -0.316 0.135 11.15 3.766
2023 0.362 1.115 0.801 0.828 0.976 1.377 1.655 2.066 0.200 -0.507 0.137 11.36 3.855
2022 0.326 1.285 0.796 0.821 0.972 1.322 1.749 2.166 0.200 -0.442 0.110 9.40 3.310
2021 0.335 1.145 0.775 0.799 0.953 1.272 1.836 2.077 0.200 -0.490 0.128 10.62 3.706
2019 0.337 1.186 0.778 0.802 0.959 1.268 2.038 2.096 0.200 -0.485 0.123 10.30 3.653
2018 0.343 1.174 0.773 0.819 0.975 1.307 1.862 2.018 0.200 -0.484 0.123 10.37 3.470
2017 0.334 1.205 0.766 0.772 0.957 1.352 1.731 2.151 0.200 -0.450 0.120 10.08 3.577
2016 0.326 1.251 0.797 0.850 0.957 1.277 1.817 2.170 0.200 -0.462 0.109 9.38 3.266
2015 0.322 1.368 0.763 0.774 0.970 1.445 1.999 2.220 0.200 -0.419 0.103 8.96 3.010
2014 0.340 1.190 0.814 0.807 0.973 1.323 1.705 2.040 0.200 -0.487 0.122 10.26 3.475
2013 0.333 1.309 0.777 0.794 0.958 1.426 1.768 2.209 0.200 -0.405 0.110 9.42 3.310
2012 0.341 1.177 0.757 0.758 0.938 1.313 1.695 2.025 0.200 -0.488 0.131 10.83 3.624
2011 0.326 1.362 0.766 0.786 0.954 1.417 1.840 2.302 0.200 -0.409 0.105 9.11 3.100

Used to compute wOBA, wRC+, and FIP throughout the site. Sorted by year, most recent first.

Run Expectancy Matrix

Average runs scored for the rest of the half-inning, by base/out state.

Runners On 0 Outs 1 Out 2 Outs
Empty 0.67 (n=13614) 0.35 (n=8909) 0.14 (n=6135)
1st 1.67 (n=1101) 0.78 (n=2931) 0.30 (n=3256)
2nd 1.61 (n=161) 0.82 (n=676) 0.38 (n=1093)
3rd 1.56 (n=32) 0.92 (n=190) 0.32 (n=503)
1st & 2nd 2.19 (n=340) 1.27 (n=981) 0.53 (n=1318)
1st & 3rd 1.67 (n=109) 1.10 (n=360) 0.44 (n=605)
2nd & 3rd 2.32 (n=47) 1.13 (n=208) 0.49 (n=366)
Loaded 2.31 (n=118) 1.49 (n=462) 0.60 (n=616)

Higher values (green) mean more runs expected to score from that base/out state through the end of the inning; lower values (red) mean fewer. n is the sample size behind each cell -- treat cells with a small n cautiously, especially for rarer base states. Computed from play-by-play data.