| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Gonzales |
New Mexico St | 42 | 185 | 154 | 39 | 54 | 14 | 4 | 7 | 33 | 20 | 22 | 6 | 9 | 0.351 | 0.451 | 0.630 | 1.081 | 0.494 | 206 |
| GeonHyoung Kim | Boise St | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.479 | 196 |
| Matthew Mervis |
Duke | 30 | 91 | 77 | 15 | 25 | 7 | 0 | 4 | 24 | 12 | 15 | 0 | 1 | 0.325 | 0.418 | 0.571 | 0.989 | 0.448 | 174 |
| Allbry Major | Xavier | 17 | 62 | 59 | 7 | 24 | 7 | 0 | 0 | 10 | 3 | 6 | 2 | 0 | 0.407 | 0.435 | 0.525 | 0.960 | 0.444 | 172 |
| Parker Chavers | Coastal Carolina | 36 | 143 | 122 | 19 | 33 | 9 | 0 | 5 | 18 | 15 | 36 | 3 | 3 | 0.270 | 0.359 | 0.467 | 0.826 | 0.382 | 129 |
| Joey Loperfido |
Duke | 25 | 86 | 75 | 9 | 21 | 3 | 1 | 2 | 9 | 5 | 17 | 4 | 6 | 0.280 | 0.372 | 0.427 | 0.799 | 0.385 | 131 |
| Colin Davis | Wofford | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0.317 | 84 |
| Casey Schmitt |
San Diego St | 37 | 149 | 129 | 21 | 32 | 6 | 0 | 5 | 18 | 12 | 20 | 1 | 5 | 0.248 | 0.329 | 0.411 | 0.740 | 0.346 | 104 |
| Oraj Anu | Kentucky | 31 | 109 | 105 | 14 | 26 | 2 | 1 | 6 | 21 | 1 | 33 | 1 | 3 | 0.248 | 0.275 | 0.457 | 0.732 | 0.336 | 97 |
| Adam Oviedo | TCU | 41 | 151 | 127 | 21 | 32 | 4 | 0 | 3 | 22 | 17 | 33 | 3 | 4 | 0.252 | 0.356 | 0.354 | 0.710 | 0.347 | 105 |
| Mason Dodd | Belmont Abbey | 12 | 41 | 36 | 6 | 8 | 1 | 1 | 1 | 5 | 4 | 12 | 0 | 0 | 0.222 | 0.300 | 0.389 | 0.689 | 0.333 | 95 |
| Camryn Williams | Texas | 7 | 17 | 14 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0.143 | 0.294 | 0.357 | 0.651 | 0.317 | 84 |
| Cameron Hill | Kentucky | 33 | 97 | 77 | 16 | 17 | 2 | 0 | 0 | 2 | 10 | 25 | 11 | 10 | 0.221 | 0.381 | 0.247 | 0.628 | 0.337 | 98 |
| Mason McWhorter | Georgia Southern | 25 | 93 | 79 | 10 | 19 | 4 | 0 | 0 | 13 | 10 | 25 | 1 | 1 | 0.241 | 0.330 | 0.291 | 0.621 | 0.308 | 78 |
| Donta Williams | Arizona | 26 | 69 | 58 | 14 | 11 | 0 | 0 | 2 | 3 | 6 | 18 | 2 | 2 | 0.190 | 0.284 | 0.293 | 0.577 | 0.285 | 63 |
| Cody Pasic | Maine | 29 | 87 | 68 | 8 | 14 | 0 | 0 | 0 | 5 | 15 | 12 | 0 | 0 | 0.206 | 0.349 | 0.206 | 0.555 | 0.302 | 74 |
| Duke Ellis |
Texas | 6 | 18 | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0.235 | 0.278 | 0.235 | 0.513 | 0.256 | 43 |
| Robert Martin | Florida St | 14 | 34 | 30 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 1 | 0.167 | 0.265 | 0.233 | 0.498 | 0.265 | 49 |
| Coltyn Kessler | Kentucky | 26 | 77 | 65 | 8 | 9 | 1 | 1 | 1 | 5 | 9 | 28 | 0 | 2 | 0.138 | 0.260 | 0.231 | 0.491 | 0.257 | 43 |
| Christian Robinson | Stanford | 22 | 73 | 65 | 10 | 12 | 2 | 0 | 0 | 9 | 7 | 16 | 0 | 0 | 0.185 | 0.260 | 0.215 | 0.475 | 0.241 | 32 |
| Richard Brereton | Emory | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 0.267 | 50 |
| Andrew Czech | Walsh | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | 0.137 | -39 |
| Sam Ferri | Arizona St | 5 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.083 | 0.154 | 0.083 | 0.237 | 0.134 | -41 |
| Kyle Nicolas |
Ball St | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -133 |
| Ronald Sweeny | Iowa Western CC | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -133 |
| Grant Holman |
Cal | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -133 |
| Joe Casey | Oregon St | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -133 |
| Jacob Nemith | Allen County CC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -133 |
| Matthew Donlan | Stonehill | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -133 |