| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Charest | Fordham | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 1 | 0 | 2 | 1 | 0 | 0.00 | 6.00 | 27.00 | 54.00 | 16.43 | 22 |
| Konner Wade |
Arizona | 17 | 0 | 1 | 1 | 12 | 20.3 | 13 | 5 | 3 | 6 | 23 | 0 | 1.33 | 0.93 | 10.18 | 2.66 | 1.87 | 247 |
| Justin Amlung | Louisville | 7 | 7 | 3 | 1 | 0 | 41.0 | 22 | 13 | 8 | 13 | 29 | 1 | 1.76 | 0.85 | 6.37 | 2.85 | 3.10 | 186 |
| Jake Boyd | Stetson | 1 | 1 | 0 | 0 | 0 | 4.0 | 4 | 3 | 1 | 1 | 5 | 0 | 2.25 | 1.25 | 11.25 | 2.25 | 1.35 | 146 |
| Barrett Astin |
Arkansas | 8 | 3 | 2 | 1 | 0 | 27.3 | 24 | 10 | 8 | 8 | 15 | 3 | 2.63 | 1.17 | 4.94 | 2.63 | 4.42 | 125 |
| Stephen Perakslis | Maine | 10 | 1 | 0 | 1 | 1 | 16.7 | 9 | 5 | 5 | 6 | 17 | 0 | 2.70 | 0.90 | 9.18 | 3.24 | 2.14 | 121 |
| Joshua Turley | Baylor | 7 | 7 | 4 | 2 | 0 | 35.7 | 27 | 11 | 11 | 8 | 27 | 0 | 2.78 | 0.98 | 6.81 | 2.02 | 2.51 | 118 |
| Daniel Feehan | UConn | 22 | 0 | 1 | 1 | 4 | 22.7 | 22 | 7 | 7 | 11 | 18 | 1 | 2.78 | 1.46 | 7.15 | 4.37 | 3.80 | 118 |
| Joseph Flynn | Franklin Pierce | 12 | 0 | 0 | 0 | 0 | 11.7 | 11 | 7 | 4 | 5 | 4 | 1 | 3.09 | 1.37 | 3.09 | 3.86 | 4.81 | 106 |
| Bobby Brosnahan | Michigan | 8 | 6 | 3 | 3 | 0 | 29.7 | 26 | 16 | 13 | 12 | 24 | 1 | 3.94 | 1.28 | 7.28 | 3.64 | 3.23 | 83 |
| Brent Suter |
Harvard | 10 | 5 | 2 | 3 | 0 | 38.7 | 36 | 19 | 17 | 11 | 30 | 1 | 3.96 | 1.22 | 6.98 | 2.56 | 3.05 | 83 |
| Dillon Newman | Baylor | 15 | 0 | 2 | 1 | 0 | 27.0 | 31 | 13 | 13 | 6 | 26 | 0 | 4.33 | 1.37 | 8.67 | 2.00 | 2.17 | 76 |
| Luke Farrell |
Northwestern | 8 | 7 | 4 | 4 | 0 | 36.3 | 35 | 22 | 18 | 25 | 33 | 1 | 4.46 | 1.65 | 8.17 | 6.19 | 3.87 | 74 |
| David Fischer | UConn | 9 | 0 | 0 | 0 | 0 | 16.0 | 13 | 8 | 8 | 8 | 18 | 2 | 4.50 | 1.31 | 10.13 | 4.50 | 4.16 | 73 |
| Matthew Grimes | Georgia Tech | 7 | 7 | 0 | 2 | 0 | 32.0 | 40 | 23 | 20 | 13 | 20 | 0 | 5.63 | 1.66 | 5.63 | 3.66 | 3.26 | 58 |
| Andy Flett | Louisville | 10 | 0 | 1 | 1 | 0 | 10.7 | 9 | 8 | 8 | 9 | 11 | 0 | 6.75 | 1.69 | 9.28 | 7.59 | 4.41 | 49 |
| CT Bradford | Mississippi St | 3 | 0 | 0 | 0 | 0 | 4.0 | 2 | 3 | 3 | 2 | 8 | 0 | 6.75 | 1.00 | 18.00 | 4.50 | 0.60 | 49 |
| Daniel Palka |
Georgia Tech | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 2 | 2 | 1 | 0 | 18.00 | 5.00 | 9.00 | 18.00 | 7.10 | 18 |
| Josh Urban | Texas | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 1 | 1 | 1 | 0 | 0 | 27.00 | 3.00 | — | 27.00 | 13.10 | 12 |