| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Britt | Liberty | 3 | 10 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.444 | 0.500 | 0.556 | 1.056 | 0.505 | 212 |
| John La Prise | UVA | 25 | 92 | 81 | 9 | 33 | 1 | 0 | 0 | 11 | 11 | 13 | 5 | 0 | 0.407 | 0.478 | 0.420 | 0.898 | 0.450 | 174 |
| Donnie Dewees Jr. | North Florida | 41 | 173 | 150 | 31 | 51 | 9 | 1 | 3 | 20 | 20 | 16 | 19 | 0 | 0.340 | 0.410 | 0.473 | 0.883 | 0.415 | 150 |
| Daniel Kihle | Wichita St | 43 | 165 | 142 | 32 | 37 | 8 | 0 | 5 | 28 | 17 | 39 | 12 | 5 | 0.261 | 0.358 | 0.423 | 0.781 | 0.376 | 123 |
| Carl Wise | Col of Charleston | 35 | 138 | 127 | 20 | 33 | 4 | 1 | 6 | 22 | 10 | 27 | 5 | 1 | 0.260 | 0.319 | 0.449 | 0.768 | 0.356 | 109 |
| Matthew Britton | Mississippi St | 10 | 37 | 33 | 3 | 10 | 1 | 0 | 0 | 4 | 3 | 9 | 2 | 0 | 0.303 | 0.361 | 0.333 | 0.694 | 0.348 | 104 |
| Dylan Bosheers | Tennessee Tech | 42 | 166 | 142 | 14 | 36 | 8 | 0 | 1 | 14 | 19 | 37 | 6 | 3 | 0.254 | 0.349 | 0.331 | 0.680 | 0.342 | 100 |
| Austin Slater |
Stanford | 20 | 86 | 77 | 7 | 19 | 4 | 2 | 0 | 13 | 6 | 11 | 8 | 2 | 0.247 | 0.314 | 0.351 | 0.665 | 0.324 | 87 |
| Sam Haggerty |
New Mexico | 41 | 156 | 138 | 21 | 36 | 6 | 0 | 1 | 11 | 14 | 26 | 12 | 1 | 0.261 | 0.331 | 0.326 | 0.657 | 0.324 | 87 |
| Bobby Melley | UConn | 30 | 112 | 104 | 8 | 24 | 7 | 0 | 0 | 20 | 5 | 15 | 3 | 2 | 0.231 | 0.277 | 0.298 | 0.575 | 0.281 | 58 |
| Joe Purritano | Dartmouth | 5 | 11 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0.200 | 0.273 | 0.300 | 0.573 | 0.283 | 59 |
| Kyle Survance | Houston | 41 | 128 | 110 | 21 | 23 | 1 | 0 | 1 | 5 | 13 | 36 | 14 | 3 | 0.209 | 0.310 | 0.245 | 0.555 | 0.292 | 65 |
| Cam Gibson | Michigan St | 22 | 69 | 62 | 9 | 13 | 2 | 0 | 0 | 3 | 5 | 13 | 5 | 2 | 0.210 | 0.290 | 0.242 | 0.532 | 0.276 | 54 |
| Ben DeLuzio |
Florida St | 34 | 112 | 98 | 10 | 16 | 4 | 1 | 1 | 6 | 12 | 34 | 9 | 2 | 0.163 | 0.268 | 0.255 | 0.523 | 0.269 | 49 |
| David Houser | Tennessee | 28 | 73 | 65 | 7 | 11 | 4 | 0 | 0 | 10 | 5 | 26 | 2 | 2 | 0.169 | 0.250 | 0.231 | 0.481 | 0.247 | 34 |
| Jarret DeHart | LSU | 18 | 36 | 30 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 18 | 1 | 1 | 0.133 | 0.257 | 0.167 | 0.424 | 0.237 | 27 |
| Cole Fabio | Bryant | 3 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.143 | 0.250 | 0.143 | 0.393 | 0.223 | 18 |
| Arden Pabst | Georgia Tech | 28 | 77 | 65 | 7 | 9 | 0 | 0 | 0 | 2 | 7 | 22 | 1 | 2 | 0.138 | 0.240 | 0.138 | 0.378 | 0.214 | 12 |
| Michael Gilbert | Southern Mississippi | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -136 |