Austin Slater

Austin SlaterMLB

School
Stanford
Born
1992-12-13
Hometown
Jacksonville, FL
Bats / Throws
R/R
Height / Weight
6-2 · 205
Drafted
2014 · Rd 8 (#238 overall) · San Francisco Giants

Cape League Batting (expand stats for Game Logs)

2013 — Hyannis Harbor Hawks · Stanford
2014 — Hyannis Harbor Hawks · Stanford
Date Team Opp Result Pos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
▸ 2013
Season Total 160 141 21 39 51 7 1 1 8 1 1 4 13 1 38 8 3 3 31 48 9 4 0.277 0.352 0.362 0.714 0.349 110
▸ 2014
Season Total 86 77 7 19 27 4 2 0 13 0 1 2 6 0 11 8 1 3 11 35 6 0 0.247 0.314 0.351 0.665 0.324 87

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2015AA RichmondSan Francisco Giants 54218199 215972 111013 1401 1 3 0 0 0 0.296 0.350 0.362 0.712 0.296
2016AA RichmondSan Francisco Giants 41172145 204671 81525 2406 1 1 0 0 0 0.317 0.413 0.490 0.903 0.293
2016AAA SacramentoSan Francisco Giants 68278245 3673124 1201342 3302 6 0 0 0 0 0.298 0.381 0.506 0.887 0.259
2017AAA SacramentoSan Francisco Giants 50206184 285986 120527 1504 3 3 0 0 0 0.321 0.377 0.467 0.844 0.302
2017MLB San Francisco GiantsSan Francisco Giants 34127117 153347 31316 8290 0 2 0 0 3 0.282 0.339 0.402 0.741 0.353
2018AAA SacramentoSan Francisco Giants 53223195 3267110 242532 2108 2 5 0 0 0 0.344 0.417 0.564 0.981 0.326
2018MLB San Francisco GiantsSan Francisco Giants 74225199 215061 61123 20697 0 5 1 0 5 0.251 0.333 0.307 0.640 0.377
2019AAA SacramentoSan Francisco Giants 70296240 4774127 1701245 4606 2 9 0 0 0 0.308 0.436 0.529 0.965 0.272
2019MLB San Francisco GiantsSan Francisco Giants 68192168 204070 93521 22591 0 2 0 0 1 0.238 0.333 0.417 0.750 0.337
2020MLB San Francisco GiantsSan Francisco Giants 3110485 182443 2157 16228 1 2 0 1 2 0.282 0.408 0.506 0.914 0.328
2021MLB San Francisco GiantsSan Francisco Giants 129306274 3966116 1211232 288415 2 4 0 0 7 0.241 0.320 0.423 0.743 0.303
2022MLB San Francisco GiantsSan Francisco Giants 125325277 4973113 152734 408912 1 6 2 0 9 0.264 0.366 0.408 0.774 0.361
2023AAA SacramentoSan Francisco Giants 82421 5711 1016 301 0 0 0 0 0 0.333 0.417 0.524 0.941 0.300
2023MLB San Francisco GiantsSan Francisco Giants 89207185 245074 90520 20582 2 2 0 0 2 0.270 0.348 0.400 0.748 0.369
2024AAA SacramentoSan Francisco Giants 51817 447 0012 101 0 0 0 0 0 0.235 0.278 0.412 0.690 0.188
2024MLB 2 Teams2 Teams 84212177 243747 40218 26603 2 5 4 0 5 0.209 0.321 0.266 0.587 0.294
2025AAA Charlotte, Scranton/WBChicago White Sox 93527 689 1002 800 0 0 0 0 0 0.296 0.457 0.333 0.790 0.296
2025MLB 2 Teams2 Teams 65160148 223255 61513 11511 0 0 0 1 6 0.216 0.270 0.372 0.642 0.293
2026AAA DurhamTampa Bay Rays 45194166 234766 100315 2803 1 0 0 0 0 0.283 0.387 0.398 0.785 0.500
2026MLB Miami Marlins - New York Yankees - Tampa Bay RaysMiami Marlins - New York Yankees - Tampa Bay Rays 287465 61518 3003 804 0 0 0 0 0 0.231 0.311 0.277 0.588 0.333
2017–2026 MLB Career (10 yrs) 72719321695 238420644 691045187 19952153 8 28 7 2 40 0.248 0.335 0.380 0.715 —
2016–2026 AAA Career (8 yrs) 30812741095 181339540 77240171 155025 14 17 0 0 0 0.310 0.403 0.493 0.896 —
2015–2016 AA Career (2 yrs) 95390344 41105143 192538 3807 2 4 0 0 0 0.305 0.381 0.416 0.797 —

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2021MLB San Francisco GiantsSan Francisco Giants 100.1 000 100 000 0.00 3.00 —
2025MLB New York YankeesNew York Yankees 100.2 100 000 000 0.00 1.50 —
2021–2025 MLB Career (2 yrs) 201.0 100 100 000 0.00 2.00 0.00