| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Tropeano |
Stony Brook | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | — | — |
| CJ Cron |
Utah | 19 | 73 | 69 | 9 | 19 | 8 | 0 | 3 | 13 | 3 | 6 | 2 | 1 | 0.275 | 0.315 | 0.522 | 0.837 | — | — |
| Curt Casali |
Vanderbilt | 10 | 31 | 24 | 6 | 7 | 0 | 0 | 1 | 7 | 4 | 4 | 1 | 1 | 0.292 | 0.414 | 0.417 | 0.831 | — | — |
| Deven Marrero |
Arizona St | 29 | 110 | 98 | 17 | 30 | 4 | 0 | 1 | 7 | 11 | 22 | 7 | 1 | 0.306 | 0.382 | 0.378 | 0.760 | — | — |
| Kevin Patterson | Auburn | 10 | 35 | 30 | 5 | 7 | 2 | 0 | 1 | 2 | 4 | 13 | 0 | 1 | 0.233 | 0.343 | 0.400 | 0.743 | — | — |
| Jordan Leyland | UC-Irvine | 37 | 142 | 125 | 17 | 33 | 6 | 0 | 2 | 14 | 9 | 26 | 7 | 2 | 0.264 | 0.317 | 0.360 | 0.677 | — | — |
| Paul Hoilman | East Tennessee St | 37 | 124 | 102 | 8 | 21 | 8 | 0 | 2 | 8 | 17 | 38 | 4 | 2 | 0.206 | 0.328 | 0.343 | 0.671 | — | — |
| Jonathan Johnson | Loyola Marymount | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | — | — |
| Mike Yastrzemski |
Vanderbilt | 31 | 119 | 102 | 15 | 24 | 1 | 1 | 2 | 17 | 14 | 20 | 14 | 1 | 0.235 | 0.331 | 0.324 | 0.655 | — | — |
| John Hinson | Clemson | 21 | 77 | 69 | 8 | 17 | 3 | 0 | 1 | 8 | 7 | 15 | 6 | 0 | 0.246 | 0.316 | 0.333 | 0.649 | — | — |
| Chad Wright | Kentucky | 40 | 149 | 138 | 18 | 40 | 4 | 0 | 0 | 7 | 7 | 23 | 6 | 1 | 0.290 | 0.327 | 0.319 | 0.646 | — | — |
| Brooks Pinckard | Baylor | 24 | 75 | 67 | 9 | 16 | 4 | 0 | 1 | 4 | 4 | 7 | 9 | 2 | 0.239 | 0.301 | 0.343 | 0.644 | — | — |
| Michael Faulkner | Arkansas St | 26 | 69 | 63 | 9 | 16 | 1 | 0 | 0 | 6 | 6 | 12 | 8 | 0 | 0.254 | 0.319 | 0.270 | 0.589 | — | — |
| Joey Hainsfurther | Baylor | 34 | 96 | 84 | 6 | 21 | 2 | 0 | 0 | 11 | 5 | 15 | 2 | 1 | 0.250 | 0.300 | 0.274 | 0.574 | — | — |
| Zach Cone | Georgia | 34 | 90 | 75 | 8 | 14 | 3 | 0 | 0 | 7 | 8 | 21 | 7 | 6 | 0.187 | 0.315 | 0.227 | 0.542 | — | — |
| Levi Hyams | Georgia | 43 | 154 | 138 | 9 | 30 | 0 | 0 | 1 | 14 | 7 | 30 | 3 | 1 | 0.217 | 0.255 | 0.239 | 0.494 | — | — |
| James Foster | Wofford | 20 | 29 | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0.179 | 0.207 | 0.179 | 0.386 | — | — |
| James McCann |
Arkansas | 29 | 87 | 76 | 6 | 8 | 2 | 0 | 1 | 6 | 7 | 18 | 2 | 3 | 0.105 | 0.209 | 0.171 | 0.380 | — | — |
| Taylor Black | 11 | 29 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 2 | 1 | 0.125 | 0.250 | 0.125 | 0.375 | — | — | |
| Kyle McMillen | Kent St | 7 | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.083 | 0.083 | 0.083 | 0.166 | — | — |
| Caleb Bushyhead | Oklahoma | 10 | 20 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0.053 | 0.100 | 0.053 | 0.153 | — | — |
| Jonathan Taylor | Georgia | 13 | 24 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0.000 | 0.087 | 0.000 | 0.087 | — | — |