Nick Tropeano

Nick TropeanoMLB

School
Stony Brook
Born
1990-08-27
Hometown
West Islip, NY
Bats / Throws
R/R
Height / Weight
6-4 · 195

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2010 — Cotuit · Stony Brook
Season Total 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000

Cape League Pitching (expand stats for Game Logs)

Date Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
2010 — Cotuit · Stony Brook
Season Total  2-4 8 55.0 56 28 23 4 19 44 3.76 1.36 7.20 3.11 82

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2014MLB Houston AstrosHouston Astros 421 000 0000 100 0 0 0 0 0 0.000 0.500 0.000 0.500
2016MLB Los AngelesLos Angeles 1322 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
2021AAA Sacramento, Oklahoma City, SyracuseSan Francisco Giants, Los Angeles Dodgers, New York Mets 1787 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
2021MLB San Francisco Giants - New York MetsSan Francisco Giants - New York Mets 511 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
2014–2021 MLB Career (3 yrs) 2254 000 0000 100 0 0 0 0 0 0.000 0.200 0.000 0.200
2021 AAA Career (1 yr) 1787 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2013AA Corpus ChristiHouston Astros 2820133.2 1406561 3913015 7105 4.11 1.34 8.75
2014AAA Oklahoma CityHouston Astros 2320124.2 904442 3312011 950 3.03 0.99 8.66
2014MLB Houston AstrosHouston Astros 4421.2 191211 9130 130 4.57 1.29 5.40
2015AAA Salt LakeLos Angeles Angels 161688.0 975147 36969 360 4.81 1.51 9.82
2015MLB Los AngelesLos Angeles 8737.2 401816 10382 320 3.82 1.33 9.08
2016AAA Salt LakeLos Angeles Angels 116.2 322 171 100 2.70 0.60 9.45
2016MLB Los AngelesLos Angeles 131368.1 702727 316814 320 3.56 1.48 8.96
2018AAA Salt LakeLos Angeles Angels 113.2 300 370 000 0.00 1.64 17.18
2018MLB Los AngelesLos Angeles 141476.0 684140 316416 560 4.74 1.30 7.58
2019AAA Salt LakeLos Angeles Angels 171579.2 905552 318512 460 5.87 1.52 9.60
2019MLB Los AngelesLos Angeles 3113.2 181515 6106 010 9.88 1.76 6.59
2021AAA Sacramento, Syracuse, Oklahoma CitySan Francisco Giants, New York Mets, Los Angeles Dodgers 17946.1 442519 24515 300 3.69 1.47 9.91
2021MLB New York Mets - San Francisco GiantsNew York Mets - San Francisco Giants 508.0 832 321 100 2.25 1.38 2.25
2022AAA Round RockTexas Rangers 12020.2 1387 17211 110 3.05 1.45 9.15
2014–2021 MLB Career (6 yrs) 4739225.1 223116111 9019539 13140 4.43 1.39 7.79
2014–2022 AAA Career (7 yrs) 8762369.2 340185169 14538739 21180 4.11 1.31 9.42
2013 AA Career (1 yr) 2820133.2 1406561 3913015 7105 4.11 1.34 8.75