James McCann

James McCannMLB

School
Arkansas
Born
1990-06-13
Hometown
Santa Barbara, CA
Bats / Throws
R/R
Height / Weight
6-4 · 230

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2010 — Cotuit · Arkansas
Season Total 76 6 8 13 2 0 1 6 1 0 3 7 0 18 2 0 1 0.105 0.209 0.171 0.380

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2012AA ErieDetroit Tigers 64230220 154462 120219 802 2 0 0 0 0 0.200 0.227 0.282 0.509 0.193
2013AA ErieDetroit Tigers 119486441 50122178 301854 3003 3 7 0 0 0 0.277 0.328 0.404 0.732 0.263
2014AAA ToledoDetroit Tigers 109460417 49123178 340754 2509 2 9 0 0 0 0.295 0.343 0.427 0.770 0.283
2014MLB Detroit TigersDetroit Tigers 91212 234 1000 021 0 0 0 0 0 0.250 0.250 0.333 0.583 0.300
2015MLB Detroit TigersDetroit Tigers 114425401 32106155 185741 16900 1 3 1 4 17 0.264 0.297 0.387 0.684 0.325
2016AAA ToledoDetroit Tigers 62722 222 0002 500 0 0 0 0 0 0.091 0.259 0.091 0.350 0.091
2016MLB Detroit TigersDetroit Tigers 105373344 3176123 911248 231090 1 2 3 1 12 0.221 0.272 0.358 0.630 0.283
2017AAA ToledoDetroit Tigers 276 144 0003 100 0 0 0 0 0 0.667 0.714 0.667 1.381 0.667
2017MLB Detroit TigersDetroit Tigers 106391352 3989146 1421349 26891 0 9 3 1 8 0.253 0.318 0.415 0.733 0.300
2018MLB Detroit TigersDetroit Tigers 118457427 3194134 160839 261160 3 2 2 0 9 0.220 0.267 0.314 0.581 0.282
2019MLB Chicago White SoxChicago White Sox 118476439 62120202 2611860 301374 1 6 0 1 10 0.273 0.328 0.460 0.788 0.359
2020MLB Chicago White SoxChicago White Sox 3111197 202852 30715 8301 1 4 2 0 2 0.289 0.360 0.536 0.896 0.339
2021MLB New York MetsNew York Mets 121412375 2987131 1211046 321151 2 2 3 0 12 0.232 0.294 0.349 0.643 0.304
2022AA BinghamtonNew York Mets 94138 51015 2013 300 0 0 0 0 0 0.263 0.317 0.395 0.712 0.243
2022MLB New York MetsNew York Mets 61191174 193449 60318 11463 0 4 2 0 5 0.195 0.257 0.282 0.539 0.244
2023A+ AberdeenBaltimore Orioles 287 144 0001 100 0 0 0 0 0 0.571 0.625 0.571 1.196 0.571
2023AA BowieBaltimore Orioles 299 000 0001 000 0 0 0 0 0 0.000 0.000 0.000 0.000
2023MLB Baltimore OriolesBaltimore Orioles 70226207 254678 140626 9573 1 5 2 3 5 0.222 0.269 0.377 0.646 0.274
2024MLB Baltimore OriolesBaltimore Orioles 66233214 275083 90831 13561 0 2 4 0 3 0.234 0.279 0.388 0.667 0.273
2025AA ColumbusAtlanta Braves 143 024 2002 101 0 0 0 0 0 0.667 0.750 1.333 2.083 0.667
2025AAA GwinnettAtlanta Braves 41160148 194473 110630 900 0 0 0 0 0 0.297 0.331 0.493 0.824 0.268
2025MLB Arizona DiamondbacksArizona Diamondbacks 42137123 183253 60517 8330 0 4 1 1 3 0.260 0.324 0.431 0.755 0.314
2026AAA RenoArizona Diamondbacks 31212 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
2026MLB Arizona DiamondbacksArizona Diamondbacks 246966 51524 30210 100 0 0 0 0 0 0.227 0.239 0.364 0.603 0.283
2014–2026 MLB Career (13 yrs) 98535133231 3407801234 1371099400 20388015 10 43 23 11 86 0.241 0.293 0.382 0.675
2014–2026 AAA Career (5 yrs) 161666605 71173257 4501389 4009 2 9 0 0 0 0.286 0.339 0.425 0.764
2012–2025 AA Career (5 yrs) 195770711 70178259 4611179 4206 5 7 0 0 0 0.250 0.299 0.364 0.663
2023 A+ Career (1 yr) 287 144 0001 100 0 0 0 0 0 0.571 0.625 0.571 1.196

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2023MLB Baltimore OriolesBaltimore Orioles 101.0 200 000 000 0.00 2.00
2024MLB Baltimore OriolesBaltimore Orioles 101.0 222 001 000 18.00 2.00
2026MLB Arizona DiamondbacksArizona Diamondbacks 404.0 965 301 000 11.25 3.00
2023–2026 MLB Career (3 yrs) 606.0 1387 302 000 10.50 2.67 0.00