| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe McCarthy |
Southern New Hampshire | 10 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.667 | 0.750 | 1.417 | 0.654 | 312 |
| Jackson Glines | Michigan | 7 | 20 | 19 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0.421 | 0.421 | 0.474 | 0.895 | 0.428 | 156 |
| Gio Brusa | Pacific | 35 | 129 | 121 | 16 | 39 | 3 | 3 | 6 | 20 | 4 | 31 | 3 | 1 | 0.322 | 0.341 | 0.545 | 0.886 | 0.400 | 137 |
| Mikey White | Alabama | 25 | 100 | 87 | 14 | 27 | 6 | 0 | 3 | 11 | 10 | 19 | 1 | 1 | 0.310 | 0.384 | 0.483 | 0.867 | 0.409 | 143 |
| Justin Hazard | UCLA | 6 | 15 | 13 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0.308 | 0.400 | 0.462 | 0.862 | 0.414 | 147 |
| Andrew Lee | Tennessee | 31 | 76 | 63 | 10 | 21 | 4 | 0 | 1 | 13 | 8 | 16 | 0 | 2 | 0.333 | 0.413 | 0.444 | 0.857 | 0.403 | 139 |
| Wade Wass | Alabama | 12 | 47 | 41 | 6 | 11 | 2 | 0 | 3 | 18 | 3 | 9 | 2 | 1 | 0.268 | 0.319 | 0.537 | 0.856 | 0.380 | 123 |
| Kyle Overstreet | Alabama | 28 | 104 | 87 | 11 | 28 | 4 | 0 | 0 | 8 | 14 | 20 | 0 | 2 | 0.322 | 0.423 | 0.368 | 0.791 | 0.400 | 137 |
| Travis Maezes | Michigan | 24 | 77 | 73 | 14 | 24 | 3 | 0 | 1 | 6 | 4 | 18 | 2 | 0 | 0.329 | 0.364 | 0.411 | 0.775 | 0.373 | 119 |
| Luke Lowery | East Carolina | 24 | 86 | 78 | 9 | 18 | 2 | 0 | 5 | 14 | 5 | 32 | 1 | 3 | 0.231 | 0.302 | 0.449 | 0.751 | 0.349 | 102 |
| Scott Kingery |
Arizona | 33 | 132 | 125 | 14 | 39 | 5 | 1 | 2 | 12 | 3 | 19 | 5 | 1 | 0.312 | 0.331 | 0.416 | 0.747 | 0.352 | 104 |
| Zach Gibbons | Arizona | 26 | 92 | 81 | 15 | 21 | 2 | 0 | 3 | 18 | 10 | 13 | 1 | 0 | 0.259 | 0.337 | 0.395 | 0.732 | 0.353 | 105 |
| John Sansone | Florida St | 33 | 116 | 103 | 18 | 23 | 4 | 2 | 2 | 11 | 6 | 27 | 4 | 6 | 0.223 | 0.302 | 0.359 | 0.661 | 0.320 | 82 |
| Josh Vidales | Houston | 24 | 82 | 69 | 8 | 18 | 2 | 0 | 0 | 3 | 11 | 4 | 3 | 0 | 0.261 | 0.362 | 0.290 | 0.652 | 0.339 | 95 |
| Bradon Bishop |
Washington | 25 | 99 | 89 | 15 | 24 | 1 | 0 | 1 | 7 | 4 | 16 | 2 | 5 | 0.270 | 0.337 | 0.315 | 0.652 | 0.322 | 83 |
| Kevin Martir | Maryland | 23 | 86 | 71 | 6 | 16 | 1 | 0 | 1 | 2 | 13 | 12 | 2 | 1 | 0.225 | 0.353 | 0.282 | 0.635 | 0.334 | 92 |
| Dalton DiNatale | Arizona St | 7 | 20 | 17 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 0.235 | 0.350 | 0.235 | 0.585 | 0.316 | 79 |
| LaMonte Wade |
Maryland | 21 | 75 | 55 | 10 | 8 | 0 | 0 | 1 | 6 | 17 | 10 | 4 | 1 | 0.145 | 0.351 | 0.200 | 0.551 | 0.317 | 80 |
| Justin Montemayor | Houston | 32 | 93 | 83 | 6 | 18 | 2 | 0 | 0 | 3 | 9 | 24 | 1 | 0 | 0.217 | 0.293 | 0.241 | 0.534 | 0.278 | 53 |
| Georgie Salem | Alabama | 33 | 99 | 86 | 11 | 18 | 0 | 1 | 0 | 8 | 10 | 14 | 5 | 1 | 0.209 | 0.293 | 0.233 | 0.526 | 0.275 | 51 |
| Danny De La Calle | Florida St | 28 | 77 | 68 | 5 | 15 | 1 | 0 | 0 | 4 | 4 | 19 | 0 | 3 | 0.221 | 0.289 | 0.235 | 0.524 | 0.271 | 48 |
| Levi MaVorhis | Kansas St | 14 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.243 | 29 |
| Logan Pearson | Missouri | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.203 | 2 |
| Cody Ponce |
Cal Poly Pomona | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -138 |
| Doug Willey | Franklin Pierce | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -138 |
| Kenneth Oakley | UNLV | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -138 |
| AJ Ryan | Dayton | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -138 |
| Cam Olivera | Southern New Hampshire | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -138 |