Scott Kingery

Scott KingeryMLB

School
Arizona
Born
1994-04-29
Hometown
Phoenix, AZ
Bats / Throws
R/R
Height / Weight
5-10 · 175
Drafted
2015 · Rd 2 (#48 overall) · Philadelphia Phillies

Cape League Batting (expand stats for Game Logs)

2014 — Brewster Whitecaps · Arizona
Date Team Opp Result Pos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
▸ 2014
Season Total 132 125 14 39 52 5 1 2 12 2 1 1 3 0 19 5 3 1 36 28 4 3 0.312 0.331 0.416 0.747 0.352 104

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2016AA ReadingPhiladelphia Phillies 37166156 163952 70218 504 2 1 0 0 0 0.250 0.273 0.333 0.606 0.240
2017AA ReadingPhiladelphia Phillies 69317278 6287169 1851844 28019 3 4 0 0 0 0.313 0.379 0.608 0.987 0.265
2017AAA Lehigh ValleyPhiladelphia Phillies 63286265 4178119 113821 13010 2 5 0 0 0 0.294 0.337 0.449 0.786 0.272
2018MLB Philadelphia PhilliesPhiladelphia Phillies 147484452 55102153 232835 2412610 3 3 5 0 2 0.226 0.267 0.338 0.605 0.291
2019AA ReadingPhiladelphia Phillies 31211 111 0002 001 0 0 0 0 0 0.091 0.083 0.091 0.174 0.091
2019MLB Philadelphia PhilliesPhiladelphia Phillies 126500458 64118217 3441955 3414715 4 5 2 1 3 0.258 0.315 0.474 0.789 0.337
2020MLB Philadelphia PhilliesPhiladelphia Phillies 36124113 121832 5036 9350 0 1 0 1 1 0.159 0.228 0.283 0.511 0.200
2021AAA Lehigh ValleyPhiladelphia Phillies 238872 111321 4205 1303 0 1 0 0 0 0.181 0.307 0.292 0.599 0.181
2021MLB Philadelphia PhilliesPhiladelphia Phillies 151919 111 0000 0120 0 0 0 0 0 0.053 0.053 0.053 0.106 0.143
2022AAA Lehigh ValleyPhiladelphia Phillies 95366305 5170113 144734 54018 2 2 0 0 0 0.230 0.348 0.370 0.718 0.211
2022MLB Philadelphia PhilliesPhiladelphia Phillies 100 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000 —
2023AAA Lehigh ValleyPhiladelphia Phillies 117466405 6899162 1831347 48024 1 3 0 0 0 0.244 0.325 0.400 0.725 0.219
2024AAA Lehigh ValleyPhiladelphia Phillies 125505463 73124226 1752567 34025 2 0 0 0 0 0.268 0.316 0.488 0.804 0.226
2025AAA Salt LakeLos Angeles Angels 59243224 295190 104728 1602 0 2 0 0 0 0.228 0.284 0.402 0.686 0.203
2025MLB Los Angeles AngelsLos Angeles Angels 192927 345 1000 2111 1 0 0 0 1 0.148 0.207 0.185 0.392 0.250
2026AAA IowaChicago Cubs 39142125 142538 40312 1203 1 2 0 0 0 0.200 0.277 0.304 0.581 0.203
2026MLB Chicago CubsChicago Cubs 844 211 0000 001 0 0 0 0 0 0.250 0.250 0.250 0.500 0.250
2018–2026 MLB Career (7 yrs) 35211601073 137244409 6363096 6933127 8 9 7 2 7 0.227 0.278 0.381 0.659 —
2017–2026 AAA Career (7 yrs) 52120961859 287460769 782163214 190085 8 15 0 0 0 0.247 0.322 0.414 0.736 —
2016–2019 AA Career (3 yrs) 109495445 79127222 2552064 33024 5 5 0 0 0 0.285 0.342 0.499 0.841 —

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2018MLB Philadelphia PhilliesPhiladelphia Phillies 101.1 422 000 000 13.50 3.00 —
2025MLB Los Angeles AngelsLos Angeles Angels 102.0 1288 012 000 36.00 6.00 4.50
2026AAA IowaChicago Cubs 100.1 000 000 000 0.00 — —
2018–2025 MLB Career (2 yrs) 203.1 161010 012 000 27.00 4.80 2.70
2026 AAA Career (1 yr) 100.1 000 000 000 0.00 0.00 0.00