| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Farrell | Alabama | 15 | 0 | 2 | 0 | 3 | 24.0 | 23 | 7 | 6 | 2 | 27 | 1 | 2.25 | 1.04 | 10.13 | 0.75 | 2.42 | 188 |
| Patrick Young | Villanova | 14 | 0 | 1 | 0 | 0 | 23.0 | 22 | 14 | 7 | 9 | 18 | 2 | 2.74 | 1.35 | 7.04 | 3.52 | 4.88 | 154 |
| Timothy Giel | Columbia | 11 | 1 | 1 | 1 | 1 | 29.0 | 23 | 13 | 9 | 7 | 25 | 1 | 2.79 | 1.03 | 7.76 | 2.17 | 3.49 | 152 |
| Shane Taylor | UNC | 9 | 1 | 0 | 2 | 0 | 18.0 | 16 | 9 | 6 | 10 | 20 | 1 | 3.00 | 1.44 | 10.00 | 5.00 | 4.29 | 141 |
| Jordan Patterson |
South Alabama | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 0 | 2 | 0 | 3.00 | 1.00 | 6.00 | — | 3.29 | 141 |
| Chad Green |
Louisville | 7 | 6 | 4 | 0 | 0 | 36.0 | 30 | 14 | 12 | 9 | 41 | 3 | 3.00 | 1.08 | 10.25 | 2.25 | 3.18 | 141 |
| Josh Dezse | Ohio St | 5 | 0 | 0 | 1 | 2 | 5.7 | 4 | 4 | 2 | 5 | 6 | 0 | 3.18 | 1.59 | 9.53 | 7.94 | 4.15 | 133 |
| Jaron Long | Ohio St | 7 | 5 | 3 | 0 | 0 | 36.3 | 37 | 21 | 14 | 5 | 32 | 1 | 3.47 | 1.16 | 7.93 | 1.24 | 2.88 | 122 |
| Tyler King | Nebraska | 13 | 1 | 1 | 2 | 0 | 22.7 | 18 | 10 | 9 | 10 | 23 | 0 | 3.57 | 1.24 | 9.13 | 3.97 | 3.32 | 118 |
| Hawtin Buchanan | Mississippi | 14 | 0 | 1 | 2 | 3 | 16.7 | 8 | 9 | 7 | 17 | 23 | 1 | 3.78 | 1.50 | 12.42 | 9.18 | 4.88 | 112 |
| Jeff Thompson | Louisville | 8 | 6 | 2 | 3 | 0 | 35.0 | 34 | 19 | 16 | 11 | 33 | 3 | 4.11 | 1.29 | 8.49 | 2.83 | 3.97 | 103 |
| Mike Mayers |
Mississippi | 6 | 6 | 0 | 2 | 0 | 28.0 | 28 | 17 | 15 | 7 | 42 | 5 | 4.82 | 1.25 | 13.50 | 2.25 | 3.91 | 88 |
| Jon Keller | Nebraska | 8 | 7 | 0 | 3 | 0 | 33.7 | 41 | 24 | 19 | 15 | 35 | 2 | 5.08 | 1.66 | 9.36 | 4.01 | 3.92 | 83 |
| Brandon Moore | Auburn | 9 | 0 | 1 | 3 | 0 | 22.0 | 24 | 17 | 14 | 10 | 21 | 2 | 5.73 | 1.55 | 8.59 | 4.09 | 4.40 | 74 |
| Ryan Donohue | La Salle | 11 | 6 | 0 | 0 | 0 | 5.3 | 10 | 10 | 4 | 4 | 7 | 0 | 6.75 | 2.63 | 11.81 | 6.75 | 4.38 | 63 |
| Tyler Skulina | Kent St | 2 | 2 | 1 | 1 | 0 | 9.0 | 16 | 8 | 8 | 1 | 6 | 1 | 8.00 | 1.89 | 6.00 | 1.00 | 4.40 | 53 |
| Justin Jones | UNLV | 9 | 1 | 0 | 0 | 0 | 15.7 | 25 | 16 | 14 | 6 | 13 | 0 | 8.04 | 1.98 | 7.47 | 3.45 | 3.31 | 53 |
| Chris Matulis | UCF | 6 | 1 | 0 | 2 | 0 | 10.0 | 15 | 12 | 12 | 5 | 8 | 1 | 10.80 | 2.00 | 7.20 | 4.50 | 5.42 | 39 |
| Logan Norris | LSU-Shreveport | 4 | 1 | 0 | 1 | 0 | 5.7 | 6 | 10 | 10 | 7 | 2 | 1 | 15.88 | 2.29 | 3.18 | 11.12 | 9.94 | 27 |
| Joe Jackson | The Citadel | 1 | 0 | 0 | 1 | 0 | 0.3 | 2 | 1 | 1 | 1 | 0 | 0 | 27.00 | 9.00 | — | 27.00 | 13.62 | 16 |
| Oliver Van Zant | Bowdoin | 2 | 0 | 0 | 0 | 0 | 2.0 | 4 | 6 | 6 | 4 | 1 | 0 | 27.00 | 4.00 | 4.50 | 18.00 | 10.12 | 16 |