| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hankins | Austin Peay | 2 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.800 | 1.400 | 0.638 | 293 |
| Aaron Payne | Oregon | 16 | 66 | 47 | 9 | 16 | 4 | 0 | 0 | 7 | 9 | 12 | 4 | 10 | 0.340 | 0.530 | 0.426 | 0.956 | 0.468 | 183 |
| Mason Robbins | Southern Mississippi | 32 | 128 | 117 | 15 | 37 | 8 | 1 | 7 | 19 | 7 | 35 | 1 | 2 | 0.316 | 0.365 | 0.581 | 0.946 | 0.420 | 152 |
| Colin Moran |
UNC | 39 | 182 | 159 | 25 | 50 | 8 | 2 | 6 | 42 | 18 | 32 | 0 | 1 | 0.314 | 0.379 | 0.503 | 0.882 | 0.391 | 133 |
| John Murphy | Sacred Heart | 27 | 115 | 104 | 18 | 32 | 3 | 0 | 4 | 16 | 9 | 28 | 6 | 1 | 0.308 | 0.365 | 0.452 | 0.817 | 0.374 | 122 |
| Chase McDonald | East Carolina | 30 | 131 | 117 | 12 | 32 | 5 | 0 | 5 | 15 | 12 | 33 | 0 | 1 | 0.274 | 0.346 | 0.444 | 0.790 | 0.363 | 115 |
| Jack Reinheimer |
East Carolina | 40 | 181 | 159 | 30 | 47 | 7 | 1 | 1 | 19 | 16 | 26 | 4 | 3 | 0.296 | 0.367 | 0.371 | 0.738 | 0.350 | 107 |
| Mike Ahmed | Holy Cross | 41 | 185 | 157 | 29 | 37 | 1 | 1 | 5 | 16 | 21 | 48 | 2 | 7 | 0.236 | 0.351 | 0.350 | 0.701 | 0.338 | 99 |
| LJ Mazzilli | UConn | 10 | 43 | 40 | 4 | 11 | 1 | 0 | 1 | 7 | 2 | 6 | 0 | 0 | 0.275 | 0.302 | 0.375 | 0.677 | 0.309 | 80 |
| Josh Dezse | Ohio St | 14 | 45 | 39 | 5 | 8 | 1 | 0 | 2 | 8 | 5 | 14 | 0 | 0 | 0.205 | 0.289 | 0.385 | 0.674 | 0.308 | 79 |
| Jordan Patterson |
South Alabama | 40 | 148 | 133 | 10 | 35 | 5 | 0 | 1 | 8 | 8 | 30 | 3 | 4 | 0.263 | 0.324 | 0.323 | 0.647 | 0.310 | 81 |
| Justin Leeson | Georgetown | 35 | 143 | 125 | 16 | 31 | 7 | 0 | 0 | 5 | 11 | 37 | 2 | 3 | 0.248 | 0.321 | 0.304 | 0.625 | 0.302 | 75 |
| Joe Jackson | The Citadel | 29 | 100 | 89 | 16 | 19 | 4 | 1 | 1 | 8 | 9 | 34 | 0 | 1 | 0.213 | 0.293 | 0.315 | 0.608 | 0.290 | 68 |
| Steve Goldstein | SUNY-Stony Brook | 7 | 30 | 28 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0.250 | 0.300 | 0.286 | 0.586 | 0.282 | 62 |
| Austin Wynns |
Fresno St | 24 | 96 | 82 | 10 | 17 | 4 | 0 | 0 | 4 | 11 | 21 | 0 | 1 | 0.207 | 0.309 | 0.256 | 0.565 | 0.282 | 62 |
| Angel Rosa | Alcorn St | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.234 | 31 |
| Connor David | UConn | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.234 | 31 |
| Trent Gilbert | Arizona | 25 | 90 | 77 | 9 | 12 | 2 | 0 | 1 | 4 | 13 | 27 | 0 | 0 | 0.156 | 0.278 | 0.221 | 0.499 | 0.249 | 41 |
| Will Allen | Mississippi | 8 | 31 | 29 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 2 | 0.172 | 0.226 | 0.207 | 0.433 | 0.212 | 17 |
| Kevin Jordan | Blinn | 6 | 20 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 0.125 | 0.300 | 0.125 | 0.425 | 0.245 | 38 |
| Chris Harvey | Vanderbilt | 3 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.000 | 0.300 | 0.000 | 0.300 | 0.227 | 27 |