Austin Wynns

Austin WynnsMLB

School
Fresno St
Born
1990-12-10
Hometown
Poway, CA
Bats / Throws
R/R
Height / Weight
6-2 · 205
Drafted
2013 · Rd 10 (#309 overall) · Baltimore Orioles

Cape League Batting (expand stats for Game Logs)

2012 — Bourne Braves · Fresno St
Date Team Opp Result Pos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
▸ 2012
Season Total 96 82 10 17 21 4 0 0 4 2 0 1 11 0 21 0 0 2 194 24 2 5 0.207 0.309 0.256 0.565 0.282 63

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2015AA BowieBaltimore Orioles 41616 168 2003 000 0 0 0 0 0 0.375 0.375 0.500 0.875 0.375
2016AA BowieBaltimore Orioles 218273 111825 70010 701 0 0 0 0 0 0.247 0.309 0.342 0.651 0.247
2016AAA NorfolkBaltimore Orioles 81818 359 1014 000 0 0 0 0 0 0.278 0.278 0.500 0.778 0.235
2017AA BowieBaltimore Orioles 105434370 54104155 1911046 5201 0 7 0 0 0 0.281 0.377 0.419 0.796 0.261
2018AAA NorfolkBaltimore Orioles 41153139 193248 40416 1100 0 1 0 0 0 0.230 0.288 0.345 0.633 0.207
2018MLB Baltimore OriolesBaltimore Orioles 42118110 162842 20411 5250 0 0 0 3 7 0.255 0.287 0.382 0.669 0.296
2019AA BowieBaltimore Orioles 42017 257 2004 300 0 0 0 0 0 0.294 0.400 0.412 0.812 0.294
2019AAA NorfolkBaltimore Orioles 62230197 265266 50325 2500 0 3 0 0 0 0.264 0.351 0.335 0.686 0.253
2019MLB Baltimore OriolesBaltimore Orioles 287470 81519 1015 3140 0 0 0 1 2 0.214 0.247 0.271 0.518 0.255
2021AAA NorfolkBaltimore Orioles 155948 71627 2039 700 0 3 0 0 0 0.333 0.448 0.563 1.011 0.289
2021MLB Baltimore OriolesBaltimore Orioles 45139130 142440 40414 8311 0 0 0 1 6 0.185 0.232 0.308 0.540 0.211
2022AAA Lehigh ValleyPhiladelphia Phillies 33134104 213852 50320 2801 0 1 0 0 0 0.365 0.504 0.500 1.004 0.347
2022MLB San Francisco GiantsSan Francisco Giants 66177162 144258 70321 10380 0 3 1 1 9 0.259 0.313 0.358 0.671 0.320
2023AAA SacramentoSan Francisco Giants 41513 426 1012 100 0 1 0 0 0 0.154 0.267 0.462 0.729 0.083
2023MLB 2 Teams2 Teams 51145130 112736 60110 9391 0 2 1 3 4 0.208 0.268 0.277 0.545 0.286
2024AAA LouisvilleCincinnati Reds 31114104 102642 40417 900 0 0 0 0 0 0.250 0.307 0.404 0.711 0.220
2024MLB Cincinnati RedsCincinnati Reds 72019 3711 4002 050 0 1 0 0 0 0.368 0.400 0.579 0.979 0.500
2025MLB 2 Teams2 Teams 40110103 133056 80621 5320 0 0 1 1 3 0.291 0.321 0.544 0.865 0.364
2026AAA Round Rock, Salt LakeLos Angeles Angels, Texas Rangers 207768 112136 30416 802 0 1 0 0 0 0.309 0.390 0.529 0.919 —
2026AAA Iowa, Round Rock, Salt LakeChicago Cubs, Los Angeles Angels, Texas Rangers 32121103 162645 40518 1403 0 3 0 0 0 0.252 0.355 0.437 0.792 —
2026MLB Oakland Athletics - Atlanta BravesOakland Athletics - Atlanta Braves 205753 344 0000 300 0 0 0 0 0 0.075 0.125 0.075 0.200 0.103
2026MLB Oakland Athletics - Atlanta Braves - Texas RangersOakland Athletics - Atlanta Braves - Texas Rangers 348982 41215 0011 500 0 0 0 0 0 0.146 0.195 0.183 0.378 0.193
2018–2026 MLB Career (8 yrs) 333929859 86189281 3202085 481842 0 6 3 10 31 0.220 0.265 0.327 0.592 —
2016–2026 AAA Career (8 yrs) 246921794 117218331 29028127 10306 0 13 0 0 0 0.275 0.367 0.417 0.784 —
2015–2019 AA Career (4 yrs) 134552476 68133195 3011063 6202 0 7 0 0 0 0.279 0.371 0.410 0.781 —

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2021MLB Baltimore OriolesBaltimore Orioles 101.0 111 001 000 9.00 1.00 —
2022MLB San Francisco GiantsSan Francisco Giants 202.0 333 101 000 13.50 2.00 —
2024AAA LouisvilleCincinnati Reds 101.0 122 300 000 18.00 4.00 —
2021–2022 MLB Career (2 yrs) 303.0 444 102 000 12.00 1.67 0.00
2024 AAA Career (1 yr) 101.0 122 300 000 18.00 4.00 0.00