Yarmouth-Dennis Red Sox

East Division 28-15-1 (57 Points, 1st place in East Division) Made Playoffs
PlayerCollege GGSWLSV IPHRERBBSOHR ERAWHIPK/9BB/9FIPERA+
Chase Dempsay Houston 80 001 12.7411 6170 0.71 0.79 12.08 4.26 — 475
Chris SaleMLB Florida Gulf Coast 88 320 48.03066 9531 1.12 0.81 9.94 1.69 — 301
Drew HayesMLB Vanderbilt 100 301 22.01243 8200 1.23 0.91 8.18 3.27 — 274
Tyler Burgoon Michigan 170 1111 21.31294 6341 1.69 0.85 14.37 2.54 — 199
Darrin Campbell Michigan 53 110 15.31573 952 1.76 1.57 2.94 5.29 — 191
Austin Ross LSU 63 110 25.32065 9260 1.78 1.14 9.24 3.20 — 189
Mario HollandsMLB UC-Santa Barbara 55 410 29.722107 8181 2.12 1.01 5.45 2.42 — 159
Michael Goodnight Houston 76 200 34.323179 21302 2.36 1.28 7.87 5.51 — 143
John Leonard Boston College 106 211 35.0331510 10264 2.57 1.23 6.69 2.57 — 131
Greg Peavey Oregon St 105 320 36.0341511 7354 2.75 1.14 8.75 1.75 — 123
Scott Lyman UC-Davis 91 000 15.31265 14160 2.93 1.70 9.39 8.22 — 115
Matt Tone SUNY-Cortland 20 110 5.0522 350 3.60 1.60 9.00 5.40 — 94
Jared Ray Houston 44 110 18.3998 7183 3.93 0.87 8.85 3.44 — 86
Kevin Roderick 150 201 17.31288 8260 4.15 1.15 13.50 4.15 — 81
Kevin Rhoderick Oregon St 170 201 19.01499 6303 4.26 1.05 14.21 2.84 — 79
Matt Little Kentucky 121 120 23.7141412 24240 4.56 1.61 9.13 9.13 — 74
Seth Simmons East Carolina 130 210 14.012109 10183 5.79 1.57 11.57 6.43 — 58
Nick Serino UMass 10 000 2.7455 321 16.67 2.59 6.67 10.00 — 20
Austin Coan Marshall 20 000 0.3422 000 54.05 12.01 — — — 6
Greg Holle TCU 11 010 0.0355 300 — — — — — —