| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Lyman | UC-Davis | 11 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | — | — |
| Caleb Ramsey | Houston | 7 | 17 | 17 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0.353 | 0.353 | 0.471 | 0.824 | — | — |
| Austin Wates | Virginia Tech | 39 | 155 | 135 | 15 | 41 | 7 | 2 | 0 | 21 | 13 | 25 | 12 | 6 | 0.304 | 0.390 | 0.385 | 0.775 | — | — |
| Tyler Hanover | LSU | 25 | 102 | 90 | 14 | 27 | 4 | 0 | 2 | 16 | 8 | 17 | 10 | 1 | 0.300 | 0.356 | 0.411 | 0.767 | — | — |
| Mickey Wiswall | Boston College | 42 | 169 | 158 | 17 | 46 | 8 | 0 | 5 | 30 | 6 | 38 | 1 | 3 | 0.291 | 0.327 | 0.437 | 0.764 | — | — |
| Jordan Casas | Long Beach State | 36 | 128 | 109 | 27 | 33 | 3 | 0 | 1 | 5 | 12 | 20 | 9 | 4 | 0.303 | 0.392 | 0.358 | 0.750 | — | — |
| Ben McMahan | Florida | 23 | 90 | 79 | 13 | 19 | 4 | 0 | 3 | 8 | 6 | 29 | 1 | 2 | 0.241 | 0.303 | 0.405 | 0.708 | — | — |
| Micah Gibbs | LSU | 17 | 54 | 50 | 6 | 11 | 1 | 0 | 3 | 9 | 3 | 14 | 0 | 0 | 0.220 | 0.264 | 0.420 | 0.684 | — | — |
| Jonathan Jones | Long Beach State | 39 | 140 | 125 | 20 | 35 | 7 | 0 | 0 | 12 | 9 | 20 | 6 | 3 | 0.280 | 0.341 | 0.336 | 0.677 | — | — |
| Blake Kelso | Houston | 42 | 174 | 146 | 24 | 38 | 3 | 2 | 0 | 13 | 24 | 17 | 16 | 0 | 0.260 | 0.360 | 0.308 | 0.668 | — | — |
| Brian Hernandez | 39 | 147 | 128 | 10 | 29 | 6 | 0 | 3 | 13 | 13 | 23 | 0 | 4 | 0.227 | 0.317 | 0.344 | 0.661 | — | — | |
| Steven Chatwood | San Diego | 41 | 154 | 127 | 12 | 27 | 8 | 0 | 1 | 19 | 15 | 20 | 3 | 6 | 0.213 | 0.318 | 0.299 | 0.617 | — | — |
| Dan Butler | 10 | 28 | 25 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0.240 | 0.321 | 0.280 | 0.601 | — | — | |
| Chase Davidson | Georgia | 8 | 20 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0.235 | 0.350 | 0.235 | 0.585 | — | — |
| Josh Rutledge |
Alabama | 34 | 123 | 109 | 17 | 27 | 2 | 0 | 0 | 10 | 10 | 24 | 7 | 1 | 0.248 | 0.314 | 0.266 | 0.580 | — | — |
| Jake Schlander | Stanford | 30 | 74 | 62 | 5 | 11 | 1 | 0 | 0 | 5 | 9 | 16 | 1 | 1 | 0.177 | 0.292 | 0.194 | 0.486 | — | — |
| Steven Selsky |
Arizona | 7 | 19 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0.067 | 0.222 | 0.133 | 0.355 | — | — |
| Steven Selsky |
Arizona | 7 | 19 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0.067 | 0.222 | 0.133 | 0.355 | — | — |
| Derek Ingui | Franklin Pierce | 4 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.125 | 0.222 | 0.125 | 0.347 | — | — |
| Blair Dunlap | UCLA | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | — |
| Steve Chatwood | San Diego | 42 | 130 | 130 | 13 | 28 | 8 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.215 | — | 0.300 | — | — | — |