| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Salvo | Fairfield | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.486 | 201 |
| Jake Little | Memphis | 31 | 124 | 112 | 19 | 31 | 3 | 1 | 4 | 10 | 6 | 26 | 3 | 2 | 0.277 | 0.320 | 0.429 | 0.749 | 0.346 | 105 |
| Errol Robinson | Mississippi | 6 | 20 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | 0.231 | 0.474 | 0.231 | 0.705 | 0.411 | 149 |
| Keaton Aldridge | Memphis | 31 | 104 | 92 | 8 | 27 | 1 | 0 | 1 | 10 | 10 | 22 | 1 | 0 | 0.293 | 0.359 | 0.337 | 0.696 | 0.348 | 106 |
| Chris Chinea | LSU | 28 | 95 | 87 | 7 | 27 | 4 | 0 | 0 | 18 | 4 | 13 | 0 | 1 | 0.310 | 0.340 | 0.356 | 0.696 | 0.337 | 98 |
| Kramer Robertson |
LSU | 32 | 127 | 112 | 18 | 31 | 2 | 0 | 1 | 4 | 8 | 28 | 3 | 6 | 0.277 | 0.357 | 0.321 | 0.678 | 0.343 | 103 |
| William Peterson III | UMass-Dartmouth | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.324 | 90 |
| Willie Calhoun |
Arizona | 35 | 160 | 139 | 22 | 34 | 12 | 0 | 0 | 12 | 15 | 15 | 2 | 4 | 0.245 | 0.331 | 0.331 | 0.662 | 0.329 | 93 |
| Andrew Knizner |
NC State | 14 | 61 | 57 | 4 | 16 | 3 | 0 | 0 | 10 | 3 | 9 | 1 | 1 | 0.281 | 0.328 | 0.333 | 0.661 | 0.326 | 91 |
| Nick Halamandaris | Cal | 34 | 131 | 116 | 9 | 27 | 6 | 1 | 1 | 12 | 11 | 33 | 0 | 3 | 0.233 | 0.313 | 0.328 | 0.641 | 0.317 | 85 |
| Blair Beck | Kansas | 9 | 23 | 18 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0.111 | 0.304 | 0.333 | 0.637 | 0.323 | 89 |
| Daniel Rosenbaum | Louisville | 23 | 77 | 67 | 6 | 15 | 5 | 1 | 0 | 5 | 4 | 26 | 1 | 4 | 0.224 | 0.303 | 0.328 | 0.631 | 0.310 | 80 |
| John Bormann |
Texas-San Antonio | 19 | 56 | 51 | 9 | 13 | 3 | 0 | 0 | 5 | 2 | 7 | 0 | 2 | 0.255 | 0.309 | 0.314 | 0.623 | 0.308 | 79 |
| Jake Kalish | George Mason | 7 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.167 | 0.286 | 0.333 | 0.619 | 0.305 | 76 |
| Corey Ray |
Louisville | 29 | 99 | 92 | 6 | 23 | 4 | 0 | 1 | 8 | 6 | 34 | 2 | 0 | 0.250 | 0.293 | 0.326 | 0.619 | 0.300 | 73 |
| Charlie Warren | Rice | 40 | 124 | 111 | 11 | 28 | 1 | 0 | 0 | 1 | 11 | 29 | 7 | 0 | 0.252 | 0.320 | 0.261 | 0.581 | 0.299 | 72 |
| Blake Lacey | USC | 34 | 119 | 103 | 6 | 22 | 8 | 0 | 0 | 9 | 6 | 29 | 1 | 1 | 0.214 | 0.264 | 0.291 | 0.555 | 0.272 | 54 |
| Kyri Washington | Longwood | 36 | 102 | 93 | 10 | 19 | 1 | 1 | 1 | 10 | 8 | 35 | 6 | 1 | 0.204 | 0.275 | 0.269 | 0.544 | 0.274 | 55 |
| Anderson Miller | Western Kentucky | 24 | 82 | 79 | 5 | 20 | 1 | 0 | 0 | 3 | 1 | 14 | 4 | 0 | 0.253 | 0.259 | 0.266 | 0.525 | 0.255 | 42 |
| Nathan Farias | UMass-Dartmouth | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.243 | 34 |
| Jose Cuas |
Maryland-Baltimore | 22 | 85 | 81 | 6 | 16 | 2 | 0 | 0 | 6 | 4 | 21 | 2 | 0 | 0.198 | 0.235 | 0.222 | 0.457 | 0.230 | 25 |
| Justin Brock | Franklin Pierce | 7 | 14 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0.167 | 0.286 | 0.167 | 0.453 | 0.255 | 42 |
| Alberto Vasquez | Rutgers | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.203 | 6 |
| Preston Palmeiro | NC State | 4 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.091 | 0.091 | 0.091 | 0.182 | 0.088 | -73 |
| Liam OSullivan | St Leo | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -134 |