Errol Robinson

Errol Robinson

School
Mississippi
Born
1994-10-01
Hometown
Boyds, MD
Bats / Throws
R/R
Height / Weight
5-10 · 170

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2014 — Wareham Gatemen · Mississippi
Season Total 13 2 3 3 0 0 0 1 1 0 0 6 0 2 3 1 0 12 18 2 3 0.231 0.474 0.231 0.705 0.411 149
2015 — Hyannis Harbor Hawks · Mississippi
Season Total 141 25 44 56 7 1 1 10 1 1 2 13 0 24 15 4 2 56 100 9 17 0.312 0.376 0.397 0.773 0.381 141

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2017AA TulsaLos Angeles Dodgers 57258227 356280 82214 29011 3 1 0 0 0 0.273 0.357 0.352 0.709 0.267
2018AA TulsaLos Angeles Dodgers 117475433 53107153 1411050 37018 9 3 0 0 0 0.247 0.309 0.353 0.662 0.229
2019AA TulsaLos Angeles Dodgers 46177155 234862 50316 2006 4 1 0 0 0 0.310 0.390 0.400 0.790 0.296
2019AAA Oklahoma CityLos Angeles Dodgers 61214191 224257 90219 2103 2 2 0 0 0 0.220 0.304 0.298 0.602 0.212
2021AA ChattanoogaCincinnati Reds 2910489 131923 4005 1405 3 1 0 0 0 0.213 0.327 0.258 0.585 0.213
2021AAA LouisvilleCincinnati Reds 36119102 131827 4117 1702 1 0 0 0 0 0.176 0.294 0.265 0.559 0.168
2022AA SpringfieldSt. Louis Cardinals 39145119 213239 40112 25012 3 1 0 0 0 0.269 0.400 0.328 0.728 0.263
2023AA SpringfieldSt. Louis Cardinals 41143129 193038 20213 1004 0 3 0 0 0 0.233 0.301 0.295 0.596 0.220
2023AAA MemphisSt. Louis Cardinals 39148126 122836 61013 2105 2 1 0 0 0 0.222 0.338 0.286 0.624 0.222
2024AAA NorfolkBaltimore Orioles 46171149 193141 70111 20012 3 0 0 0 0 0.208 0.300 0.275 0.575 0.203
2019–2024 AAA Career (4 yrs) 182652568 66119161 262450 79022 8 3 0 0 0 0.210 0.309 0.283 0.592
2017–2023 AA Career (6 yrs) 32913021152 164298395 37318110 135056 22 10 0 0 0 0.259 0.342 0.343 0.685

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2021AAA LouisvilleCincinnati Reds 100.1 100 000 000 0.00 3.00
2021 AAA Career (1 yr) 100.1 100 000 000 0.00 3.00 0.00