| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Stroman |
Duke | 15 | 1 | 1 | 0 | 10 | 25.0 | 10 | 0 | 0 | 3 | 32 | 0 | 0.00 | 0.52 | 11.52 | 1.08 | — | 1643 |
| Kyle Simon | Arizona | 7 | 7 | 1 | 2 | 0 | 39.0 | 21 | 7 | 4 | 8 | 19 | 0 | 0.92 | 0.74 | 4.38 | 1.85 | — | 321 |
| Mitchell Lambson | Arizona St | 12 | 0 | 1 | 1 | 1 | 18.7 | 10 | 3 | 2 | 3 | 21 | 1 | 0.96 | 0.70 | 10.13 | 1.45 | — | 308 |
| Kenny Long | Illinois St | 21 | 0 | 4 | 3 | 1 | 32.0 | 21 | 7 | 4 | 11 | 36 | 0 | 1.12 | 1.00 | 10.12 | 3.09 | — | 264 |
| Jack Leathersich |
UMass-Lowell | 17 | 0 | 0 | 1 | 1 | 21.0 | 14 | 7 | 4 | 9 | 31 | 1 | 1.71 | 1.10 | 13.29 | 3.86 | — | 173 |
| Matt Sisto | Hawaii | 8 | 7 | 2 | 2 | 0 | 38.3 | 33 | 9 | 8 | 2 | 20 | 2 | 1.88 | 0.91 | 4.70 | 0.47 | — | 157 |
| Nolan Belcher | South Carolina | 7 | 1 | 1 | 0 | 0 | 9.3 | 0 | 2 | 2 | 3 | 15 | 0 | 1.93 | 0.32 | 14.46 | 2.89 | — | 153 |
| Martin Viramontes | Loyola Marymount | 6 | 6 | 2 | 1 | 0 | 29.3 | 19 | 9 | 7 | 18 | 19 | 0 | 2.15 | 1.26 | 5.83 | 5.52 | — | 138 |
| Burny Mitchem | Dayton | 18 | 0 | 3 | 1 | 1 | 18.7 | 13 | 8 | 5 | 11 | 21 | 1 | 2.41 | 1.29 | 10.12 | 5.30 | — | 123 |
| Cameron Hobson | Dayton | 9 | 8 | 1 | 1 | 0 | 44.3 | 30 | 12 | 12 | 17 | 27 | 3 | 2.44 | 1.06 | 5.48 | 3.45 | — | 121 |
| Ryan Carpenter |
Gonzaga | 7 | 7 | 3 | 0 | 0 | 38.7 | 32 | 12 | 11 | 10 | 39 | 1 | 2.56 | 1.09 | 9.08 | 2.33 | — | 116 |
| John Brebbia |
Elon | 13 | 0 | 1 | 1 | 1 | 17.0 | 14 | 5 | 5 | 4 | 14 | 0 | 2.65 | 1.06 | 7.41 | 2.12 | — | 112 |
| Will Clinard | Vanderbilt | 16 | 0 | 1 | 1 | 1 | 17.0 | 18 | 7 | 7 | 5 | 14 | 2 | 3.71 | 1.35 | 7.41 | 2.65 | — | 80 |
| Andrew Kittredge |
Washington | 7 | 6 | 2 | 2 | 0 | 29.3 | 32 | 17 | 13 | 7 | 26 | 1 | 3.99 | 1.33 | 7.98 | 2.15 | — | 74 |
| Joe Loftus | Vanderbilt | 2 | 0 | 0 | 0 | 0 | 1.7 | 2 | 1 | 1 | 0 | 0 | 0 | 5.40 | 1.20 | — | — | — | 55 |
| Elliot Glynn | UConn | 3 | 1 | 0 | 2 | 0 | 8.0 | 11 | 7 | 7 | 6 | 2 | 0 | 7.88 | 2.12 | 2.25 | 6.75 | — | 38 |
| Dennis O'Grady | Duke | 3 | 0 | 0 | 1 | 0 | 4.0 | 6 | 4 | 4 | 3 | 4 | 1 | 9.00 | 2.25 | 9.00 | 6.75 | — | 33 |