| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolten Wong |
Hawaii | 38 | 156 | 135 | 19 | 46 | 6 | 0 | 3 | 11 | 18 | 13 | 22 | 2 | 0.341 | 0.426 | 0.452 | 0.878 | — | — |
| Steven Selsky |
Arizona | 37 | 152 | 121 | 14 | 33 | 6 | 0 | 4 | 18 | 20 | 36 | 5 | 9 | 0.273 | 0.411 | 0.421 | 0.832 | — | — |
| Danny Muno |
Fresno St | 15 | 52 | 43 | 7 | 11 | 2 | 0 | 1 | 3 | 4 | 9 | 1 | 1 | 0.256 | 0.333 | 0.372 | 0.705 | — | — |
| Shon Roe | Loyola Marymount | 32 | 115 | 107 | 8 | 32 | 4 | 1 | 0 | 8 | 4 | 27 | 6 | 1 | 0.299 | 0.325 | 0.355 | 0.680 | — | — |
| Jayce Boyd | Florida St | 24 | 99 | 89 | 12 | 21 | 3 | 1 | 2 | 16 | 7 | 13 | 3 | 0 | 0.236 | 0.289 | 0.360 | 0.649 | — | — |
| Kevin Muno | San Diego | 40 | 164 | 144 | 18 | 35 | 3 | 0 | 1 | 9 | 13 | 22 | 13 | 4 | 0.243 | 0.323 | 0.285 | 0.608 | — | — |
| Matt Koch | Loyola Marymount | 30 | 96 | 93 | 8 | 24 | 2 | 0 | 1 | 13 | 3 | 28 | 1 | 0 | 0.258 | 0.281 | 0.312 | 0.593 | — | — |
| Jason Esposito | Vanderbilt | 18 | 71 | 65 | 2 | 16 | 0 | 0 | 1 | 4 | 5 | 13 | 8 | 0 | 0.246 | 0.300 | 0.292 | 0.592 | — | — |
| Joe Loftus | Vanderbilt | 26 | 79 | 70 | 6 | 13 | 2 | 0 | 2 | 6 | 2 | 21 | 1 | 4 | 0.186 | 0.244 | 0.300 | 0.544 | — | — |
| Matt Newman | Arizona St | 27 | 110 | 103 | 6 | 24 | 4 | 0 | 0 | 8 | 4 | 23 | 4 | 0 | 0.233 | 0.262 | 0.272 | 0.534 | — | — |
| Will Piwnica-Worms | Duke | 34 | 128 | 110 | 12 | 22 | 2 | 0 | 0 | 10 | 15 | 24 | 8 | 0 | 0.200 | 0.296 | 0.218 | 0.514 | — | — |
| Cam Kneeland | UMass-Lowell | 5 | 16 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0.083 | 0.313 | 0.167 | 0.480 | — | — |
| Ronnie Shaeffer | UC-Irvine | 24 | 69 | 63 | 4 | 12 | 3 | 0 | 0 | 4 | 3 | 12 | 1 | 0 | 0.190 | 0.224 | 0.238 | 0.462 | — | — |
| Maxx Tissenbaum | Stony Brook | 3 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.182 | 0.250 | 0.182 | 0.432 | — | — |
| Riccio Torrez | Arizona St | 25 | 106 | 97 | 12 | 15 | 4 | 0 | 1 | 5 | 3 | 19 | 6 | 2 | 0.155 | 0.196 | 0.227 | 0.423 | — | — |
| Mick Doyle | Notre Dame | 8 | 28 | 26 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0.154 | 0.214 | 0.192 | 0.406 | — | — |
| Preston Tucker |
Florida | 27 | 85 | 80 | 7 | 9 | 3 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0.113 | 0.165 | 0.150 | 0.315 | — | — |
| Marcus Stroman |
Duke | 7 | 18 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0.118 | 0.167 | 0.118 | 0.285 | — | — |
| Dennis O'Grady | Duke | 6 | 18 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0.056 | 0.056 | 0.111 | 0.167 | — | — |
| Brennan Gowens | Fresno St | 5 | 21 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.050 | 0.095 | 0.050 | 0.145 | — | — |
| Sean Cleary | Babson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | — |