| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Catapano | UNC | 3 | 0 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.71 | — | 7.71 | — | 160 |
| Jorge Reyes | Oregon St | 5 | 4 | 1 | 2 | 0 | 30.3 | 17 | 9 | 3 | 6 | 39 | 1 | 0.89 | 0.76 | 11.58 | 1.78 | — | 352 |
| Brett Weibley | Kent St | 16 | 0 | 2 | 1 | 0 | 22.0 | 17 | 4 | 3 | 5 | 26 | 0 | 1.23 | 1.00 | 10.64 | 2.05 | — | 255 |
| Alex Hassan |
Duke | 6 | 0 | 0 | 0 | 3 | 7.0 | 5 | 1 | 1 | 6 | 7 | 0 | 1.29 | 1.57 | 9.00 | 7.71 | — | 243 |
| Tommy Kahnle |
Lynn | 13 | 0 | 2 | 2 | 1 | 16.7 | 8 | 5 | 3 | 11 | 19 | 1 | 1.62 | 1.14 | 10.24 | 5.93 | — | 194 |
| Casey Gaynor | Rutgers | 8 | 7 | 2 | 1 | 0 | 41.3 | 26 | 9 | 8 | 12 | 32 | 0 | 1.74 | 0.92 | 6.97 | 2.61 | — | 180 |
| Rob Rasmussen |
UCLA | 6 | 6 | 4 | 0 | 0 | 35.0 | 24 | 10 | 7 | 11 | 42 | 2 | 1.80 | 1.00 | 10.80 | 2.83 | — | 174 |
| Matt Packer | UVA | 11 | 2 | 2 | 0 | 0 | 23.7 | 16 | 5 | 5 | 10 | 29 | 1 | 1.90 | 1.10 | 11.01 | 3.80 | — | 165 |
| Elliot Glynn | UConn | 8 | 7 | 3 | 2 | 0 | 40.0 | 36 | 9 | 9 | 11 | 33 | 3 | 2.02 | 1.18 | 7.42 | 2.48 | — | 155 |
| Jimmy Reyes | Elon | 8 | 8 | 3 | 3 | 0 | 46.0 | 39 | 17 | 15 | 11 | 35 | 2 | 2.93 | 1.09 | 6.85 | 2.15 | — | 107 |
| Mike Ness | Duke | 8 | 0 | 0 | 1 | 0 | 8.7 | 8 | 7 | 3 | 6 | 5 | 0 | 3.12 | 1.62 | 5.19 | 6.23 | — | 101 |
| Matt Hiserman | San Francisco | 13 | 3 | 2 | 1 | 1 | 33.0 | 26 | 12 | 12 | 7 | 27 | 5 | 3.27 | 1.00 | 7.36 | 1.91 | — | 96 |
| Brock Stassi |
Nevada | 13 | 0 | 1 | 1 | 0 | 18.3 | 13 | 10 | 8 | 14 | 14 | 0 | 3.93 | 1.47 | 6.87 | 6.87 | — | 80 |
| Cole Cook | Pepperdine | 8 | 6 | 1 | 2 | 0 | 34.3 | 37 | 21 | 18 | 9 | 25 | 2 | 4.72 | 1.34 | 6.56 | 2.36 | — | 66 |
| Daniel Ottone | Western Carolina | 13 | 0 | 1 | 1 | 3 | 16.7 | 20 | 11 | 9 | 7 | 16 | 1 | 4.85 | 1.62 | 8.62 | 3.77 | — | 65 |
| Xavier Esquivel | Loyola Marymount | 4 | 0 | 0 | 1 | 0 | 3.3 | 10 | 9 | 9 | 2 | 5 | 0 | 24.30 | 3.60 | 13.50 | 5.40 | — | 13 |