Brock Stassi

Brock StassiMLB

School
Nevada
Born
1989-08-07
Hometown
Yuba City, CA
Bats / Throws
L/L
Height / Weight
6-1 · 190

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2009 — Orleans · Nevada
Season Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1

Cape League Pitching (expand stats for Game Logs)

Date Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
2009 — Orleans · Nevada
Season Total  1-1 0 18.1 61 80 13 10 8 0 14 14 0 0 3.93 1.47 6.87 6.87 80

CCBL Playoffs

Playoff Batting Game Log
DateOppResultPos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPS
2009 Playoffs — Orleans
Season Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Playoff Pitching Game Log
DateOppResultDecGS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9
2009 Playoffs — Orleans
Season Total  0-0 0 0.1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0.00

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2014AA ReadingPhiladelphia Phillies 124489440 49102144 123843 3903 1 6 0 0 0 0.232 0.302 0.327 0.629 0.218
2015AA ReadingPhiladelphia Phillies 133554466 76140219 3211590 7703 2 1 0 0 0 0.300 0.394 0.470 0.864 0.277
2016AAA Lehigh ValleyPhiladelphia Phillies 117442375 49100164 2611258 6001 2 3 0 0 0 0.267 0.369 0.437 0.806 0.242
2017AA ReadingPhiladelphia Phillies 276 122 0001 100 0 0 0 0 0 0.333 0.429 0.333 0.762 0.333
2017AAA Lehigh ValleyPhiladelphia Phillies 50196173 184359 40422 1800 0 2 0 0 0 0.249 0.321 0.341 0.662 0.231
2017MLB Philadelphia PhilliesPhiladelphia Phillies 519078 61323 2127 12220 0 0 0 0 3 0.167 0.278 0.295 0.573 0.204
2018AAA Rochester, SacramentoMinnesota Twins, San Francisco Giants 53217178 254971 160224 3400 1 4 0 0 0 0.275 0.401 0.399 0.800 0.267
2019AA RichmondSan Francisco Giants 258573 82333 40210 1200 1 0 0 0 0 0.315 0.412 0.452 0.864 0.296
2019AAA SacramentoSan Francisco Giants 31313 134 1001 000 0 0 0 0 0 0.231 0.231 0.308 0.539 0.231
2021AA ReadingPhiladelphia Phillies 259271 81218 0028 2000 0 0 0 0 0 0.169 0.348 0.254 0.602 0.145
2017 MLB Career (1 yr) 519078 61323 2127 12220 0 0 0 0 3 0.167 0.278 0.295 0.573
2016–2019 AAA Career (4 yrs) 223868739 93195298 47118105 11201 3 9 0 0 0 0.264 0.367 0.403 0.770
2014–2021 AA Career (5 yrs) 30912271056 142279416 48427152 14906 4 7 0 0 0 0.264 0.359 0.394 0.753

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2014AA ReadingPhiladelphia Phillies 201.1 200 000 000 0.00 1.50
2015AA ReadingPhiladelphia Phillies 103.0 000 130 100 0.00 0.33 9.00
2016AAA Lehigh ValleyPhiladelphia Phillies 404.0 522 130 110 4.50 1.50 6.75
2016 AAA Career (1 yr) 404.0 522 130 110 4.50 1.50 6.75
2014–2015 AA Career (2 yrs) 304.1 200 130 100 0.00 0.69 6.23