| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Luders | Seton Hall | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.972 | 562 |
| Chris Newell | UVA | 13 | 53 | 45 | 8 | 13 | 1 | 1 | 3 | 6 | 7 | 13 | 4 | 1 | 0.289 | 0.396 | 0.556 | 0.952 | 0.448 | 192 |
| Nick Goodwin | Kansas St | 41 | 171 | 149 | 29 | 40 | 10 | 1 | 6 | 22 | 12 | 40 | 4 | 7 | 0.268 | 0.345 | 0.470 | 0.815 | 0.384 | 146 |
| Chase Engelhard | Tulane | 5 | 21 | 18 | 4 | 4 | 0 | 1 | 1 | 4 | 2 | 6 | 1 | 0 | 0.222 | 0.286 | 0.500 | 0.786 | 0.355 | 126 |
| Brock Wilken | Wake Forest | 32 | 133 | 109 | 17 | 25 | 5 | 0 | 5 | 15 | 21 | 35 | 0 | 3 | 0.229 | 0.368 | 0.413 | 0.781 | 0.385 | 147 |
| Ethan ODonnell | UVA | 14 | 58 | 51 | 10 | 16 | 4 | 0 | 0 | 7 | 4 | 7 | 2 | 1 | 0.314 | 0.375 | 0.392 | 0.767 | 0.374 | 139 |
| William Hamiter | Alabama | 20 | 71 | 62 | 9 | 17 | 4 | 0 | 0 | 5 | 8 | 15 | 0 | 1 | 0.274 | 0.366 | 0.339 | 0.705 | 0.354 | 125 |
| Tommy Seidl | Alabama | 38 | 154 | 135 | 20 | 31 | 6 | 2 | 4 | 17 | 12 | 37 | 13 | 4 | 0.230 | 0.305 | 0.393 | 0.698 | 0.334 | 111 |
| Joe Vetrano | Boston College | 39 | 158 | 140 | 19 | 34 | 4 | 0 | 5 | 30 | 14 | 40 | 1 | 1 | 0.243 | 0.310 | 0.379 | 0.689 | 0.332 | 109 |
| Graham Pauley |
Duke | 5 | 21 | 21 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.324 | 104 |
| Kalae Harrison | NC State | 16 | 64 | 54 | 9 | 15 | 0 | 0 | 0 | 4 | 8 | 17 | 2 | 1 | 0.278 | 0.381 | 0.278 | 0.659 | 0.346 | 119 |
| Hunter Stokely | UNC | 24 | 95 | 75 | 12 | 14 | 5 | 0 | 2 | 17 | 12 | 25 | 0 | 4 | 0.187 | 0.316 | 0.333 | 0.649 | 0.322 | 102 |
| Jonathan Santucci | Duke | 16 | 37 | 32 | 4 | 6 | 2 | 0 | 1 | 3 | 5 | 13 | 0 | 0 | 0.188 | 0.297 | 0.344 | 0.641 | 0.316 | 98 |
| Kenny Levari | Old Dominion | 17 | 58 | 49 | 3 | 10 | 2 | 0 | 1 | 5 | 7 | 18 | 0 | 1 | 0.204 | 0.310 | 0.306 | 0.616 | 0.310 | 94 |
| Ryan McCarty | Penn St Abbington | 8 | 29 | 25 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 7 | 1 | 0 | 0.200 | 0.276 | 0.320 | 0.596 | 0.291 | 80 |
| Danny Corona | Wake Forest | 6 | 15 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0.214 | 0.267 | 0.286 | 0.553 | 0.271 | 66 |
| Bryan Arendt | UNC-Wilmington | 10 | 40 | 29 | 6 | 5 | 1 | 0 | 0 | 6 | 6 | 8 | 0 | 2 | 0.172 | 0.325 | 0.207 | 0.532 | 0.291 | 80 |
| Gino Groover |
NC State | 8 | 30 | 27 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.222 | 0.300 | 0.222 | 0.522 | 0.274 | 68 |
| David Smith | UConn | 27 | 81 | 70 | 9 | 14 | 0 | 0 | 0 | 3 | 10 | 17 | 5 | 1 | 0.200 | 0.309 | 0.200 | 0.509 | 0.276 | 70 |
| Tatem Levins | Pitt | 10 | 37 | 30 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 2 | 0.167 | 0.297 | 0.200 | 0.497 | 0.271 | 66 |
| Pres Cavenaugh | UNC-Greensboro | 14 | 52 | 47 | 4 | 8 | 3 | 0 | 0 | 2 | 4 | 14 | 2 | 1 | 0.170 | 0.250 | 0.234 | 0.484 | 0.247 | 49 |
| Mac Guscette | Alabama | 21 | 71 | 59 | 6 | 9 | 2 | 0 | 0 | 4 | 8 | 11 | 0 | 2 | 0.153 | 0.275 | 0.186 | 0.461 | 0.253 | 54 |
| Kyle Teel |
UVA | 8 | 29 | 24 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 0.125 | 0.276 | 0.167 | 0.443 | 0.251 | 52 |
| Cole Harting | Cincinnati | 27 | 74 | 69 | 9 | 9 | 0 | 0 | 1 | 4 | 5 | 28 | 1 | 0 | 0.130 | 0.189 | 0.174 | 0.363 | 0.188 | 8 |
| Payton Green | NC State | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.265 | 62 |
| Hunter Pasqualini | Central Conn St | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.199 | 15 |
| Jake Gelof | UVA | 7 | 24 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0.087 | 0.125 | 0.087 | 0.212 | 0.114 | -45 |
| Tommy Courtney | UVA | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -125 |
| Brady Mutz | Monmouth | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -125 |