| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Rand | UMass-Lowell | 2 | 0 | 1 | 0 | 0 | 3.3 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.90 | 5.40 | 2.70 | 3.17 | 285 |
| Jake Agnos | East Carolina | 1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0.00 | 0.83 | 15.00 | 3.00 | 1.14 | 518 |
| Zack Hess | LSU | 2 | 2 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0.00 | 0.29 | 10.29 | 1.29 | 1.61 | 605 |
| Christian Santana | FIU | 2 | 0 | 1 | 0 | 0 | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0.00 | 1.00 | 6.75 | 2.25 | 2.72 | 346 |
| Andre Lipcius |
Tennessee | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.50 | 4.50 | — | 2.47 | 173 |
| Peter Bovenzi | Richmond | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 4.50 | 4.50 | 3.97 | 173 |
| Kyle Brnovich | Elon | 2 | 0 | 0 | 0 | 1 | 5.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0.00 | 0.40 | 10.80 | 3.60 | 2.27 | 432 |
| Tyler Baum | UNC | 3 | 2 | 0 | 0 | 0 | 12.0 | 13 | 1 | 1 | 2 | 12 | 0 | 0.75 | 1.25 | 9.00 | 1.50 | 2.22 | 518 |
| Andrew Misiaszek | Northeastern | 17 | 1 | 3 | 0 | 5 | 24.3 | 13 | 3 | 3 | 7 | 27 | 1 | 1.11 | 0.82 | 9.99 | 2.59 | 2.89 | 350 |
| George Kirby |
Elon | 10 | 0 | 0 | 1 | 2 | 13.0 | 13 | 2 | 2 | 1 | 24 | 0 | 1.38 | 1.08 | 16.62 | 0.69 | 0.24 | 282 |
| Kyle Mora | UCLA | 3 | 3 | 1 | 1 | 0 | 12.7 | 11 | 5 | 3 | 5 | 14 | 2 | 2.13 | 1.26 | 9.95 | 3.55 | 4.73 | 183 |
| Ricky DeVito | Seton Hall | 8 | 4 | 1 | 1 | 0 | 29.3 | 27 | 11 | 8 | 13 | 35 | 0 | 2.45 | 1.36 | 10.74 | 3.99 | 2.72 | 159 |
| Garrett Stallings |
Tennessee | 3 | 3 | 1 | 0 | 0 | 18.0 | 18 | 7 | 5 | 0 | 21 | 1 | 2.50 | 1.00 | 10.50 | — | 2.03 | 156 |
| Caleb Freeman |
Texas Tech | 9 | 0 | 0 | 0 | 0 | 18.7 | 13 | 8 | 7 | 10 | 15 | 1 | 3.38 | 1.23 | 7.23 | 4.82 | 4.49 | 115 |
| Jack Dreyer |
Iowa | 5 | 3 | 0 | 1 | 0 | 18.0 | 17 | 10 | 7 | 7 | 17 | 0 | 3.50 | 1.33 | 8.50 | 3.50 | 3.08 | 111 |
| Will Matthiessen | Stanford | 6 | 6 | 1 | 1 | 0 | 25.7 | 29 | 10 | 10 | 13 | 20 | 2 | 3.51 | 1.64 | 7.01 | 4.56 | 4.56 | 111 |
| Tom Sutera | Siena | 10 | 3 | 0 | 2 | 0 | 24.7 | 23 | 12 | 10 | 8 | 25 | 4 | 3.65 | 1.26 | 9.12 | 2.92 | 4.52 | 107 |
| Cal Krueger | Indiana | 7 | 0 | 0 | 0 | 0 | 7.3 | 12 | 4 | 3 | 4 | 5 | 0 | 3.68 | 2.18 | 6.14 | 4.91 | 4.15 | 106 |
| Ty Buckner | Missouri St | 5 | 5 | 1 | 3 | 0 | 21.7 | 24 | 10 | 9 | 12 | 19 | 2 | 3.74 | 1.66 | 7.89 | 4.98 | 5.13 | 104 |
| Michael Bienlien | NC State | 9 | 0 | 0 | 1 | 1 | 21.0 | 14 | 9 | 9 | 8 | 17 | 0 | 3.86 | 1.05 | 7.29 | 3.43 | 3.71 | 101 |
| Danny Poidomani | Stevens Inst of Tech | 7 | 3 | 2 | 1 | 0 | 23.0 | 14 | 10 | 10 | 9 | 12 | 2 | 3.91 | 1.00 | 4.70 | 3.52 | 5.25 | 99 |
| Matt Cronin | UMass-Dartmouth | 4 | 0 | 0 | 1 | 0 | 6.7 | 7 | 4 | 3 | 4 | 1 | 2 | 4.05 | 1.65 | 1.35 | 5.40 | 9.29 | 96 |
| Ben Shields | UMass | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 4.50 | 1.00 | 13.50 | 4.50 | 8.47 | 86 |
| Jackson Gillis | Vanderbilt | 4 | 0 | 1 | 1 | 0 | 7.7 | 11 | 4 | 4 | 2 | 6 | 1 | 4.70 | 1.70 | 7.04 | 2.35 | 4.38 | 83 |
| Garrett Pearson | VCU | 1 | 0 | 0 | 0 | 0 | 3.3 | 3 | 2 | 2 | 1 | 1 | 1 | 5.40 | 1.20 | 2.70 | 2.70 | 7.71 | 72 |
| Joe La Sorsa |
St Johns | 12 | 0 | 3 | 2 | 0 | 23.3 | 26 | 16 | 15 | 9 | 25 | 1 | 5.79 | 1.50 | 9.64 | 3.47 | 3.17 | 67 |
| Gage Gillian | Walters St CC | 3 | 0 | 0 | 0 | 0 | 4.3 | 4 | 4 | 4 | 4 | 3 | 1 | 8.31 | 1.85 | 6.23 | 8.31 | 7.89 | 47 |
| Jacob Bradley |
3 | 1 | 0 | 1 | 0 | 5.3 | 9 | 6 | 6 | 6 | 0 | 1 | 10.12 | 2.81 | — | 10.12 | 9.89 | 38 | |
| Xzavion Curry |
Georgia Tech | 3 | 3 | 0 | 1 | 0 | 9.3 | 14 | 12 | 11 | 6 | 7 | 2 | 10.61 | 2.14 | 6.75 | 5.79 | 7.66 | 37 |
| Jon Clines | VMI | 1 | 0 | 0 | 1 | 0 | 2.3 | 4 | 4 | 3 | 2 | 1 | 0 | 11.57 | 2.57 | 3.86 | 7.71 | 5.21 | 34 |
| Austin Wood | Texas | 11 | 4 | 0 | 3 | 0 | 17.0 | 20 | 26 | 23 | 22 | 22 | 0 | 12.18 | 2.47 | 11.65 | 11.65 | 5.82 | 32 |
| Kyle Murphy | Northeastern | 2 | 0 | 0 | 1 | 0 | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 13.50 | 2.00 | 9.00 | 9.00 | 4.47 | 29 |
| Jacob Westphal | Tennessee | 3 | 0 | 0 | 1 | 0 | 2.3 | 7 | 6 | 5 | 0 | 2 | 2 | 19.29 | 3.00 | 7.71 | — | 13.04 | 20 |