| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Woodruff |
Mississippi St | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.000 | 1.500 | 0.469 | 188 |
| Phil Ervin |
Samford | 39 | 154 | 130 | 29 | 42 | 5 | 1 | 11 | 31 | 17 | 29 | 10 | 7 | 0.323 | 0.429 | 0.631 | 1.060 | 0.461 | 183 |
| Austin Wilson | Stanford | 23 | 94 | 77 | 18 | 24 | 4 | 1 | 6 | 20 | 14 | 33 | 3 | 3 | 0.312 | 0.436 | 0.623 | 1.059 | 0.467 | 187 |
| Jared King | Kansas St | 3 | 12 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0.444 | 0.500 | 0.556 | 1.056 | 0.444 | 172 |
| Eric Jagielo | Notre Dame | 42 | 182 | 158 | 27 | 46 | 4 | 2 | 13 | 29 | 20 | 51 | 1 | 2 | 0.291 | 0.374 | 0.589 | 0.963 | 0.421 | 157 |
| John Sheridan | Brown | 5 | 15 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0.385 | 0.429 | 0.462 | 0.891 | 0.416 | 154 |
| Tyler Sciacca | Villanova | 23 | 87 | 75 | 16 | 22 | 2 | 1 | 3 | 12 | 6 | 26 | 6 | 4 | 0.293 | 0.368 | 0.467 | 0.835 | 0.379 | 130 |
| Brian Ragira | Stanford | 37 | 163 | 132 | 24 | 31 | 2 | 0 | 9 | 19 | 26 | 37 | 5 | 4 | 0.235 | 0.374 | 0.455 | 0.829 | 0.380 | 131 |
| Brett Austin | NC State | 30 | 117 | 98 | 18 | 27 | 9 | 0 | 3 | 13 | 16 | 33 | 4 | 0 | 0.276 | 0.368 | 0.459 | 0.827 | 0.373 | 126 |
| Justin Leeson | Georgetown | 5 | 20 | 14 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0.214 | 0.389 | 0.429 | 0.818 | 0.385 | 134 |
| Jacoby Jones |
LSU | 35 | 149 | 139 | 27 | 37 | 5 | 2 | 5 | 18 | 10 | 55 | 7 | 0 | 0.266 | 0.315 | 0.439 | 0.754 | 0.343 | 107 |
| Matt Reida | Kentucky | 41 | 177 | 156 | 17 | 41 | 5 | 2 | 3 | 16 | 16 | 61 | 8 | 2 | 0.263 | 0.339 | 0.378 | 0.717 | 0.338 | 103 |
| Sam Dove | Georgia Tech | 40 | 167 | 142 | 25 | 31 | 5 | 2 | 4 | 12 | 18 | 53 | 9 | 3 | 0.218 | 0.319 | 0.366 | 0.685 | 0.323 | 94 |
| CK Irby | Samford | 22 | 17 | 16 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0.188 | 0.235 | 0.438 | 0.673 | 0.296 | 76 |
| Mike Connolly | Maine | 21 | 74 | 64 | 6 | 12 | 0 | 0 | 2 | 8 | 2 | 21 | 1 | 5 | 0.188 | 0.264 | 0.281 | 0.545 | 0.260 | 53 |
| AJ Reed |
Kentucky | 18 | 42 | 34 | 1 | 6 | 0 | 0 | 0 | 2 | 7 | 13 | 0 | 0 | 0.176 | 0.317 | 0.176 | 0.493 | 0.267 | 57 |
| Austen Smith | Alabama | 35 | 134 | 123 | 14 | 20 | 0 | 0 | 2 | 13 | 5 | 45 | 1 | 3 | 0.163 | 0.209 | 0.211 | 0.420 | 0.201 | 15 |
| Zane Evans | Georgia Tech | 21 | 51 | 47 | 3 | 6 | 1 | 0 | 1 | 3 | 4 | 21 | 1 | 0 | 0.128 | 0.196 | 0.213 | 0.409 | 0.198 | 13 |
| Wes VanBoom | Brown | 6 | 20 | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.150 | 0.150 | 0.200 | 0.350 | 0.159 | -13 |
| Justin Hageman | Western Kentucky | 13 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.334 | 0.156 | -15 |
| David Whitehead | Elon | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -116 |
| Trey Mancini |
Notre Dame | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -116 |
| Vladimir Camacho | Franklin Pierce | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -116 |