| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Casparius |
UNC | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | — | 9.00 | 6.65 | 94 |
| Javin Drake | Western Illinois | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0.00 | 1.33 | 9.00 | 3.00 | 2.65 | 281 |
| Taylor Smith | Grayson County | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 3.65 | 28 |
| Christian Edwards | Jacksonville St | 2 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0.00 | 0.50 | 18.00 | 2.25 | 0.40 | 374 |
| Luke Sutko | Mercer | 1 | 0 | 0 | 0 | 0 | 1.7 | 4 | 3 | 0 | 1 | 2 | 0 | 0.00 | 3.00 | 10.80 | 5.40 | 3.07 | 159 |
| Franco Aleman |
FIU | 6 | 6 | 2 | 0 | 0 | 31.0 | 25 | 7 | 4 | 2 | 27 | 2 | 1.16 | 0.87 | 7.84 | 0.58 | 3.14 | 363 |
| Bradley Littleton | Lewis | 3 | 0 | 0 | 0 | 0 | 5.3 | 6 | 2 | 1 | 1 | 7 | 1 | 1.69 | 1.31 | 11.81 | 1.69 | 4.03 | 249 |
| Zachary Brzykcy |
Virginia Tech | 10 | 0 | 1 | 0 | 7 | 10.0 | 4 | 2 | 2 | 1 | 14 | 2 | 1.80 | 0.50 | 12.60 | 0.90 | 3.75 | 234 |
| Brant Brown | Eckerd | 3 | 1 | 2 | 0 | 0 | 9.0 | 6 | 2 | 2 | 2 | 4 | 0 | 2.00 | 0.89 | 4.00 | 2.00 | 3.76 | 210 |
| Carmen Mlodzinski |
South Carolina | 6 | 6 | 2 | 0 | 0 | 29.3 | 15 | 8 | 7 | 4 | 40 | 1 | 2.15 | 0.65 | 12.27 | 1.23 | 2.19 | 196 |
| Tommy Sheehan | Notre Dame | 2 | 2 | 0 | 0 | 0 | 8.3 | 10 | 5 | 2 | 0 | 7 | 0 | 2.16 | 1.20 | 7.56 | — | 1.97 | 195 |
| Steven Casey | FIU | 2 | 0 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 1 | 2 | 0 | 2.25 | 1.50 | 4.50 | 2.25 | 3.40 | 187 |
| Noah Thompson | Lipscomb | 1 | 1 | 0 | 1 | 0 | 4.0 | 4 | 1 | 1 | 2 | 2 | 1 | 2.25 | 1.50 | 4.50 | 4.50 | 7.40 | 187 |
| Thomas Girard | Duke | 5 | 0 | 0 | 1 | 3 | 7.0 | 3 | 2 | 2 | 4 | 8 | 0 | 2.57 | 1.00 | 10.29 | 5.14 | 3.08 | 164 |
| Nick Nastrini |
UCLA | 6 | 6 | 2 | 1 | 0 | 27.3 | 26 | 8 | 8 | 8 | 30 | 3 | 2.63 | 1.24 | 9.88 | 2.63 | 3.87 | 160 |
| Samuel Strickland | Samford | 4 | 4 | 2 | 1 | 0 | 20.0 | 19 | 8 | 6 | 5 | 13 | 0 | 2.70 | 1.20 | 5.85 | 2.25 | 3.40 | 156 |
| Bryce Miller |
Texas A&M | 4 | 0 | 0 | 0 | 1 | 6.0 | 6 | 2 | 2 | 3 | 10 | 0 | 3.00 | 1.50 | 15.00 | 4.50 | 2.32 | 140 |
| Aidan Maldonado | Illinois | 10 | 0 | 2 | 1 | 2 | 17.3 | 15 | 8 | 6 | 6 | 30 | 2 | 3.12 | 1.21 | 15.58 | 3.12 | 3.25 | 135 |
| Logan Hofmann | Northwestern St | 10 | 1 | 3 | 0 | 0 | 16.0 | 11 | 7 | 6 | 7 | 22 | 0 | 3.38 | 1.13 | 12.38 | 3.94 | 2.78 | 125 |
| Sam Weatherly | Clemson | 10 | 1 | 0 | 1 | 0 | 15.7 | 7 | 8 | 6 | 11 | 17 | 1 | 3.45 | 1.15 | 9.77 | 6.32 | 4.61 | 122 |
| Tyler Ras | Alabama | 7 | 3 | 2 | 0 | 0 | 18.7 | 17 | 9 | 9 | 8 | 19 | 2 | 4.34 | 1.34 | 9.16 | 3.86 | 4.46 | 97 |
| Austin Langworthy | Florida | 7 | 0 | 1 | 0 | 2 | 8.7 | 12 | 5 | 5 | 2 | 9 | 3 | 5.19 | 1.62 | 9.35 | 2.08 | 7.10 | 81 |
| Caleb Wurster | UConn | 11 | 0 | 2 | 2 | 0 | 16.7 | 22 | 13 | 10 | 5 | 14 | 2 | 5.40 | 1.62 | 7.56 | 2.70 | 4.79 | 78 |
| Robert Ahlstrom |
Oregon | 6 | 1 | 0 | 1 | 1 | 11.3 | 14 | 9 | 7 | 3 | 13 | 2 | 5.56 | 1.50 | 10.32 | 2.38 | 4.45 | 76 |
| Chris Gonzalez | Stetson | 8 | 8 | 2 | 4 | 0 | 35.3 | 42 | 25 | 22 | 9 | 24 | 2 | 5.60 | 1.44 | 6.11 | 2.29 | 3.96 | 75 |
| Justin Wrobleski |
Clemson | 9 | 3 | 3 | 1 | 0 | 23.3 | 24 | 17 | 16 | 15 | 22 | 0 | 6.17 | 1.67 | 8.49 | 5.79 | 4.08 | 68 |
| Sean Mullen | UCLA | 9 | 0 | 0 | 0 | 1 | 13.3 | 15 | 11 | 11 | 4 | 18 | 5 | 7.42 | 1.43 | 12.15 | 2.70 | 7.19 | 57 |
| Hayden Rosenkrantz | Washington St | 2 | 0 | 0 | 0 | 0 | 3.3 | 4 | 4 | 3 | 2 | 2 | 0 | 8.10 | 1.80 | 5.40 | 5.40 | 4.26 | 52 |
| Kenneth Haus | UConn | 1 | 1 | 0 | 1 | 0 | 3.0 | 6 | 4 | 3 | 0 | 2 | 1 | 9.00 | 2.00 | 6.00 | — | 7.65 | 47 |
| Shane Drohan |
Florida St | 3 | 0 | 0 | 0 | 0 | 3.3 | 7 | 8 | 7 | 4 | 2 | 0 | 18.90 | 3.30 | 5.40 | 10.80 | 6.08 | 22 |
| Justin Foy | Western Illinois | 1 | 0 | 0 | 0 | 0 | 1.7 | 4 | 6 | 6 | 2 | 0 | 1 | 32.40 | 3.60 | — | 10.80 | 18.36 | 13 |