| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Ezold | UMass-Boston | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.958 | 534 |
| Dylan Davis | Oregon St | 29 | 121 | 104 | 20 | 33 | 8 | 0 | 6 | 34 | 12 | 16 | 2 | 2 | 0.317 | 0.388 | 0.567 | 0.955 | 0.445 | 178 |
| Casey Gillaspie | Wichita St | 43 | 189 | 165 | 31 | 53 | 9 | 0 | 8 | 27 | 22 | 39 | 4 | 1 | 0.321 | 0.402 | 0.521 | 0.923 | 0.437 | 172 |
| Kevin Cron |
TCU | 42 | 177 | 157 | 28 | 55 | 10 | 1 | 4 | 32 | 16 | 31 | 7 | 2 | 0.350 | 0.412 | 0.503 | 0.915 | 0.436 | 171 |
| Rhys Hoskins |
Sacramento St | 44 | 198 | 178 | 44 | 58 | 9 | 0 | 7 | 37 | 13 | 31 | 3 | 4 | 0.326 | 0.381 | 0.494 | 0.875 | 0.415 | 157 |
| Kevin Newman |
Arizona | 40 | 178 | 160 | 36 | 60 | 3 | 0 | 0 | 18 | 13 | 22 | 16 | 1 | 0.375 | 0.423 | 0.394 | 0.817 | 0.399 | 146 |
| Troy Stein | Texas A&M | 33 | 133 | 112 | 12 | 31 | 6 | 2 | 2 | 19 | 18 | 23 | 6 | 1 | 0.277 | 0.376 | 0.420 | 0.796 | 0.387 | 137 |
| Cameron OBrien | Northeast Texas | 19 | 65 | 60 | 7 | 15 | 1 | 1 | 2 | 7 | 2 | 10 | 0 | 2 | 0.250 | 0.292 | 0.400 | 0.692 | 0.328 | 96 |
| Leon Byrd Jr. | Rice | 35 | 164 | 139 | 22 | 35 | 6 | 1 | 1 | 6 | 16 | 31 | 8 | 4 | 0.252 | 0.346 | 0.331 | 0.677 | 0.340 | 105 |
| Sam Gillikin | Auburn | 28 | 94 | 90 | 11 | 23 | 5 | 1 | 0 | 8 | 1 | 29 | 2 | 3 | 0.256 | 0.287 | 0.333 | 0.620 | 0.302 | 78 |
| Conner Hale | State Col of Florida Manatee-Sarasota | 31 | 125 | 114 | 9 | 29 | 1 | 0 | 1 | 14 | 6 | 23 | 2 | 1 | 0.254 | 0.290 | 0.289 | 0.579 | 0.282 | 64 |
| Richard Martin Jr. |
Florida | 32 | 122 | 109 | 19 | 21 | 3 | 1 | 1 | 10 | 11 | 22 | 11 | 2 | 0.193 | 0.279 | 0.266 | 0.545 | 0.276 | 60 |
| Brandon Cipolla | Holy Cross | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.389 | 139 |
| Max Murphy | Bradley | 9 | 24 | 21 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0.143 | 0.250 | 0.190 | 0.440 | 0.236 | 33 |
| Kyle Ruchim | Northwestern | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0.192 | 2 |
| Joseph Maggi | Arizona | 30 | 124 | 115 | 14 | 19 | 1 | 0 | 0 | 4 | 6 | 17 | 3 | 2 | 0.165 | 0.220 | 0.174 | 0.394 | 0.203 | 10 |
| Isias Alcantar | Arkansas-Pine Bluff | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 0.265 | 53 |