| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Hill | Kentucky | 6 | 11 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0.375 | 0.545 | 0.500 | 1.045 | 0.505 | 215 |
| Mikey Perez | UCLA | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.476 | 195 |
| Alec Sayre | Wright St | 3 | 11 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.400 | 0.455 | 0.500 | 0.955 | 0.446 | 174 |
| Jace Grady | Dallas Baptist | 19 | 83 | 78 | 18 | 27 | 3 | 0 | 4 | 12 | 4 | 7 | 5 | 0 | 0.346 | 0.378 | 0.538 | 0.916 | 0.418 | 155 |
| Luke Gold | Boston College | 27 | 102 | 86 | 18 | 23 | 4 | 0 | 6 | 23 | 10 | 20 | 3 | 4 | 0.267 | 0.363 | 0.523 | 0.886 | 0.397 | 141 |
| Ryan Ritter |
Kentucky | 31 | 109 | 91 | 17 | 30 | 4 | 1 | 1 | 8 | 14 | 25 | 2 | 3 | 0.330 | 0.431 | 0.429 | 0.860 | 0.414 | 153 |
| Cole Cummings | UC-Santa Barbara | 13 | 59 | 52 | 10 | 15 | 3 | 1 | 1 | 4 | 6 | 15 | 4 | 1 | 0.288 | 0.373 | 0.442 | 0.815 | 0.385 | 133 |
| Eric Brown | Coastal Carolina | 33 | 138 | 117 | 26 | 33 | 3 | 0 | 5 | 21 | 11 | 20 | 13 | 7 | 0.282 | 0.375 | 0.436 | 0.811 | 0.383 | 131 |
| Andy Garriola | Old Dominion | 14 | 47 | 43 | 6 | 11 | 1 | 0 | 3 | 11 | 4 | 13 | 0 | 0 | 0.256 | 0.319 | 0.488 | 0.807 | 0.367 | 120 |
| Nathan Martorella | Cal | 28 | 94 | 72 | 12 | 19 | 4 | 0 | 1 | 9 | 19 | 11 | 1 | 2 | 0.264 | 0.430 | 0.361 | 0.791 | 0.396 | 140 |
| John Rhodes | Kentucky | 9 | 34 | 33 | 4 | 10 | 5 | 0 | 0 | 5 | 1 | 9 | 1 | 0 | 0.303 | 0.324 | 0.455 | 0.779 | 0.350 | 109 |
| Brett Roberts | Florida St | 27 | 88 | 82 | 14 | 25 | 4 | 0 | 2 | 17 | 5 | 15 | 3 | 0 | 0.305 | 0.345 | 0.427 | 0.772 | 0.359 | 115 |
| RJ Schreck | Duke | 14 | 53 | 39 | 9 | 9 | 1 | 0 | 1 | 6 | 10 | 8 | 1 | 3 | 0.231 | 0.423 | 0.333 | 0.756 | 0.388 | 135 |
| Ben Rice |
Dartmouth | 13 | 46 | 34 | 4 | 9 | 3 | 0 | 0 | 9 | 6 | 11 | 0 | 1 | 0.265 | 0.372 | 0.353 | 0.725 | 0.348 | 108 |
| Noah Bridges | UNC-Wilmington | 14 | 57 | 50 | 5 | 12 | 2 | 1 | 1 | 13 | 3 | 15 | 4 | 1 | 0.240 | 0.286 | 0.380 | 0.666 | 0.307 | 80 |
| Brooks Baldwin |
UNC-Wilmington | 18 | 74 | 67 | 13 | 16 | 3 | 1 | 1 | 7 | 4 | 21 | 7 | 2 | 0.239 | 0.301 | 0.358 | 0.659 | 0.314 | 84 |
| Carter Trice | NC State | 13 | 56 | 47 | 12 | 10 | 3 | 0 | 1 | 8 | 6 | 15 | 2 | 1 | 0.213 | 0.309 | 0.340 | 0.649 | 0.310 | 82 |
| Blake Klassen | UC-Santa Barbara | 8 | 20 | 20 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 | 0.263 | 49 |
| Dylan Beavers |
Cal | 8 | 35 | 30 | 4 | 7 | 2 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | 0.233 | 0.286 | 0.300 | 0.586 | 0.275 | 58 |
| Matthew Donlan | Stonehill | 23 | 70 | 67 | 7 | 17 | 3 | 0 | 0 | 6 | 1 | 13 | 0 | 1 | 0.254 | 0.275 | 0.299 | 0.574 | 0.271 | 55 |
| Josiah Town | Dallas Baptist | 8 | 26 | 25 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0.200 | 0.231 | 0.320 | 0.551 | 0.257 | 45 |
| Matthew Suggs | UNC-Wilmington | 13 | 50 | 41 | 6 | 7 | 0 | 0 | 1 | 4 | 6 | 15 | 2 | 1 | 0.171 | 0.292 | 0.244 | 0.536 | 0.276 | 58 |
| Andrew Compton | Georgia Tech | 5 | 20 | 18 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0.167 | 0.250 | 0.167 | 0.417 | 0.220 | 20 |
| Raul Ortega | 6 | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.100 | 0.182 | 0.200 | 0.382 | 0.186 | -3 | |
| Jack ODowd | Vanderbilt | 3 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0.125 | 0.222 | 0.125 | 0.347 | 0.192 | 1 |
| William Gale | Seton Hall | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.258 | 46 |
| Eldrige Figueroa | Arkansas-Little Rock | 8 | 14 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.083 | 0.214 | 0.083 | 0.297 | 0.179 | -8 |
| Trent Jeffcoat | Tallahassee | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -130 |