| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Bellows | San Jose St | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | — | 18.00 | — | — | 78 |
| Matt Harvey |
UNC | 9 | 1 | 1 | 1 | 1 | 21.7 | 17 | 2 | 2 | 11 | 29 | 1 | 0.83 | 1.29 | 12.03 | 4.56 | — | 425 |
| Sammy Solis |
San Diego | 6 | 5 | 3 | 1 | 0 | 30.3 | 28 | 12 | 6 | 6 | 30 | 2 | 1.78 | 1.12 | 8.91 | 1.78 | — | 198 |
| Brad Boxberger |
USC | 19 | 0 | 1 | 2 | 9 | 18.7 | 11 | 6 | 6 | 8 | 28 | 0 | 2.89 | 1.02 | 13.48 | 3.85 | — | 122 |
| Jeff Lorick | UVA | 12 | 1 | 1 | 2 | 0 | 20.3 | 17 | 7 | 7 | 12 | 24 | 1 | 3.10 | 1.43 | 10.64 | 5.32 | — | 114 |
| Carmine Giardina | UCF | 16 | 1 | 1 | 3 | 1 | 31.0 | 32 | 17 | 12 | 14 | 28 | 2 | 3.48 | 1.48 | 8.13 | 4.06 | — | 101 |
| Kevin Couture | USC | 11 | 3 | 2 | 3 | 0 | 32.7 | 28 | 14 | 14 | 7 | 28 | 4 | 3.85 | 1.07 | 7.71 | 1.93 | — | 92 |
| Kevin Scanlan | Maine | 3 | 0 | 0 | 0 | 0 | 9.0 | 10 | 8 | 4 | 6 | 12 | 1 | 4.00 | 1.78 | 12.00 | 6.00 | — | 88 |
| Matt Zoltak | Clemson | 9 | 3 | 2 | 0 | 0 | 31.0 | 35 | 16 | 14 | 13 | 25 | 1 | 4.06 | 1.55 | 7.26 | 3.77 | — | 87 |
| Kyle Blair | San Diego | 4 | 3 | 1 | 1 | 0 | 10.7 | 10 | 6 | 5 | 5 | 14 | 2 | 4.21 | 1.40 | 11.78 | 4.21 | — | 84 |
| Bobby Hernandez | Barry | 9 | 3 | 1 | 1 | 0 | 29.3 | 30 | 14 | 14 | 8 | 26 | 3 | 4.30 | 1.30 | 7.99 | 2.46 | — | 82 |
| Adam Warren |
UNC | 5 | 5 | 3 | 1 | 0 | 29.0 | 31 | 15 | 14 | 14 | 28 | 2 | 4.34 | 1.55 | 8.69 | 4.34 | — | 81 |
| Joe Serafin | Vermont | 12 | 2 | 0 | 2 | 0 | 29.7 | 32 | 20 | 15 | 14 | 28 | 0 | 4.55 | 1.55 | 8.49 | 4.25 | — | 78 |
| Jake Thompson | Long Beach State | 6 | 6 | 2 | 3 | 0 | 25.0 | 29 | 17 | 14 | 15 | 28 | 3 | 5.04 | 1.76 | 10.08 | 5.40 | — | 70 |
| John Folino | UConn | 5 | 0 | 0 | 1 | 0 | 10.7 | 15 | 7 | 7 | 3 | 7 | 2 | 5.89 | 1.68 | 5.89 | 2.52 | — | 60 |
| Charles Brewer |
UCLA | 3 | 3 | 1 | 1 | 0 | 13.7 | 19 | 10 | 9 | 7 | 11 | 0 | 5.91 | 1.90 | 7.23 | 4.60 | — | 60 |
| Justin Marks |
Louisville | 5 | 5 | 0 | 1 | 0 | 21.3 | 27 | 20 | 15 | 18 | 20 | 3 | 6.34 | 2.11 | 8.45 | 7.61 | — | 56 |
| David Hale |
Princeton | 11 | 2 | 0 | 1 | 0 | 22.0 | 28 | 18 | 17 | 13 | 24 | 1 | 6.95 | 1.86 | 9.82 | 5.32 | — | 51 |