| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Green |
USC | 41 | 193 | 161 | 37 | 56 | 12 | 1 | 6 | 21 | 28 | 38 | 10 | 3 | 0.348 | 0.451 | 0.547 | 0.998 | — | — |
| Devin Lohman | Long Beach State | 13 | 55 | 41 | 6 | 14 | 1 | 1 | 1 | 12 | 10 | 14 | 3 | 2 | 0.341 | 0.481 | 0.488 | 0.969 | — | — |
| Yan Gomes |
Tennessee | 17 | 71 | 64 | 7 | 20 | 3 | 0 | 2 | 15 | 5 | 18 | 0 | 1 | 0.312 | 0.366 | 0.453 | 0.819 | — | — |
| Cory Olson | Orange Coast | 28 | 129 | 111 | 23 | 37 | 6 | 1 | 0 | 9 | 10 | 23 | 1 | 4 | 0.333 | 0.402 | 0.405 | 0.807 | — | — |
| Evan Ocheltree | Wake Forest | 27 | 114 | 106 | 13 | 31 | 5 | 0 | 3 | 11 | 7 | 44 | 0 | 1 | 0.292 | 0.342 | 0.425 | 0.767 | — | — |
| Kyle Seager |
UNC | 29 | 135 | 114 | 17 | 33 | 6 | 0 | 1 | 15 | 15 | 23 | 3 | 3 | 0.289 | 0.383 | 0.368 | 0.751 | — | — |
| Victor Sanchez | San Diego | 39 | 170 | 147 | 15 | 31 | 7 | 0 | 6 | 25 | 15 | 42 | 1 | 4 | 0.211 | 0.296 | 0.381 | 0.677 | — | — |
| Gabe Cohen | UCLA | 18 | 73 | 68 | 6 | 17 | 4 | 1 | 1 | 5 | 4 | 17 | 1 | 0 | 0.250 | 0.292 | 0.382 | 0.674 | — | — |
| E Ochletree | 10 | 38 | 30 | 3 | 6 | 2 | 0 | 0 | 5 | 7 | 11 | 0 | 1 | 0.200 | 0.368 | 0.267 | 0.635 | — | — | |
| Kyle Bellows | San Jose St | 40 | 169 | 148 | 16 | 31 | 11 | 0 | 2 | 19 | 16 | 39 | 1 | 2 | 0.209 | 0.293 | 0.324 | 0.617 | — | — |
| Aaron Miller | Baylor | 13 | 51 | 43 | 3 | 9 | 3 | 0 | 0 | 3 | 5 | 24 | 0 | 3 | 0.209 | 0.333 | 0.279 | 0.612 | — | — |
| Robert Papenhause | Brown | 10 | 39 | 34 | 1 | 7 | 0 | 0 | 0 | 1 | 4 | 16 | 1 | 1 | 0.206 | 0.308 | 0.206 | 0.514 | — | — |
| Joe Mercurio | Maine | 29 | 104 | 84 | 3 | 16 | 1 | 0 | 0 | 3 | 8 | 23 | 0 | 7 | 0.190 | 0.310 | 0.202 | 0.512 | — | — |
| Corey Overholtzer | UNC-Greensboro | 31 | 117 | 99 | 9 | 14 | 2 | 1 | 0 | 6 | 16 | 30 | 1 | 1 | 0.141 | 0.267 | 0.182 | 0.449 | — | — |
| Gregg Glime | Baylor | 27 | 101 | 85 | 7 | 10 | 1 | 0 | 1 | 4 | 12 | 31 | 0 | 3 | 0.118 | 0.250 | 0.165 | 0.415 | — | — |
| Dylan Brown | Oklahoma St | 13 | 48 | 45 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 18 | 2 | 1 | 0.133 | 0.188 | 0.222 | 0.410 | — | — |
| J.r. Higley | Sacramento CC | 8 | 30 | 27 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 17 | 0 | 1 | 0.111 | 0.200 | 0.148 | 0.348 | — | — |
| David Hale |
Princeton | 20 | 30 | 25 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0.080 | 0.148 | 0.120 | 0.268 | — | — |
| Kevin McAvoy | Maine | 3 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.111 | 0.111 | 0.111 | 0.222 | — | — |
| Kevin Couture | USC | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | — |