| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Mikolaicyk | Hofstra | 2 | 0 | 1 | 0 | 0 | 3.3 | 4 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.50 | 5.40 | 2.70 | 3.40 | 324 |
| Michael Walsh | Yale | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 1.50 | 13.50 | 13.50 | 5.21 | 197 |
| Bryce Hubbart | Florida St | 6 | 6 | 3 | 1 | 0 | 31.0 | 14 | 4 | 3 | 8 | 45 | 1 | 0.87 | 0.71 | 13.06 | 2.32 | 2.38 | 508 |
| Ryan Cardona | Marist | 3 | 1 | 2 | 0 | 0 | 6.7 | 6 | 1 | 1 | 4 | 6 | 0 | 1.35 | 1.50 | 8.10 | 5.40 | 4.15 | 327 |
| Harrison Rutkowski | Rutgers | 3 | 3 | 2 | 0 | 0 | 17.0 | 7 | 3 | 3 | 2 | 16 | 1 | 1.59 | 0.53 | 8.47 | 1.06 | 2.94 | 278 |
| Dale Stanavich | Rutgers | 12 | 0 | 0 | 0 | 6 | 16.0 | 10 | 6 | 4 | 8 | 30 | 1 | 2.25 | 1.13 | 16.88 | 4.50 | 2.46 | 197 |
| Michael Prosecky | Louisville | 9 | 1 | 2 | 0 | 1 | 15.3 | 10 | 5 | 4 | 10 | 21 | 0 | 2.35 | 1.30 | 12.33 | 5.87 | 2.92 | 188 |
| Connor Staine | Maryland | 7 | 0 | 2 | 1 | 0 | 15.3 | 14 | 8 | 4 | 4 | 16 | 3 | 2.35 | 1.17 | 9.39 | 2.35 | 5.14 | 188 |
| Brian Fitzpatrick |
Rutgers | 6 | 3 | 1 | 0 | 1 | 19.0 | 13 | 5 | 5 | 3 | 24 | 1 | 2.37 | 0.84 | 11.37 | 1.42 | 2.81 | 187 |
| Greg Farone | Herkimer County CC | 2 | 0 | 0 | 0 | 0 | 3.7 | 5 | 5 | 1 | 2 | 6 | 0 | 2.45 | 1.91 | 14.73 | 4.91 | 2.08 | 180 |
| Griffin Green | Virginia Tech | 8 | 1 | 0 | 1 | 1 | 17.3 | 12 | 7 | 5 | 6 | 19 | 1 | 2.60 | 1.04 | 9.87 | 3.12 | 3.47 | 170 |
| Brennen Oxford | Florida St | 3 | 0 | 1 | 0 | 0 | 6.7 | 6 | 3 | 2 | 4 | 8 | 0 | 2.70 | 1.50 | 10.80 | 5.40 | 3.11 | 164 |
| Teddy McGraw | Wake Forest | 7 | 6 | 1 | 2 | 0 | 27.0 | 27 | 15 | 11 | 11 | 25 | 2 | 3.67 | 1.41 | 8.33 | 3.67 | 4.26 | 120 |
| Hunter Patteson | UCF | 8 | 2 | 1 | 0 | 2 | 18.7 | 16 | 10 | 9 | 4 | 17 | 3 | 4.34 | 1.07 | 8.20 | 1.93 | 4.78 | 102 |
| Brendan Girton | Texas Tech | 7 | 2 | 0 | 1 | 1 | 12.3 | 10 | 6 | 6 | 4 | 16 | 3 | 4.38 | 1.14 | 11.68 | 2.92 | 5.74 | 101 |
| Hunter Owen | Vanderbilt | 7 | 0 | 2 | 1 | 0 | 15.0 | 16 | 8 | 8 | 9 | 18 | 0 | 4.80 | 1.67 | 10.80 | 5.40 | 3.31 | 92 |
| Chris McElvain | Vanderbilt | 4 | 2 | 2 | 0 | 0 | 13.0 | 12 | 7 | 7 | 4 | 13 | 0 | 4.85 | 1.23 | 9.00 | 2.77 | 2.63 | 91 |
| Dylan Simmons | Florida St | 7 | 0 | 0 | 0 | 1 | 11.0 | 12 | 6 | 6 | 7 | 12 | 2 | 4.91 | 1.73 | 9.82 | 5.73 | 5.80 | 90 |
| Mason Barnett |
Auburn | 5 | 5 | 1 | 1 | 0 | 20.0 | 19 | 11 | 11 | 6 | 23 | 3 | 4.95 | 1.25 | 10.35 | 2.70 | 4.71 | 89 |
| Pete Hansen | Texas | 4 | 2 | 1 | 1 | 0 | 15.7 | 14 | 12 | 11 | 7 | 15 | 2 | 6.32 | 1.34 | 8.62 | 4.02 | 4.79 | 70 |
| Samuel Bello | Maryland | 5 | 1 | 0 | 0 | 1 | 10.7 | 18 | 11 | 8 | 1 | 8 | 4 | 6.75 | 1.78 | 6.75 | 0.84 | 7.35 | 66 |
| Thomas Babalis | Binghamton | 3 | 0 | 0 | 1 | 0 | 4.3 | 6 | 4 | 4 | 4 | 3 | 1 | 8.31 | 2.31 | 6.23 | 8.31 | 8.12 | 53 |
| Donovan Burke | James Madison | 1 | 1 | 0 | 1 | 0 | 2.3 | 6 | 5 | 4 | 1 | 2 | 0 | 15.43 | 3.00 | 7.71 | 3.86 | 3.27 | 29 |
| Colton Bowman | Oklahoma St | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 18.00 | 2.00 | 9.00 | 9.00 | 20.71 | 25 |