| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jedd Gyorko |
West Virginia | 33 | 137 | 123 | 18 | 41 | 6 | 0 | 5 | 18 | 13 | 21 | 7 | 1 | 0.333 | 0.401 | 0.504 | 0.905 | — | — |
| Mark Canha |
Cal | 21 | 85 | 71 | 9 | 19 | 2 | 1 | 3 | 11 | 11 | 16 | 2 | 2 | 0.268 | 0.381 | 0.451 | 0.832 | — | — |
| Dan Butler | 18 | 60 | 44 | 9 | 11 | 2 | 0 | 1 | 4 | 7 | 12 | 1 | 6 | 0.250 | 0.407 | 0.364 | 0.771 | — | — | |
| Daniel Butler |
Arizona | 11 | 36 | 25 | 6 | 6 | 2 | 0 | 0 | 3 | 4 | 8 | 1 | 4 | 0.240 | 0.400 | 0.320 | 0.720 | — | — |
| Tant Shepherd | Texas | 24 | 79 | 73 | 9 | 18 | 4 | 0 | 3 | 13 | 4 | 21 | 2 | 1 | 0.247 | 0.291 | 0.425 | 0.716 | — | — |
| John Barr | UVA | 33 | 137 | 117 | 14 | 33 | 5 | 1 | 0 | 8 | 11 | 31 | 12 | 4 | 0.282 | 0.361 | 0.342 | 0.703 | — | — |
| Harold Martinez | Miami | 38 | 138 | 124 | 11 | 30 | 3 | 1 | 4 | 15 | 10 | 26 | 1 | 2 | 0.242 | 0.309 | 0.379 | 0.688 | — | — |
| Jarrett Parker |
UVA | 28 | 119 | 93 | 15 | 18 | 5 | 2 | 1 | 13 | 21 | 35 | 10 | 4 | 0.194 | 0.364 | 0.323 | 0.687 | — | — |
| Colin Walsh |
Stanford | 31 | 116 | 99 | 13 | 25 | 4 | 0 | 0 | 5 | 16 | 28 | 6 | 1 | 0.253 | 0.362 | 0.293 | 0.655 | — | — |
| Tim Ferguson | Mississippi | 22 | 88 | 80 | 14 | 19 | 5 | 0 | 1 | 11 | 4 | 20 | 6 | 3 | 0.238 | 0.299 | 0.338 | 0.637 | — | — |
| Niko Gallego | UCLA | 31 | 102 | 82 | 8 | 19 | 0 | 0 | 0 | 6 | 11 | 19 | 8 | 2 | 0.232 | 0.330 | 0.232 | 0.562 | — | — |
| Lyle Allen | Georgia | 41 | 135 | 114 | 11 | 20 | 4 | 0 | 2 | 13 | 19 | 36 | 2 | 0 | 0.175 | 0.291 | 0.263 | 0.554 | — | — |
| Bobby Coyle | Arizona | 11 | 46 | 43 | 5 | 8 | 0 | 1 | 1 | 4 | 2 | 14 | 2 | 1 | 0.186 | 0.239 | 0.302 | 0.541 | — | — |
| Tant Shephard | 23 | 75 | 71 | 9 | 17 | 0 | 0 | 0 | 13 | 4 | 21 | 0 | 0 | 0.239 | 0.280 | 0.239 | 0.519 | — | — | |
| James Klocke | Southeast Missouri St | 25 | 51 | 51 | 3 | 10 | 1 | 0 | 0 | 3 | 6 | 13 | 0 | 0 | 0.196 | 0.281 | 0.216 | 0.497 | — | — |
| Stephen Yarrow | San Francisco | 16 | 47 | 40 | 3 | 5 | 2 | 0 | 0 | 3 | 4 | 21 | 0 | 1 | 0.125 | 0.213 | 0.175 | 0.388 | — | — |
| Zach Jones | Stanford | 30 | 75 | 68 | 5 | 9 | 1 | 1 | 0 | 4 | 5 | 31 | 2 | 1 | 0.132 | 0.203 | 0.176 | 0.379 | — | — |
| Zachary Jones | 31 | 78 | 71 | 5 | 9 | 1 | 1 | 0 | 4 | 5 | 34 | 2 | 1 | 0.127 | 0.195 | 0.169 | 0.364 | — | — | |
| Davy Wright | TCU | 30 | 83 | 73 | 3 | 7 | 2 | 0 | 0 | 3 | 7 | 27 | 0 | 0 | 0.096 | 0.175 | 0.123 | 0.298 | — | — |
| Ryan Zrenda | Brown | 3 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | — | — |
| Bryan Holaday |
TCU | 10 | 24 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0.050 | 0.130 | 0.050 | 0.180 | — | — |
| Michael Mccarthy | Vermont | 4 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.000 | 0.091 | 0.000 | 0.091 | — | — |
| Tyler Thornburg |
Chaleston Southern | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | — |