Bryan Holaday

Bryan HoladayMLB

School
TCU
Born
1987-11-19
Hometown
Dallas, TX
Bats / Throws
R/R
Height / Weight
6-0 · 203
Drafted
2010 · Rd 6 (#193 overall) · Detroit Tigers

Cape League Batting (expand stats for Game Logs)

2009 — Brewster · TCU
Date Team Opp Result Pos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
▸ 2009
Season Total 24 20 0 1 1 0 0 0 1 1 1 0 2 0 5 0 1 — 59 12 0 — 0.050 0.130 0.050 0.180 — —

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2011AA ErieDetroit Tigers 95371330 3580119 180742 2706 1 4 0 0 0 0.242 0.304 0.361 0.665 0.226
2012AAA ToledoDetroit Tigers 75282250 186080 121225 2202 0 5 0 0 0 0.240 0.312 0.320 0.632 0.234
2012MLB Detroit TigersDetroit Tigers 61312 334 1000 020 0 0 0 1 0 0.250 0.250 0.333 0.583 0.300
2013AAA ToledoDetroit Tigers 80320288 2875107 181424 1800 1 5 0 0 0 0.260 0.312 0.372 0.684 0.250
2013MLB Detroit TigersDetroit Tigers 163327 8812 1012 230 0 1 0 3 0 0.296 0.367 0.444 0.811 0.304
2014MLB Detroit TigersDetroit Tigers 62171156 143643 51015 8371 1 1 4 2 4 0.231 0.266 0.276 0.542 0.293
2015AAA ToledoDetroit Tigers 50179161 183650 80217 1001 1 4 0 0 0 0.224 0.282 0.311 0.593 0.214
2015MLB Detroit TigersDetroit Tigers 246564 31829 50213 1130 0 0 0 0 0 0.281 0.292 0.453 0.745 0.327
2016AAA Round RockTexas Rangers 93834 61120 1128 300 0 1 0 0 0 0.324 0.395 0.588 0.983 0.281
2016MLB 2 Teams2 Teams 44129117 172742 71214 7280 1 2 2 1 1 0.231 0.281 0.359 0.640 0.281
2017AAA ToledoDetroit Tigers 93347309 3183139 2001250 2200 3 6 0 0 0 0.269 0.325 0.450 0.775 0.239
2017MLB Detroit TigersDetroit Tigers 132929 179 2002 010 0 0 0 0 2 0.241 0.241 0.310 0.551 0.250
2018MLB Miami MarlinsMiami Marlins 61166151 73139 50116 10290 0 2 2 1 4 0.205 0.261 0.258 0.519 0.244
2019AAA New OrleansMiami Marlins 3511893 82336 70212 1701 1 5 0 0 0 0.247 0.385 0.387 0.772 0.231
2019MLB Miami MarlinsMiami Marlins 43129115 123250 60412 11210 1 1 1 1 5 0.278 0.344 0.435 0.779 0.308
2020MLB Baltimore OriolesBaltimore Orioles 213331 556 1004 290 0 0 0 0 1 0.161 0.212 0.194 0.406 0.227
2021AAA RenoArizona Diamondbacks 3010895 202555 90730 901 0 0 0 0 0 0.263 0.315 0.579 0.894 0.205
2021MLB Arizona DiamondbacksArizona Diamondbacks 133431 268 2001 1150 0 2 0 0 0 0.194 0.265 0.258 0.523 0.375
2012–2021 MLB Career (10 yrs) 303802733 72173242 3521079 421581 3 9 9 9 17 0.236 0.282 0.330 0.612 —
2012–2021 AAA Career (7 yrs) 37213921230 129313487 75331166 10105 6 26 0 0 0 0.254 0.324 0.396 0.720 —
2011 AA Career (1 yr) 95371330 3580119 180742 2706 1 4 0 0 0 0.242 0.307 0.361 0.668 —

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2015AAA ToledoDetroit Tigers 100.2 000 010 000 0.00 — 13.50
2016MLB Texas RangersTexas Rangers 101.1 000 000 000 0.00 — —
2018MLB Miami MarlinsMiami Marlins 202.0 433 011 000 13.50 2.00 4.50
2019MLB Miami MarlinsMiami Marlins 100.1 000 000 000 0.00 — —
2020MLB Baltimore OriolesBaltimore Orioles 100.1 200 000 000 0.00 6.00 —
2021MLB Arizona DiamondbacksArizona Diamondbacks 101.0 111 101 000 9.00 2.00 —
2016–2021 MLB Career (5 yrs) 605.0 744 112 000 7.20 1.60 1.80
2015 AAA Career (1 yr) 100.2 000 010 000 0.00 0.00 13.50