| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Adams | Wagner | 1 | 1 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0.00 | 1.25 | 2.25 | 4.50 | 4.27 | 310 |
| Luis Alvarado | Nebraska | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | 2.00 | 27.00 | — | -2.73 | 78 |
| Kent Axcell | Ohio St | 2 | 0 | 0 | 0 | 0 | 2.7 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0.37 | 6.75 | — | 1.78 | 209 |
| Robert Hitt | Quinnipiac | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 | 18.00 | — | -0.73 | 78 |
| Michael Dibrell | Kennesaw St | 6 | 6 | 0 | 1 | 0 | 23.0 | 14 | 4 | 2 | 10 | 18 | 0 | 0.78 | 1.04 | 7.04 | 3.91 | 3.14 | 447 |
| Jon Escobar | Holy Cross | 5 | 0 | 0 | 0 | 2 | 7.0 | 5 | 1 | 1 | 1 | 15 | 0 | 1.29 | 0.86 | 19.29 | 1.29 | -0.16 | 271 |
| Brady Miller | Western Oregon | 6 | 4 | 0 | 1 | 0 | 24.3 | 19 | 5 | 4 | 9 | 25 | 0 | 1.48 | 1.15 | 9.25 | 3.33 | 2.44 | 236 |
| Conner ONeil | Cal St Northridge | 4 | 0 | 1 | 0 | 1 | 6.0 | 4 | 1 | 1 | 2 | 8 | 0 | 1.50 | 1.00 | 12.00 | 3.00 | 1.60 | 233 |
| Doug Norman | LSU | 8 | 3 | 1 | 1 | 0 | 22.3 | 12 | 5 | 4 | 10 | 19 | 0 | 1.61 | 0.99 | 7.66 | 4.03 | 3.18 | 217 |
| Christopher Holba | East Carolina | 7 | 4 | 0 | 0 | 0 | 19.0 | 21 | 4 | 4 | 7 | 13 | 0 | 1.89 | 1.47 | 6.16 | 3.32 | 3.16 | 185 |
| Andrew Wantz |
UNC-Greensboro | 11 | 0 | 0 | 0 | 4 | 16.7 | 12 | 5 | 4 | 3 | 24 | 0 | 2.16 | 0.90 | 12.96 | 1.62 | 1.29 | 162 |
| Zach Spangler | Kent St | 14 | 0 | 2 | 0 | 0 | 15.0 | 14 | 8 | 4 | 6 | 11 | 1 | 2.40 | 1.33 | 6.60 | 3.60 | 4.07 | 145 |
| Ronnie Rossomando | UConn | 13 | 0 | 4 | 2 | 0 | 22.3 | 16 | 6 | 6 | 9 | 27 | 1 | 2.42 | 1.12 | 10.88 | 3.63 | 2.91 | 144 |
| James Ziemba | Duke | 5 | 0 | 0 | 0 | 0 | 7.7 | 11 | 3 | 3 | 4 | 6 | 0 | 3.52 | 1.96 | 7.04 | 4.70 | 4.05 | 99 |
| Joshua Shapiro | Marshall | 2 | 2 | 1 | 1 | 0 | 10.0 | 11 | 4 | 4 | 3 | 10 | 0 | 3.60 | 1.40 | 9.00 | 2.70 | 2.17 | 97 |
| Keith Weisenberg | Stanford | 4 | 0 | 2 | 0 | 0 | 5.0 | 6 | 2 | 2 | 5 | 2 | 1 | 3.60 | 2.20 | 3.60 | 9.00 | 8.07 | 97 |
| Brendon Little |
UNC | 13 | 0 | 1 | 0 | 2 | 22.0 | 18 | 12 | 9 | 7 | 29 | 1 | 3.68 | 1.14 | 11.86 | 2.86 | 2.58 | 95 |
| Patrick Raby | Vanderbilt | 4 | 3 | 1 | 2 | 0 | 19.3 | 19 | 8 | 8 | 10 | 15 | 0 | 3.72 | 1.50 | 6.98 | 4.66 | 3.27 | 94 |
| Sean Leland | Louisville | 7 | 0 | 0 | 0 | 0 | 16.0 | 15 | 8 | 7 | 3 | 14 | 2 | 3.94 | 1.13 | 7.88 | 1.69 | 3.89 | 89 |
| Zach Cook | Winthrop | 8 | 0 | 1 | 0 | 0 | 10.0 | 11 | 5 | 5 | 3 | 10 | 0 | 4.50 | 1.40 | 9.00 | 2.70 | 2.77 | 78 |
| Christian Taugner | Brown | 3 | 1 | 1 | 0 | 0 | 8.0 | 11 | 5 | 4 | 0 | 6 | 0 | 4.50 | 1.38 | 6.75 | — | 1.77 | 78 |
| AJ Moore | Kennesaw St | 8 | 8 | 1 | 6 | 0 | 38.0 | 41 | 21 | 20 | 11 | 33 | 2 | 4.74 | 1.37 | 7.82 | 2.61 | 3.24 | 74 |
| Chad Luensmann | Nebraska | 15 | 0 | 4 | 2 | 1 | 20.3 | 23 | 11 | 11 | 5 | 23 | 2 | 4.87 | 1.38 | 10.18 | 2.21 | 3.61 | 72 |
| David Drouin | Hartford | 2 | 1 | 0 | 0 | 0 | 4.7 | 6 | 4 | 3 | 4 | 5 | 1 | 5.79 | 2.14 | 9.64 | 7.71 | 6.46 | 60 |
| JT Perez | Cincinnati | 8 | 8 | 0 | 2 | 0 | 33.7 | 42 | 25 | 22 | 10 | 28 | 3 | 5.88 | 1.54 | 7.49 | 2.67 | 3.92 | 59 |
| Andrew Cabezas | Miami | 7 | 0 | 1 | 1 | 0 | 13.0 | 14 | 10 | 9 | 8 | 13 | 1 | 6.23 | 1.69 | 9.00 | 5.54 | 4.34 | 56 |
| Ty Cohen | Florida Tech | 1 | 1 | 0 | 1 | 0 | 4.3 | 5 | 4 | 3 | 3 | 1 | 0 | 6.23 | 1.85 | 2.08 | 6.23 | 5.59 | 56 |
| Daniel Jagiello | Long Island | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 9.00 | 1.00 | — | — | 4.77 | 39 |
| Dominic Taccolini | Arkansas | 5 | 2 | 0 | 1 | 0 | 7.3 | 13 | 11 | 11 | 7 | 7 | 3 | 13.50 | 2.73 | 8.59 | 8.59 | 9.57 | 26 |
| Ben Schragger | Rice | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 2 | 2 | 2 | 0 | 1 | 54.00 | 9.00 | — | 54.00 | 76.60 | 7 |