| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Thomas | Cincinnati | 5 | 14 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0.300 | 0.500 | 0.300 | 0.800 | 0.437 | 182 |
| Connor Wong |
Houston | 41 | 177 | 163 | 21 | 51 | 10 | 1 | 3 | 22 | 10 | 29 | 2 | 1 | 0.313 | 0.354 | 0.442 | 0.796 | 0.373 | 135 |
| Evan Mendoza | NC State | 29 | 119 | 108 | 4 | 34 | 2 | 0 | 2 | 16 | 7 | 23 | 0 | 2 | 0.315 | 0.368 | 0.389 | 0.757 | 0.367 | 131 |
| Justin Yurchak | Binghamton | 40 | 173 | 146 | 20 | 43 | 3 | 2 | 1 | 17 | 25 | 28 | 0 | 0 | 0.295 | 0.393 | 0.363 | 0.756 | 0.371 | 134 |
| John Jones | South Carolina | 9 | 31 | 24 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0.250 | 0.419 | 0.292 | 0.711 | 0.376 | 137 |
| Willy Yahn | UConn | 44 | 195 | 176 | 29 | 51 | 8 | 2 | 0 | 13 | 10 | 19 | 3 | 3 | 0.290 | 0.337 | 0.358 | 0.695 | 0.335 | 107 |
| Toby Handley | SUNY-Stony Brook | 9 | 33 | 27 | 3 | 7 | 1 | 0 | 0 | 6 | 5 | 7 | 1 | 1 | 0.259 | 0.394 | 0.296 | 0.690 | 0.359 | 125 |
| Jake Mangum |
Mississippi St | 35 | 150 | 140 | 19 | 42 | 4 | 1 | 0 | 9 | 7 | 13 | 11 | 1 | 0.300 | 0.336 | 0.343 | 0.679 | 0.327 | 101 |
| David MacKinnon |
Hartford | 38 | 169 | 146 | 22 | 40 | 6 | 0 | 0 | 20 | 19 | 20 | 0 | 2 | 0.274 | 0.361 | 0.315 | 0.676 | 0.335 | 107 |
| Chase DeMars | Harford CC | 3 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.400 | 0.250 | 0.650 | 0.361 | 126 |
| Danny Reyes | Florida | 17 | 50 | 47 | 4 | 10 | 5 | 0 | 1 | 5 | 3 | 15 | 0 | 0 | 0.213 | 0.260 | 0.383 | 0.643 | 0.296 | 79 |
| Tyler Houston | Butler | 5 | 15 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.231 | 0.333 | 0.308 | 0.641 | 0.319 | 96 |
| Jimmy Herron | Duke | 5 | 12 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.222 | 0.417 | 0.222 | 0.639 | 0.359 | 125 |
| Robert Henry | Brown | 4 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.222 | 0.364 | 0.222 | 0.586 | 0.319 | 96 |
| Tyler Friis | Indiana St | 4 | 14 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0.286 | 0.286 | 0.286 | 0.572 | 0.273 | 62 |
| Brennan Breaux | LSU | 25 | 70 | 55 | 9 | 11 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 0 | 0.200 | 0.362 | 0.200 | 0.562 | 0.314 | 92 |
| Connor McVey | Cincinnati | 32 | 134 | 124 | 11 | 28 | 3 | 0 | 1 | 13 | 4 | 21 | 3 | 4 | 0.226 | 0.273 | 0.274 | 0.547 | 0.269 | 59 |
| Jeremy Eierman | Missouri St | 35 | 115 | 104 | 5 | 20 | 5 | 0 | 0 | 8 | 9 | 30 | 5 | 1 | 0.192 | 0.261 | 0.240 | 0.501 | 0.250 | 45 |
| Elih Marrero | Mississippi St | 9 | 29 | 28 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.214 | 0.241 | 0.214 | 0.455 | 0.225 | 27 |
| Luis Alvarado | Nebraska | 14 | 44 | 40 | 4 | 7 | 0 | 1 | 0 | 3 | 2 | 12 | 0 | 0 | 0.175 | 0.209 | 0.225 | 0.434 | 0.213 | 18 |
| Greg Deichmann |
LSU | 12 | 47 | 44 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0.182 | 0.234 | 0.182 | 0.416 | 0.214 | 19 |
| Garrett Wolforth | Dallas Baptist | 12 | 31 | 28 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0.107 | 0.194 | 0.143 | 0.337 | 0.180 | -6 |
| Andrew Shaps | Arizona St | 9 | 32 | 29 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0.103 | 0.188 | 0.138 | 0.326 | 0.174 | -11 |
| Kevin Mohollen | Delaware | 6 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.100 | 0.182 | 0.100 | 0.282 | 0.164 | -18 |
| Nate Cardy | Gannon | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -138 |
| Grant Williams | Kennesaw St | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -138 |