| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan ORourke | Franklin Pierce | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | — | — | 5.78 | 110 |
| Cameron Sorgie | Albany | 2 | 0 | 0 | 0 | 0 | 4.3 | 4 | 0 | 0 | 2 | 1 | 0 | 0.00 | 1.38 | 2.08 | 4.15 | 4.41 | 364 |
| Max Knutson | Nebraska | 1 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.50 | 4.50 | 4.50 | 3.98 | 169 |
| Gabe Friese | Kennesaw St | 1 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | — | 9.00 | — | 1.48 | 169 |
| Joey Strain | Winthrop | 15 | 0 | 1 | 0 | 6 | 17.0 | 16 | 3 | 1 | 1 | 18 | 0 | 0.53 | 1.00 | 9.53 | 0.53 | 1.53 | 719 |
| John Gorman | Boston College | 13 | 0 | 0 | 1 | 4 | 17.7 | 12 | 4 | 4 | 7 | 21 | 0 | 2.04 | 1.08 | 10.70 | 3.57 | 2.63 | 187 |
| Travis Bergen |
Kennesaw St | 6 | 6 | 3 | 2 | 0 | 32.0 | 32 | 12 | 8 | 4 | 36 | 1 | 2.25 | 1.13 | 10.13 | 1.13 | 2.01 | 169 |
| Dylan Hecht | UC-Santa Barbara | 6 | 0 | 0 | 0 | 0 | 7.7 | 7 | 2 | 2 | 2 | 11 | 1 | 2.35 | 1.17 | 12.91 | 2.35 | 3.09 | 162 |
| Ryan Kellogg | Arizona St | 7 | 7 | 4 | 2 | 0 | 41.0 | 41 | 17 | 12 | 3 | 37 | 3 | 2.63 | 1.07 | 8.12 | 0.66 | 2.91 | 145 |
| Lucas Laster | Mississippi St | 13 | 0 | 0 | 0 | 1 | 21.7 | 23 | 12 | 7 | 6 | 20 | 1 | 2.91 | 1.34 | 8.31 | 2.49 | 3.61 | 131 |
| Joseph Kuzia | St Johns | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.00 | 1.00 | — | — | 3.48 | 127 |
| Dylan Nelson | Radford | 13 | 2 | 1 | 2 | 0 | 26.0 | 29 | 16 | 11 | 10 | 24 | 2 | 3.81 | 1.50 | 8.31 | 3.46 | 4.01 | 100 |
| Josh Rogers |
Louisville | 5 | 5 | 2 | 1 | 0 | 25.0 | 31 | 15 | 11 | 11 | 11 | 1 | 3.96 | 1.68 | 3.96 | 3.96 | 4.56 | 96 |
| Thomas Hatch |
Oklahoma St | 4 | 0 | 0 | 1 | 0 | 9.0 | 11 | 4 | 4 | 4 | 4 | 0 | 4.00 | 1.67 | 4.00 | 4.00 | 3.92 | 95 |
| Andrew Sopko | Gonzaga | 8 | 7 | 3 | 1 | 0 | 31.7 | 42 | 15 | 15 | 6 | 36 | 3 | 4.26 | 1.52 | 10.23 | 1.71 | 3.10 | 89 |
| Eric Nyquist | Mercer | 10 | 4 | 2 | 2 | 0 | 28.3 | 30 | 16 | 14 | 9 | 18 | 3 | 4.45 | 1.38 | 5.72 | 2.86 | 4.64 | 86 |
| Jimmy Herget |
South Florida | 7 | 6 | 2 | 2 | 0 | 33.0 | 33 | 20 | 17 | 10 | 37 | 1 | 4.64 | 1.30 | 10.09 | 2.73 | 2.72 | 82 |
| Jacob Sparger | Louisville | 11 | 0 | 1 | 0 | 0 | 17.0 | 21 | 11 | 9 | 4 | 8 | 1 | 4.76 | 1.47 | 4.24 | 2.12 | 4.00 | 80 |
| Samuel Kmiec | Winthrop | 6 | 6 | 3 | 1 | 0 | 26.3 | 38 | 15 | 14 | 1 | 25 | 1 | 4.78 | 1.48 | 8.54 | 0.34 | 2.18 | 80 |
| Brett Morales | Florida | 10 | 0 | 2 | 0 | 0 | 22.7 | 35 | 21 | 14 | 9 | 16 | 1 | 5.56 | 1.94 | 6.35 | 3.57 | 3.96 | 69 |
| Jake Long | Clemson | 2 | 0 | 1 | 0 | 0 | 2.7 | 2 | 2 | 2 | 1 | 5 | 1 | 6.75 | 1.12 | 16.87 | 3.37 | 6.81 | 56 |
| Ian Martinez-McGraw | Lipscomb | 1 | 1 | 0 | 0 | 0 | 2.7 | 5 | 2 | 2 | 2 | 2 | 0 | 6.75 | 2.63 | 6.75 | 6.75 | 4.22 | 56 |
| Brad Raley | Lake Erie | 5 | 0 | 1 | 0 | 0 | 6.3 | 6 | 5 | 5 | 1 | 5 | 0 | 7.11 | 1.11 | 7.11 | 1.42 | 2.36 | 54 |
| Mason Klotz | Southeastern Louisiana | 3 | 0 | 0 | 0 | 0 | 2.7 | 10 | 5 | 5 | 4 | 4 | 0 | 16.88 | 5.25 | 13.50 | 13.50 | 4.96 | 23 |