| 2017 | AA |
Trenton | New York Yankees |
7 | 7 | 39.0 |
35 | 20 | 20 |
8 | 29 | 5 |
4 | 2 | 0 |
4.62 |
1.10 |
6.69 |
| 2018 | AAA |
Scranton/WB, Norfolk | New York Yankees, Baltimore Orioles |
24 | 24 | 139.2 |
144 | 62 | 55 |
36 | 101 | 16 |
8 | 9 | 0 |
3.54 |
1.29 |
6.51 |
| 2018 | MLB |
Baltimore Orioles | Baltimore Orioles |
3 | 3 | 11.2 |
17 | 11 | 11 |
5 | 6 | 2 |
1 | 2 | 0 |
8.49 |
1.89 |
4.63 |
| 2019 | AAA |
Norfolk | Baltimore Orioles |
11 | 11 | 55.0 |
86 | 53 | 52 |
10 | 33 | 18 |
2 | 6 | 0 |
8.51 |
1.75 |
5.40 |
| 2019 | MLB |
Baltimore Orioles | Baltimore Orioles |
5 | 0 | 14.1 |
18 | 14 | 14 |
6 | 5 | 7 |
0 | 1 | 0 |
8.79 |
1.67 |
3.14 |
| 2021 | AAA |
Norfolk, Rochester | Baltimore Orioles, Washington Nationals |
18 | 15 | 90.1 |
99 | 49 | 45 |
24 | 63 | 14 |
7 | 6 | 0 |
4.48 |
1.36 |
6.28 |
| 2021 | MLB |
Washington Nationals | Washington Nationals |
6 | 6 | 35.2 |
32 | 13 | 13 |
14 | 22 | 7 |
2 | 2 | 0 |
3.28 |
1.29 |
5.55 |
| 2022 | AA |
Harrisburg | Washington Nationals |
2 | 2 | 9.1 |
15 | 10 | 10 |
4 | 7 | 4 |
1 | 1 | 0 |
9.64 |
2.04 |
6.75 |
| 2022 | AAA |
Jacksonville, Rochester | Miami Marlins, Washington Nationals |
12 | 12 | 59.2 |
65 | 42 | 40 |
24 | 39 | 13 |
4 | 7 | 0 |
6.03 |
1.49 |
5.88 |
| 2022 | MLB |
Washington Nationals | Washington Nationals |
16 | 3 | 26.1 |
24 | 15 | 15 |
11 | 12 | 6 |
2 | 2 | 0 |
5.13 |
1.33 |
4.10 |
| 2023 | AAA |
Albuquerque | Colorado Rockies |
30 | 13 | 104.1 |
141 | 97 | 93 |
42 | 64 | 31 |
8 | 8 | 0 |
8.02 |
1.75 |
5.52 |
| 2024 | AAA |
Albuquerque | Colorado Rockies |
19 | 16 | 83.1 |
112 | 62 | 58 |
16 | 51 | 22 |
2 | 7 | 0 |
6.26 |
1.54 |
5.51 |
| 2024 | MLB |
Colorado Rockies | Colorado Rockies |
6 | 0 | 11.0 |
15 | 8 | 8 |
3 | 3 | 1 |
2 | 0 | 0 |
6.55 |
1.64 |
2.45 |