| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Voit | Michigan | 2 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.00 | 1.00 | 12.00 | 3.00 | 2.19 | 331 |
| Leighton Finley | Georgia | 8 | 0 | 1 | 2 | 4 | 17.3 | 10 | 2 | 0 | 5 | 20 | 0 | 0.00 | 0.87 | 10.38 | 2.60 | 2.58 | 1909 |
| Boston Mabeus | BYU | 2 | 0 | 0 | 0 | 1 | 4.7 | 5 | 0 | 0 | 0 | 5 | 0 | 0.00 | 1.07 | 9.64 | — | 2.37 | 519 |
| Sawyer Hawks | Air Force | 3 | 0 | 1 | 0 | 1 | 6.7 | 3 | 1 | 1 | 5 | 10 | 0 | 1.35 | 1.20 | 13.50 | 6.75 | 3.11 | 368 |
| Hector Garcia | Hope International | 6 | 0 | 1 | 0 | 2 | 14.7 | 6 | 3 | 3 | 3 | 23 | 0 | 1.84 | 0.61 | 14.11 | 1.84 | 1.34 | 270 |
| Cole Hillier | Point Loma Nazarene | 5 | 0 | 3 | 0 | 0 | 9.3 | 8 | 2 | 2 | 3 | 10 | 0 | 1.93 | 1.18 | 9.64 | 2.89 | 2.67 | 257 |
| Jackson Kent |
Arizona | 6 | 6 | 2 | 1 | 0 | 25.0 | 23 | 8 | 7 | 15 | 27 | 0 | 2.52 | 1.52 | 9.72 | 5.40 | 3.86 | 197 |
| Eric Yost | Northeastern | 2 | 2 | 0 | 0 | 0 | 7.0 | 6 | 4 | 2 | 1 | 6 | 0 | 2.57 | 1.00 | 7.71 | 1.29 | 3.00 | 193 |
| Smith Pinson | Kennesaw St | 7 | 7 | 3 | 1 | 0 | 37.0 | 28 | 12 | 11 | 11 | 37 | 2 | 2.68 | 1.05 | 9.00 | 2.68 | 3.61 | 185 |
| Khal Stephen | Purdue | 6 | 6 | 2 | 2 | 0 | 26.3 | 21 | 12 | 8 | 11 | 27 | 1 | 2.73 | 1.22 | 9.23 | 3.76 | 3.78 | 182 |
| Finnegan Wall | UC-Irvine | 7 | 7 | 2 | 2 | 0 | 34.0 | 23 | 14 | 11 | 15 | 38 | 3 | 2.91 | 1.12 | 10.06 | 3.97 | 4.44 | 171 |
| Blake Aita | Kennesaw St | 10 | 0 | 0 | 0 | 1 | 19.0 | 17 | 10 | 7 | 11 | 22 | 2 | 3.32 | 1.47 | 10.42 | 5.21 | 4.96 | 150 |
| Jason Doktorczyk | Nevada | 8 | 2 | 1 | 2 | 1 | 28.7 | 28 | 17 | 11 | 12 | 29 | 2 | 3.45 | 1.40 | 9.10 | 3.77 | 4.73 | 144 |
| Landon Beidelschies | Ohio St | 8 | 1 | 2 | 2 | 1 | 22.3 | 19 | 10 | 9 | 8 | 31 | 2 | 3.63 | 1.21 | 12.49 | 3.22 | 3.72 | 137 |
| Will Armbruester | Arizona St | 3 | 0 | 0 | 0 | 0 | 7.3 | 6 | 3 | 3 | 5 | 4 | 0 | 3.68 | 1.50 | 4.91 | 6.14 | 5.23 | 135 |
| Micah Bucknam | Dallas Baptist | 4 | 3 | 0 | 1 | 0 | 16.0 | 19 | 8 | 7 | 3 | 7 | 0 | 3.94 | 1.38 | 3.94 | 1.69 | 3.92 | 126 |
| Win Scott | NC State | 3 | 0 | 0 | 0 | 0 | 4.3 | 7 | 2 | 2 | 2 | 4 | 1 | 4.15 | 2.08 | 8.31 | 4.15 | 6.41 | 120 |
| Matthew Fernandez | Pitt | 5 | 2 | 2 | 1 | 0 | 16.7 | 16 | 13 | 8 | 5 | 11 | 1 | 4.32 | 1.26 | 5.94 | 2.70 | 4.39 | 115 |
| Gage Williams | Georgia Gwinnet | 3 | 1 | 1 | 0 | 0 | 12.0 | 13 | 6 | 6 | 4 | 8 | 3 | 4.50 | 1.42 | 6.00 | 3.00 | 7.27 | 110 |
| Connor OHara | Florida Gulf Coast | 8 | 0 | 0 | 0 | 0 | 16.7 | 16 | 9 | 9 | 14 | 16 | 0 | 4.86 | 1.80 | 8.64 | 7.56 | 4.81 | 102 |
| Nicholas Judice | Louisiana-Monroe | 3 | 3 | 0 | 1 | 0 | 12.3 | 8 | 7 | 7 | 11 | 16 | 1 | 5.11 | 1.54 | 11.68 | 8.03 | 4.99 | 97 |
| Connor Podeszwa | Tufts | 1 | 0 | 0 | 0 | 0 | 1.3 | 2 | 1 | 1 | 0 | 3 | 1 | 6.75 | 1.50 | 20.25 | — | 9.24 | 74 |
| Ryan Delgado | Wentworth Inst of Tech | 3 | 0 | 1 | 1 | 0 | 8.7 | 12 | 11 | 7 | 3 | 8 | 3 | 7.27 | 1.73 | 8.31 | 3.12 | 7.88 | 68 |
| Braden Montgomery |
Stanford | 3 | 1 | 0 | 0 | 0 | 3.0 | 2 | 3 | 3 | 6 | 6 | 0 | 9.00 | 2.67 | 18.00 | 18.00 | 6.86 | 55 |
| Max Viera | Seton Hall | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 2 | 3 | 1 | 0 | 9.00 | 1.50 | 4.50 | 13.50 | 10.36 | 55 |
| Jackson Roberts | Cambell | 4 | 0 | 0 | 1 | 0 | 4.3 | 9 | 5 | 5 | 2 | 3 | 2 | 10.38 | 2.54 | 6.23 | 4.15 | 9.90 | 48 |
| Gavin Bruni | Ohio St | 4 | 2 | 1 | 2 | 0 | 11.0 | 17 | 14 | 13 | 11 | 13 | 1 | 10.64 | 2.55 | 10.64 | 9.00 | 6.22 | 47 |
| Parker Bard | Dayton | 2 | 1 | 0 | 0 | 0 | 6.0 | 4 | 8 | 8 | 7 | 5 | 1 | 12.00 | 1.83 | 7.50 | 10.50 | 9.86 | 41 |
| Max Banks | Chapman | 7 | 0 | 0 | 0 | 0 | 7.3 | 13 | 10 | 10 | 7 | 9 | 2 | 12.27 | 2.73 | 11.05 | 8.59 | 7.83 | 41 |
| Dylan Simmons | Florida St | 2 | 0 | 0 | 0 | 0 | 2.3 | 6 | 4 | 4 | 0 | 2 | 2 | 15.43 | 2.57 | 7.71 | — | 13.42 | 32 |
| Pablo Torres | Bethune-Cookman | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 18.00 | 5.00 | — | 27.00 | 12.86 | 28 |