| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Denholm | UC-Irvine | 2 | 2 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.71 | 6.43 | 2.57 | 3.08 | 684 |
| Riley Tirotta | Dayton | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | — | 27.00 | — | -3.01 | 29 |
| David Stiehl | Northeastern | 2 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.75 | 13.50 | — | 0.58 | 127 |
| Joseph Hall |
Clemson | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3.00 | — | 13.50 | 7.94 | 68 |
| Cole Stetzar | St Joes | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.00 | 9.00 | 4.50 | 3.15 | 195 |
| Cole Pletka | Dayton | 1 | 0 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 1 | 5 | 0 | 0.00 | 1.29 | 19.29 | 3.86 | 0.61 | 225 |
| Jack Jett | Hofstra | 1 | 0 | 1 | 0 | 0 | 3.7 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | 0.55 | 7.36 | 2.45 | 3.65 | 361 |
| Jacob Winger | High Point | 11 | 0 | 0 | 0 | 0 | 17.3 | 9 | 3 | 2 | 6 | 22 | 1 | 1.04 | 0.87 | 11.42 | 3.12 | 2.90 | 423 |
| Chase Smith | Pitt | 5 | 0 | 2 | 0 | 0 | 7.3 | 4 | 1 | 1 | 3 | 7 | 0 | 1.23 | 0.95 | 8.59 | 3.68 | 3.38 | 357 |
| Taylor Dollard | Cal Poly San Luis Obispo | 11 | 0 | 2 | 1 | 5 | 17.3 | 9 | 3 | 3 | 1 | 27 | 1 | 1.56 | 0.58 | 14.02 | 0.52 | 1.98 | 282 |
| Ian Seymour |
Virginia Tech | 5 | 5 | 2 | 2 | 0 | 25.3 | 20 | 8 | 7 | 6 | 39 | 3 | 2.49 | 1.03 | 13.86 | 2.13 | 2.94 | 177 |
| Nolan McCarthy | Occidental | 2 | 0 | 1 | 0 | 0 | 3.3 | 3 | 1 | 1 | 1 | 6 | 0 | 2.70 | 1.20 | 16.20 | 2.70 | 0.93 | 163 |
| Oscar Carvajal | Fresno St | 7 | 0 | 2 | 0 | 0 | 9.3 | 9 | 3 | 3 | 2 | 15 | 1 | 2.89 | 1.18 | 14.46 | 1.93 | 3.12 | 152 |
| Ryne Moore | Old Dominion | 2 | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 4 | 2 | 1 | 3.00 | 2.33 | 6.00 | 12.00 | 10.65 | 147 |
| John Beller | USC | 7 | 6 | 1 | 2 | 0 | 30.7 | 27 | 12 | 12 | 9 | 32 | 3 | 3.52 | 1.17 | 9.39 | 2.64 | 4.11 | 125 |
| Jack Leftwich | Florida | 6 | 6 | 3 | 1 | 0 | 29.7 | 21 | 12 | 12 | 7 | 28 | 6 | 3.64 | 0.94 | 8.49 | 2.12 | 5.51 | 121 |
| Erik Tolman |
Arizona St | 7 | 5 | 1 | 1 | 0 | 27.0 | 26 | 16 | 12 | 11 | 31 | 3 | 4.00 | 1.37 | 10.33 | 3.67 | 4.69 | 110 |
| Ryan Hare | UNLV | 5 | 5 | 0 | 3 | 0 | 19.0 | 24 | 10 | 9 | 9 | 16 | 2 | 4.26 | 1.74 | 7.58 | 4.26 | 5.07 | 103 |
| Ledgend Smith | Oklahoma | 8 | 4 | 1 | 1 | 0 | 26.0 | 24 | 19 | 13 | 9 | 29 | 3 | 4.50 | 1.27 | 10.04 | 3.12 | 4.08 | 98 |
| Andrew Mundy | Hofstra | 3 | 0 | 0 | 0 | 0 | 4.0 | 7 | 3 | 2 | 0 | 2 | 0 | 4.50 | 1.75 | 4.50 | — | 2.65 | 98 |
| Boyd Vander Kooi | Arizona St | 3 | 2 | 1 | 1 | 1 | 13.0 | 15 | 11 | 7 | 7 | 10 | 0 | 4.85 | 1.69 | 6.92 | 4.85 | 3.96 | 91 |
| Gordon Ingebritson | Pasadena CC | 7 | 0 | 1 | 0 | 1 | 10.3 | 14 | 8 | 6 | 4 | 13 | 1 | 5.23 | 1.74 | 11.32 | 3.48 | 3.85 | 84 |
| Brady Corrigan | Arizona St | 10 | 1 | 0 | 0 | 0 | 13.7 | 14 | 8 | 8 | 11 | 10 | 0 | 5.27 | 1.83 | 6.59 | 7.24 | 5.70 | 83 |
| Trevor Kniskern | Pepperdine | 1 | 0 | 0 | 1 | 0 | 1.7 | 3 | 5 | 1 | 2 | 1 | 0 | 5.40 | 3.00 | 5.40 | 10.80 | 6.01 | 81 |
| Brandon Dufault | Northeastern | 10 | 2 | 0 | 1 | 0 | 20.0 | 26 | 16 | 15 | 12 | 19 | 3 | 6.75 | 1.90 | 8.55 | 5.40 | 5.65 | 65 |
| Adam Jeannette | Mercyhurst | 4 | 0 | 0 | 0 | 0 | 5.3 | 5 | 4 | 4 | 5 | 6 | 0 | 6.75 | 1.88 | 10.13 | 8.44 | 4.22 | 65 |
| Cullen Kafka | Oregon | 9 | 0 | 2 | 0 | 0 | 18.0 | 21 | 17 | 14 | 13 | 20 | 1 | 7.00 | 1.89 | 10.00 | 6.50 | 4.82 | 63 |
| Carlos Lomeli | St Marys | 9 | 3 | 1 | 3 | 0 | 17.7 | 28 | 16 | 16 | 4 | 17 | 3 | 8.15 | 1.81 | 8.66 | 2.04 | 4.61 | 54 |
| Chase Walter | Western Carolina | 6 | 0 | 1 | 1 | 0 | 10.0 | 10 | 13 | 10 | 9 | 13 | 3 | 9.00 | 1.90 | 11.70 | 8.10 | 7.65 | 49 |
| Michael Weisberg | Cal St Fullerton | 11 | 0 | 0 | 0 | 0 | 11.0 | 16 | 14 | 13 | 6 | 11 | 2 | 10.64 | 2.00 | 9.00 | 4.91 | 6.74 | 41 |
| Mark DiLuia | Maryland | 2 | 2 | 0 | 1 | 0 | 2.3 | 3 | 3 | 3 | 3 | 3 | 1 | 11.57 | 2.57 | 11.57 | 11.57 | 13.22 | 38 |
| Zack Matthews | Oklahoma | 2 | 0 | 0 | 0 | 1 | 2.7 | 2 | 4 | 4 | 2 | 5 | 0 | 13.50 | 1.50 | 16.87 | 6.75 | 2.17 | 33 |
| Drew Swift | Arizona St | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 3 | 1 | 18.00 | 3.00 | 27.00 | — | 10.65 | 24 |