| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Terzi | Keystone Col | 4 | 0 | 1 | 0 | 1 | 6.7 | 5 | 0 | 0 | 1 | 7 | 0 | 0.00 | 0.90 | 9.45 | 1.35 | 1.94 | 624 |
| Grant Schuermann | Furman | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 3.58 | 93 |
| Brent Teller | Sacred Heart | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.00 | 1.33 | 9.00 | 6.00 | 3.58 | 280 |
| Brendan Nail | Western Carolina | 16 | 0 | 2 | 0 | 3 | 26.0 | 15 | 4 | 3 | 14 | 32 | 0 | 1.04 | 1.12 | 11.08 | 4.85 | 2.96 | 403 |
| Karl Kauffmann |
Michigan | 9 | 4 | 1 | 1 | 1 | 21.3 | 14 | 5 | 3 | 12 | 17 | 0 | 1.27 | 1.22 | 7.17 | 5.06 | 4.23 | 330 |
| Hogan Harris |
Louisiana-Lafayette | 4 | 4 | 0 | 1 | 0 | 18.0 | 10 | 3 | 3 | 12 | 24 | 0 | 1.50 | 1.22 | 12.00 | 6.00 | 2.91 | 280 |
| Andrew Quezada | Cal St Fullerton | 7 | 1 | 4 | 0 | 0 | 18.0 | 16 | 5 | 3 | 3 | 17 | 0 | 1.50 | 1.06 | 8.50 | 1.50 | 2.35 | 280 |
| Kris Bubic |
Stanford | 6 | 6 | 4 | 1 | 0 | 32.7 | 23 | 7 | 6 | 7 | 41 | 2 | 1.65 | 0.92 | 11.30 | 1.93 | 2.69 | 254 |
| Riley McCauley | Michigan St | 14 | 0 | 2 | 0 | 8 | 15.7 | 7 | 4 | 3 | 6 | 27 | 2 | 1.72 | 0.83 | 15.51 | 3.45 | 3.13 | 244 |
| Michael Cassala | Jacksonville | 7 | 0 | 1 | 0 | 0 | 10.0 | 10 | 2 | 2 | 2 | 10 | 0 | 1.80 | 1.20 | 9.00 | 1.80 | 2.48 | 233 |
| Cameron Beauchamp | Indiana | 2 | 0 | 0 | 0 | 0 | 4.3 | 4 | 1 | 1 | 0 | 3 | 0 | 2.08 | 0.92 | 6.23 | — | 2.18 | 202 |
| Spencer Van Scoyoc | Arizona St | 7 | 6 | 2 | 1 | 0 | 26.0 | 20 | 10 | 9 | 12 | 20 | 1 | 3.12 | 1.23 | 6.92 | 4.15 | 3.92 | 134 |
| Jacob Wloczewski | Binghamton | 8 | 0 | 0 | 0 | 0 | 7.7 | 5 | 4 | 3 | 5 | 9 | 1 | 3.52 | 1.30 | 10.57 | 5.87 | 5.27 | 119 |
| Karl Blum | Rutgers | 14 | 0 | 1 | 3 | 0 | 20.0 | 16 | 10 | 8 | 9 | 27 | 2 | 3.60 | 1.25 | 12.15 | 4.05 | 3.83 | 117 |
| Nick Gallagher | Binghamton | 7 | 1 | 0 | 0 | 0 | 16.3 | 17 | 7 | 7 | 7 | 15 | 1 | 3.86 | 1.47 | 8.27 | 3.86 | 4.19 | 109 |
| Tim Brennan | St Joes | 7 | 7 | 1 | 2 | 0 | 38.7 | 39 | 22 | 17 | 8 | 31 | 5 | 3.96 | 1.22 | 7.22 | 1.86 | 4.35 | 106 |
| John Rooney |
Hofstra | 7 | 7 | 1 | 2 | 0 | 37.0 | 33 | 18 | 18 | 15 | 29 | 4 | 4.38 | 1.30 | 7.05 | 3.65 | 4.87 | 96 |
| Josh McMinn | Oral Roberts | 8 | 8 | 4 | 3 | 0 | 38.0 | 36 | 20 | 19 | 11 | 21 | 3 | 4.50 | 1.24 | 4.97 | 2.61 | 4.84 | 93 |
| Tommy Henry |
Michigan | 8 | 0 | 1 | 0 | 0 | 13.7 | 19 | 9 | 9 | 7 | 15 | 2 | 5.93 | 1.90 | 9.88 | 4.61 | 5.04 | 71 |
| Hunter Parsons | Maryland | 13 | 0 | 1 | 1 | 1 | 14.7 | 15 | 11 | 11 | 6 | 12 | 0 | 6.75 | 1.43 | 7.36 | 3.68 | 3.37 | 62 |
| Tanner Graham | UAB | 12 | 0 | 1 | 1 | 0 | 18.3 | 26 | 16 | 15 | 6 | 17 | 0 | 7.36 | 1.75 | 8.35 | 2.95 | 2.87 | 57 |
| Jake Crawford | Furman | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — |