| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Tominaga | Portland | 2 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.75 | 4.50 | 2.25 | 2.76 | 298 |
| Ben Bowden |
Vanderbilt | 10 | 0 | 1 | 0 | 2 | 17.3 | 5 | 0 | 0 | 8 | 31 | 0 | 0.00 | 0.75 | 16.10 | 4.15 | 0.81 | 1288 |
| Ricky Thomas | Fresno St | 8 | 5 | 7 | 0 | 0 | 44.3 | 22 | 5 | 5 | 13 | 45 | 1 | 1.02 | 0.79 | 9.14 | 2.64 | 2.42 | 329 |
| Chad Hockin | Cal St Fullerton | 6 | 0 | 1 | 2 | 1 | 8.7 | 6 | 3 | 1 | 4 | 13 | 0 | 1.04 | 1.15 | 13.50 | 4.15 | 1.40 | 322 |
| Shane Bieber |
UC-Santa Barbara | 3 | 1 | 1 | 1 | 0 | 18.7 | 15 | 6 | 4 | 2 | 14 | 2 | 1.93 | 0.91 | 6.75 | 0.96 | 3.54 | 174 |
| David Ellingson | Georgetown | 12 | 0 | 0 | 1 | 0 | 15.3 | 13 | 4 | 4 | 7 | 12 | 1 | 2.35 | 1.30 | 7.04 | 4.11 | 3.86 | 143 |
| Evan Bell | Indiana | 12 | 3 | 0 | 2 | 0 | 29.0 | 34 | 8 | 8 | 4 | 22 | 1 | 2.48 | 1.31 | 6.83 | 1.24 | 2.87 | 135 |
| Danny Pobereyko | Butler | 1 | 0 | 0 | 1 | 0 | 3.3 | 4 | 2 | 1 | 0 | 3 | 0 | 2.70 | 1.20 | 8.10 | — | 2.10 | 124 |
| Jacob DeVries | Air Force | 3 | 2 | 1 | 1 | 0 | 12.7 | 13 | 6 | 4 | 5 | 10 | 0 | 2.84 | 1.42 | 7.11 | 3.55 | 3.09 | 118 |
| Cory Malcom | Arkansas-Little Rock | 8 | 0 | 2 | 0 | 1 | 15.0 | 14 | 6 | 5 | 1 | 18 | 1 | 3.00 | 1.00 | 10.80 | 0.60 | 1.88 | 112 |
| Brandon Bailey |
Gonzaga | 7 | 6 | 2 | 4 | 0 | 38.7 | 33 | 17 | 13 | 11 | 32 | 2 | 3.03 | 1.14 | 7.45 | 2.56 | 2.88 | 111 |
| Dustin Hunt | Northeastern | 8 | 5 | 0 | 2 | 0 | 22.7 | 28 | 13 | 8 | 6 | 33 | 3 | 3.18 | 1.50 | 13.10 | 2.38 | 2.88 | 105 |
| Ryley Maceachern | Stony Brook | 7 | 0 | 0 | 0 | 0 | 12.7 | 8 | 5 | 5 | 9 | 6 | 0 | 3.55 | 1.34 | 4.26 | 6.39 | 4.19 | 94 |
| Mason Kukowski | Yale | 3 | 1 | 1 | 0 | 0 | 6.7 | 5 | 3 | 3 | 0 | 6 | 1 | 4.05 | 0.75 | 8.10 | — | 3.61 | 83 |
| Dalton Lehnen | Cincinnati | 10 | 1 | 2 | 0 | 0 | 13.0 | 18 | 7 | 6 | 7 | 12 | 2 | 4.15 | 1.92 | 8.31 | 4.85 | 4.78 | 81 |
| Brett Adcock | Michigan | 9 | 7 | 3 | 3 | 1 | 37.3 | 35 | 19 | 19 | 29 | 26 | 4 | 4.58 | 1.71 | 6.27 | 6.99 | 5.42 | 73 |
| Doug Willey | Franklin Pierce | 9 | 0 | 0 | 0 | 0 | 10.3 | 9 | 6 | 6 | 4 | 7 | 1 | 5.23 | 1.26 | 6.10 | 3.48 | 4.95 | 64 |
| Alec Eisenberg | Hofstra | 12 | 2 | 0 | 3 | 1 | 29.3 | 34 | 20 | 18 | 9 | 35 | 3 | 5.52 | 1.47 | 10.74 | 2.76 | 2.98 | 61 |
| Christian Morris | Indiana | 3 | 1 | 1 | 1 | 0 | 15.0 | 16 | 11 | 11 | 4 | 8 | 2 | 6.60 | 1.33 | 4.80 | 2.40 | 4.68 | 51 |
| Chris Viall | Stanford | 10 | 3 | 0 | 0 | 0 | 7.0 | 9 | 12 | 9 | 9 | 6 | 2 | 11.57 | 2.57 | 7.71 | 11.57 | 9.30 | 29 |
| Daniel Zamora |
SUNY-Stony Brook | 2 | 1 | 0 | 1 | 0 | 3.3 | 9 | 5 | 5 | 2 | 3 | 2 | 13.50 | 3.30 | 8.10 | 5.40 | 10.89 | 25 |
| Gabriel Cramer | Stanford | 7 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |