| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris OHare | Yale | 5 | 0 | 1 | 0 | 0 | 7.0 | 9 | 1 | 0 | 3 | 8 | 0 | 0.00 | 1.71 | 10.29 | 3.86 | 2.62 | 693 |
| Hunter Gordon | Boston College | 2 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.60 | — | 5.40 | 5.39 | 168 |
| Steve Melchiore | Rowan | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 9.00 | — | 1.62 | 99 |
| Cole Swanson | San Diego St | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 2.00 | 9.00 | 9.00 | 4.62 | 99 |
| Justin Shafer |
Florida | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 9.00 | — | 1.62 | 99 |
| Aaron Blair |
Marshall | 8 | 6 | 5 | 0 | 1 | 33.3 | 25 | 8 | 5 | 10 | 36 | 0 | 1.35 | 1.05 | 9.72 | 2.70 | 2.90 | 330 |
| Joey Denato | Indiana | 11 | 0 | 3 | 1 | 1 | 29.3 | 20 | 8 | 7 | 12 | 34 | 2 | 2.15 | 1.09 | 10.43 | 3.68 | 3.62 | 207 |
| Rick Knapp | Florida Gulf Coast | 10 | 5 | 2 | 0 | 1 | 39.7 | 38 | 21 | 13 | 9 | 27 | 3 | 2.95 | 1.18 | 6.13 | 2.04 | 4.15 | 151 |
| Preston Hatcher | Western Carolina | 14 | 0 | 0 | 1 | 0 | 15.0 | 10 | 6 | 5 | 8 | 18 | 1 | 3.00 | 1.20 | 10.80 | 4.80 | 3.89 | 149 |
| Andrew Bowen | Oral Roberts | 5 | 1 | 0 | 0 | 1 | 14.0 | 10 | 7 | 5 | 2 | 9 | 1 | 3.21 | 0.86 | 5.79 | 1.29 | 3.91 | 139 |
| Andrew Thurman | UC-Irvine | 7 | 7 | 3 | 3 | 0 | 39.0 | 35 | 17 | 14 | 11 | 49 | 5 | 3.23 | 1.18 | 11.31 | 2.54 | 3.70 | 138 |
| AJ Vanegas | Stanford | 10 | 0 | 1 | 0 | 1 | 11.3 | 15 | 7 | 5 | 6 | 14 | 0 | 3.97 | 1.85 | 11.12 | 4.76 | 2.74 | 112 |
| Bryan Verbitsky | Hofstra | 15 | 0 | 1 | 2 | 4 | 21.7 | 16 | 10 | 10 | 10 | 35 | 1 | 4.15 | 1.20 | 14.54 | 4.15 | 2.38 | 107 |
| Ben Lively |
UCF | 6 | 6 | 0 | 2 | 0 | 30.3 | 28 | 14 | 14 | 10 | 43 | 6 | 4.15 | 1.25 | 12.76 | 2.97 | 4.35 | 107 |
| Anthony Montefusco | George Mason | 5 | 0 | 0 | 0 | 0 | 8.3 | 7 | 5 | 4 | 2 | 9 | 2 | 4.32 | 1.08 | 9.72 | 2.16 | 5.67 | 103 |
| Alex Gonzalez |
Oral Roberts | 7 | 6 | 3 | 2 | 0 | 29.0 | 40 | 18 | 17 | 9 | 25 | 4 | 5.28 | 1.69 | 7.76 | 2.79 | 5.04 | 84 |
| Chris Anderson | Jacksonville | 8 | 7 | 0 | 2 | 0 | 32.7 | 43 | 31 | 23 | 12 | 42 | 5 | 6.34 | 1.68 | 11.57 | 3.31 | 4.88 | 70 |
| Jonny Hoffman | Indiana | 12 | 0 | 2 | 1 | 1 | 16.7 | 24 | 13 | 13 | 7 | 11 | 2 | 7.02 | 1.86 | 5.94 | 3.78 | 5.48 | 64 |
| Brian Gilbert | Seton Hall | 13 | 1 | 2 | 1 | 0 | 22.0 | 25 | 18 | 18 | 5 | 23 | 3 | 7.36 | 1.36 | 9.41 | 2.05 | 4.53 | 61 |
| Michael Johnson | Wisconsin | 2 | 1 | 0 | 1 | 0 | 3.7 | 7 | 6 | 3 | 3 | 6 | 0 | 7.36 | 2.73 | 14.73 | 7.36 | 2.81 | 61 |
| Scott Squier | Hawaii | 3 | 1 | 0 | 1 | 0 | 5.0 | 7 | 10 | 6 | 4 | 5 | 2 | 10.80 | 2.20 | 9.00 | 7.20 | 11.62 | 41 |
| Tyler Smith |
Oregon St | 2 | 0 | 0 | 1 | 0 | 1.7 | 2 | 2 | 2 | 0 | 4 | 1 | 10.80 | 1.20 | 21.60 | — | 8.33 | 41 |
| Spenser Linney | Stanford | 8 | 3 | 0 | 0 | 0 | 11.7 | 13 | 16 | 14 | 11 | 10 | 3 | 10.80 | 2.06 | 7.71 | 8.49 | 9.61 | 41 |
| Jose Lopez | Seton Hall | 3 | 0 | 1 | 1 | 0 | 3.3 | 6 | 4 | 4 | 0 | 3 | 1 | 10.80 | 1.80 | 8.10 | — | 7.56 | 41 |