| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Mann | Louisville | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.479 | 203 |
| Stephen Scott | Vanderbilt | 37 | 139 | 120 | 25 | 36 | 8 | 1 | 7 | 33 | 15 | 32 | 2 | 4 | 0.300 | 0.396 | 0.558 | 0.954 | 0.441 | 176 |
| Jimmy Herron | Duke | 42 | 184 | 154 | 26 | 52 | 10 | 0 | 4 | 19 | 20 | 26 | 13 | 9 | 0.338 | 0.443 | 0.481 | 0.924 | 0.438 | 174 |
| Romy Gonzalez |
Miami | 29 | 119 | 111 | 20 | 36 | 10 | 0 | 4 | 17 | 5 | 36 | 10 | 0 | 0.324 | 0.347 | 0.523 | 0.870 | 0.398 | 147 |
| Ethan Paul | Vanderbilt | 41 | 168 | 136 | 24 | 41 | 6 | 0 | 4 | 17 | 22 | 35 | 7 | 10 | 0.301 | 0.435 | 0.434 | 0.869 | 0.422 | 163 |
| Jaxx Groshans | Kansas | 38 | 128 | 117 | 17 | 34 | 3 | 0 | 4 | 17 | 10 | 26 | 1 | 1 | 0.291 | 0.352 | 0.419 | 0.771 | 0.367 | 125 |
| Cole Austin | West Virginia | 7 | 25 | 19 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 4 | 0.263 | 0.440 | 0.316 | 0.756 | 0.392 | 143 |
| Niko Decolati | Loyola Marymount | 32 | 133 | 122 | 22 | 38 | 5 | 0 | 1 | 12 | 8 | 33 | 3 | 2 | 0.311 | 0.364 | 0.377 | 0.741 | 0.358 | 119 |
| Brandon Riley | UNC | 39 | 141 | 117 | 18 | 30 | 5 | 2 | 0 | 17 | 22 | 27 | 3 | 0 | 0.256 | 0.369 | 0.333 | 0.702 | 0.348 | 112 |
| Cesar Salazar |
Arizona | 33 | 112 | 96 | 9 | 22 | 2 | 0 | 4 | 13 | 9 | 16 | 2 | 4 | 0.229 | 0.318 | 0.375 | 0.693 | 0.333 | 102 |
| Steven Passatempo | UMass-Lowell | 29 | 96 | 88 | 11 | 20 | 3 | 0 | 4 | 16 | 8 | 39 | 1 | 0 | 0.227 | 0.292 | 0.398 | 0.690 | 0.325 | 96 |
| Lars Nootbaar |
USC | 35 | 131 | 111 | 15 | 28 | 1 | 1 | 0 | 4 | 18 | 18 | 1 | 0 | 0.252 | 0.357 | 0.279 | 0.636 | 0.324 | 96 |
| Kevin Strohschein | Tennessee Tech | 30 | 99 | 90 | 10 | 22 | 4 | 0 | 1 | 11 | 4 | 28 | 2 | 3 | 0.244 | 0.296 | 0.322 | 0.618 | 0.298 | 78 |
| Austin Hale | Stetson | 18 | 56 | 50 | 3 | 11 | 2 | 0 | 1 | 8 | 4 | 15 | 0 | 0 | 0.220 | 0.273 | 0.320 | 0.593 | 0.283 | 67 |
| Brandon Shearer | Loyola Marymount | 9 | 25 | 22 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0.227 | 0.320 | 0.227 | 0.547 | 0.284 | 68 |
| Cooper Johnson | Mississippi | 6 | 13 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.182 | 0.308 | 0.182 | 0.490 | 0.265 | 55 |
| Jeff Houghtby | San Diego | 37 | 117 | 104 | 9 | 18 | 4 | 0 | 0 | 10 | 7 | 31 | 0 | 2 | 0.173 | 0.235 | 0.212 | 0.447 | 0.224 | 26 |
| Preston Grand Pre | Cal | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -128 |