| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Walker | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | — | — | — | 78 | |
| Kyle Kamppi | Georgia Southern | 12 | 0 | 1 | 0 | 8 | 14.0 | 11 | 1 | 1 | 4 | 15 | 0 | 0.64 | 1.07 | 9.64 | 2.57 | — | 549 |
| Brad Stillings | Kent St | 8 | 2 | 1 | 1 | 0 | 22.0 | 21 | 5 | 2 | 12 | 14 | 1 | 0.82 | 1.50 | 5.73 | 4.91 | — | 428 |
| Adam Wilk |
Long Beach State | 20 | 0 | 2 | 2 | 0 | 31.0 | 24 | 8 | 5 | 6 | 35 | 1 | 1.45 | 0.97 | 10.16 | 1.74 | — | 242 |
| Matt Thomson | San Diego | 11 | 6 | 4 | 0 | 0 | 46.7 | 31 | 9 | 8 | 11 | 39 | 0 | 1.54 | 0.90 | 7.52 | 2.12 | — | 228 |
| Quinn Haselhorst | Dayton | 5 | 0 | 0 | 0 | 0 | 5.7 | 5 | 2 | 1 | 4 | 8 | 3 | 1.58 | 1.58 | 12.63 | 6.32 | — | 222 |
| Matthew Thomson | 12 | 6 | 4 | 0 | 0 | 48.7 | 34 | 10 | 9 | 12 | 39 | 1 | 1.66 | 0.95 | 7.21 | 2.22 | — | 212 | |
| Justin Earls | Georgia | 9 | 0 | 3 | 0 | 0 | 19.0 | 9 | 4 | 4 | 4 | 18 | 0 | 1.89 | 0.68 | 8.53 | 1.89 | — | 186 |
| Eric Ericson | 2 | 2 | 1 | 1 | 0 | 11.0 | 12 | 3 | 3 | 2 | 10 | 0 | 2.45 | 1.27 | 8.18 | 1.64 | — | 143 | |
| Alex Hassan |
Duke | 10 | 0 | 0 | 1 | 5 | 9.0 | 6 | 4 | 3 | 7 | 13 | 0 | 3.00 | 1.44 | 13.00 | 7.00 | — | 117 |
| Elliot Glynn | UConn | 15 | 0 | 2 | 1 | 0 | 19.7 | 21 | 7 | 7 | 10 | 10 | 0 | 3.20 | 1.58 | 4.58 | 4.58 | — | 110 |
| Martin Viramontes | Loyola Marymount | 8 | 7 | 2 | 2 | 0 | 36.0 | 32 | 18 | 15 | 16 | 23 | 4 | 3.75 | 1.33 | 5.75 | 4.00 | — | 94 |
| Isaac Morales | Cal St LA | 11 | 5 | 2 | 2 | 0 | 32.3 | 33 | 16 | 14 | 16 | 16 | 2 | 3.90 | 1.52 | 4.46 | 4.46 | — | 90 |
| Kyle Smith | Cal Poly San Luis Obispo | 8 | 8 | 3 | 3 | 0 | 40.7 | 34 | 22 | 18 | 13 | 26 | 0 | 3.98 | 1.16 | 5.75 | 2.88 | — | 88 |
| Eric Erickson | Miami | 2 | 2 | 1 | 1 | 0 | 11.0 | 14 | 6 | 5 | 1 | 11 | 0 | 4.09 | 1.36 | 9.00 | 0.82 | — | 86 |
| Rob Rasmussen |
UCLA | 8 | 8 | 3 | 3 | 0 | 33.7 | 36 | 25 | 16 | 20 | 36 | 3 | 4.27 | 1.66 | 9.61 | 5.34 | — | 82 |
| Quinn Hasselhorst | 7 | 0 | 0 | 0 | 0 | 16.3 | 17 | 10 | 9 | 5 | 17 | 0 | 4.96 | 1.35 | 9.37 | 2.75 | — | 71 | |
| Brad Gemberling | Princeton | 10 | 3 | 0 | 2 | 0 | 22.7 | 22 | 19 | 15 | 10 | 21 | 1 | 5.95 | 1.41 | 8.33 | 3.96 | — | 59 |
| Colin Warner | Wesley | 3 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 4 | 1 | 0 | 9.00 | 3.00 | 3.00 | 12.00 | — | 39 |