| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Sirota | Northeastern | 18 | 77 | 62 | 12 | 21 | 2 | 2 | 2 | 14 | 9 | 19 | 4 | 4 | 0.339 | 0.442 | 0.532 | 0.974 | 0.461 | 194 |
| Mitch Jebb | Michigan St | 38 | 171 | 149 | 40 | 53 | 8 | 3 | 2 | 22 | 20 | 24 | 26 | 0 | 0.356 | 0.429 | 0.490 | 0.919 | 0.439 | 179 |
| Jackson Ross | FAU | 2 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.250 | 0.625 | 0.250 | 0.875 | 0.520 | 236 |
| Justin Janas | Illinois | 24 | 100 | 88 | 12 | 27 | 5 | 1 | 0 | 10 | 5 | 19 | 0 | 5 | 0.307 | 0.370 | 0.386 | 0.756 | 0.369 | 129 |
| Drew Ehrhard | Tampa | 7 | 31 | 24 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0.292 | 0.452 | 0.292 | 0.744 | 0.399 | 150 |
| Rikuu Nishida |
Mt Hood CC | 43 | 142 | 117 | 25 | 34 | 3 | 0 | 0 | 11 | 15 | 17 | 28 | 4 | 0.291 | 0.390 | 0.316 | 0.706 | 0.363 | 125 |
| Dominic Pitelli | Miami | 34 | 136 | 119 | 16 | 30 | 5 | 0 | 3 | 12 | 14 | 35 | 11 | 0 | 0.252 | 0.326 | 0.370 | 0.696 | 0.338 | 107 |
| Cole McConnell | Louisiana Tech | 41 | 160 | 144 | 15 | 38 | 5 | 0 | 3 | 22 | 9 | 39 | 11 | 5 | 0.264 | 0.325 | 0.361 | 0.686 | 0.332 | 103 |
| Rocco Peppi | Cal St Long Beach | 26 | 86 | 72 | 7 | 14 | 1 | 1 | 3 | 13 | 9 | 19 | 2 | 4 | 0.194 | 0.318 | 0.361 | 0.679 | 0.338 | 107 |
| Tito Flores | Michigan | 33 | 133 | 110 | 17 | 25 | 4 | 0 | 2 | 9 | 17 | 29 | 2 | 5 | 0.227 | 0.353 | 0.318 | 0.671 | 0.344 | 111 |
| Nolan Schanuel |
FAU | 36 | 155 | 125 | 16 | 25 | 4 | 1 | 1 | 11 | 24 | 24 | 4 | 4 | 0.200 | 0.342 | 0.272 | 0.614 | 0.323 | 97 |
| Philip Matulia | Louisiana Tech | 28 | 86 | 69 | 15 | 12 | 1 | 0 | 2 | 8 | 13 | 21 | 4 | 3 | 0.174 | 0.329 | 0.275 | 0.604 | 0.320 | 94 |
| Jacob Campbell | Illinois | 19 | 67 | 60 | 6 | 14 | 3 | 0 | 0 | 4 | 5 | 13 | 1 | 2 | 0.233 | 0.313 | 0.283 | 0.596 | 0.303 | 82 |
| Ildefonso Ruiz | San Diego St | 28 | 104 | 89 | 10 | 17 | 3 | 0 | 1 | 7 | 13 | 19 | 0 | 2 | 0.191 | 0.308 | 0.258 | 0.566 | 0.296 | 77 |
| Caleb Shpur | Endicott | 4 | 11 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.546 | 0.265 | 56 |
| Alex Haba | Merrimack | 3 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0.143 | 0.400 | 0.143 | 0.543 | 0.336 | 106 |
| Brendan Cumming | Princeton | 4 | 14 | 12 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0.167 | 0.286 | 0.250 | 0.536 | 0.279 | 65 |
| Christian Moore |
Tennessee | 22 | 86 | 74 | 6 | 13 | 2 | 1 | 0 | 8 | 10 | 29 | 1 | 0 | 0.176 | 0.267 | 0.230 | 0.497 | 0.257 | 50 |
| Tyler Wulfert | Oklahoma St | 3 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.125 | 0.222 | 0.250 | 0.472 | 0.235 | 34 |
| Jorge Corona | Louisiana Tech | 13 | 43 | 39 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0.128 | 0.209 | 0.128 | 0.337 | 0.187 | — |
| AJ Guerrero | Washington | 4 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0.000 | 0.091 | 0.000 | 0.091 | 0.072 | -81 |
| Scott Bandura | Princeton | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -132 |
| George Athanasiadis | Merrimack | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -132 |
| Charlie Taylor | Tennessee | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -132 |