| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Bradley | 1 | 8 | 3 | 1 | 42 | 6 | 4 | 0 | 14 | 1 | 20 | 10 | 1 | 14.000 | 8.800 | 18.667 | 27.467 | — | — | |
| Cody Hawn | Tennessee | 15 | 56 | 48 | 8 | 18 | 4 | 0 | 4 | 14 | 7 | 15 | 0 | 1 | 0.375 | 0.464 | 0.708 | 1.172 | — | — |
| Patrick Taylor | Berry | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | — | — |
| Andrew Manning | UAB | 4 | 18 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 1 | 0.273 | 0.556 | 0.364 | 0.920 | — | — |
| Ryan Cuneo | Delaware | 40 | 168 | 151 | 16 | 41 | 10 | 0 | 5 | 28 | 14 | 25 | 1 | 2 | 0.272 | 0.341 | 0.437 | 0.778 | — | — |
| Nick Crawford | UAB | 33 | 146 | 120 | 22 | 36 | 3 | 1 | 0 | 4 | 18 | 18 | 7 | 4 | 0.300 | 0.408 | 0.342 | 0.750 | — | — |
| Dan Burkhart | Ohio St | 25 | 84 | 74 | 11 | 21 | 1 | 1 | 0 | 4 | 10 | 22 | 0 | 0 | 0.284 | 0.369 | 0.324 | 0.693 | — | — |
| Johnny Ruettiger | Arizona St | 19 | 86 | 69 | 11 | 18 | 3 | 0 | 0 | 5 | 13 | 16 | 11 | 1 | 0.261 | 0.386 | 0.304 | 0.690 | — | — |
| Johnny Ruttiger | 7 | 27 | 22 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 7 | 2 | 1 | 0.227 | 0.370 | 0.318 | 0.688 | — | — | |
| Trent Whitehead | East Carolina | 38 | 143 | 122 | 10 | 32 | 6 | 1 | 0 | 15 | 13 | 29 | 12 | 1 | 0.262 | 0.336 | 0.328 | 0.664 | — | — |
| Jackie Bradley Jr | South Carolina | 40 | 157 | 140 | 12 | 36 | 3 | 2 | 0 | 13 | 15 | 20 | 3 | 0 | 0.257 | 0.329 | 0.307 | 0.636 | — | — |
| Dustin Harrington | East Carolina | 33 | 134 | 125 | 15 | 31 | 3 | 0 | 0 | 7 | 6 | 31 | 6 | 2 | 0.248 | 0.293 | 0.272 | 0.565 | — | — |
| Tim Norton | Bryant | 5 | 17 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.200 | 0.250 | 0.267 | 0.517 | — | — |
| Jake Dunning |
Indiana | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | — | — |
| Casey Johnson | Oklahoma | 26 | 51 | 46 | 0 | 9 | 2 | 0 | 0 | 1 | 4 | 17 | 1 | 0 | 0.196 | 0.260 | 0.239 | 0.499 | — | — |
| Edward Rohan | 31 | 118 | 109 | 7 | 22 | 4 | 0 | 0 | 13 | 7 | 34 | 1 | 1 | 0.202 | 0.254 | 0.239 | 0.493 | — | — | |
| Eddie Rohan | Winthrop | 29 | 113 | 104 | 6 | 21 | 3 | 0 | 0 | 11 | 7 | 33 | 1 | 1 | 0.202 | 0.257 | 0.231 | 0.488 | — | — |
| Elliot Soto |
Creighton | 37 | 140 | 121 | 9 | 23 | 2 | 0 | 0 | 9 | 11 | 29 | 6 | 2 | 0.190 | 0.267 | 0.207 | 0.474 | — | — |
| Ryan Graepel | UNC | 16 | 66 | 54 | 8 | 8 | 0 | 0 | 0 | 3 | 10 | 18 | 1 | 0 | 0.148 | 0.281 | 0.148 | 0.429 | — | — |
| Kenny Swab | Young Harris | 25 | 92 | 78 | 7 | 11 | 3 | 0 | 0 | 2 | 8 | 31 | 3 | 1 | 0.141 | 0.227 | 0.179 | 0.406 | — | — |
| Shane Kroker | Wake Forest | 4 | 11 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | — | — |
| Jamal Austin | UAB | 6 | 19 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0.167 | 0.211 | 0.167 | 0.378 | — | — |
| Chris Haney | Dallas Baptist | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | — |
| Jay Brown | South Carolina | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | — |
| Rohan E. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | — |