| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Harrington | Babson | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.750 | 0.500 | 1.250 | 0.635 | 309 |
| Jackson Greer | East Tennessee St | 4 | 13 | 10 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0.400 | 0.538 | 0.700 | 1.238 | 0.562 | 259 |
| Joseph Lomuscio | Brown | 4 | 10 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0.286 | 0.500 | 0.429 | 0.929 | 0.458 | 188 |
| Tyler Keenan | Mississippi | 10 | 37 | 30 | 6 | 9 | 2 | 0 | 1 | 4 | 6 | 9 | 0 | 1 | 0.300 | 0.432 | 0.467 | 0.899 | 0.428 | 167 |
| Niko Kavadas |
Notre Dame | 40 | 154 | 131 | 19 | 33 | 6 | 1 | 9 | 30 | 16 | 44 | 0 | 4 | 0.252 | 0.344 | 0.519 | 0.863 | 0.388 | 140 |
| Chris Lanzilli | Wake Forest | 29 | 104 | 92 | 15 | 27 | 4 | 0 | 4 | 18 | 8 | 19 | 2 | 3 | 0.293 | 0.365 | 0.467 | 0.832 | 0.387 | 139 |
| Cory Acton | Florida | 20 | 69 | 59 | 11 | 15 | 0 | 1 | 3 | 12 | 6 | 24 | 0 | 4 | 0.254 | 0.362 | 0.441 | 0.803 | 0.388 | 140 |
| Daniel Cabrera | LSU | 33 | 131 | 115 | 20 | 33 | 5 | 1 | 2 | 14 | 14 | 24 | 10 | 1 | 0.287 | 0.369 | 0.400 | 0.769 | 0.371 | 128 |
| Joey Wiemer Jr. |
Cincinnati | 34 | 118 | 99 | 17 | 27 | 5 | 0 | 1 | 17 | 16 | 27 | 8 | 3 | 0.273 | 0.390 | 0.354 | 0.744 | 0.361 | 122 |
| Chris Galland | Boston College | 31 | 120 | 108 | 14 | 31 | 3 | 1 | 2 | 16 | 9 | 26 | 13 | 2 | 0.287 | 0.353 | 0.389 | 0.742 | 0.358 | 119 |
| Christian Fedko | UConn | 34 | 122 | 107 | 19 | 29 | 5 | 1 | 1 | 9 | 12 | 20 | 1 | 2 | 0.271 | 0.352 | 0.364 | 0.716 | 0.348 | 113 |
| Riley Tirotta | Dayton | 9 | 22 | 18 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 7 | 2 | 2 | 0.222 | 0.364 | 0.333 | 0.697 | 0.346 | 111 |
| Dylan Neuse | Texas Tech | 23 | 89 | 76 | 12 | 15 | 3 | 0 | 2 | 10 | 13 | 17 | 6 | 0 | 0.197 | 0.315 | 0.316 | 0.631 | 0.311 | 87 |
| Michael Ludowig | Wake Forest | 28 | 97 | 90 | 6 | 23 | 2 | 0 | 0 | 3 | 6 | 25 | 0 | 0 | 0.256 | 0.299 | 0.278 | 0.577 | 0.282 | 67 |
| Bobby Seymour |
Wake Forest | 10 | 34 | 32 | 2 | 8 | 1 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0.250 | 0.294 | 0.281 | 0.575 | 0.280 | 66 |
| Michael Rothenberg | Duke | 17 | 58 | 55 | 3 | 11 | 1 | 0 | 0 | 4 | 3 | 17 | 1 | 0 | 0.200 | 0.241 | 0.218 | 0.459 | 0.227 | 30 |
| Patrick Winkel | UConn | 24 | 86 | 78 | 8 | 13 | 1 | 0 | 1 | 9 | 6 | 21 | 0 | 1 | 0.167 | 0.233 | 0.218 | 0.451 | 0.225 | 28 |
| Brian Dempsey | Boston College | 6 | 19 | 17 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0.176 | 0.211 | 0.235 | 0.446 | 0.210 | 18 |
| Cam Thompson | Kansas St | 12 | 44 | 39 | 2 | 6 | 1 | 0 | 0 | 2 | 4 | 13 | 2 | 0 | 0.154 | 0.227 | 0.179 | 0.406 | 0.208 | 17 |
| Hal Hughes | LSU | 30 | 96 | 88 | 7 | 15 | 1 | 0 | 0 | 6 | 5 | 18 | 2 | 1 | 0.170 | 0.223 | 0.182 | 0.405 | 0.206 | 15 |
| Max Marusak | Texas Tech | 22 | 61 | 55 | 9 | 8 | 1 | 0 | 0 | 1 | 6 | 25 | 10 | 0 | 0.145 | 0.230 | 0.164 | 0.394 | 0.207 | 16 |
| Jacob Hurtubise |
Army | 5 | 14 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.154 | 0.214 | 0.154 | 0.368 | 0.194 | 7 |
| Daniel Harris IV | Eastern Kentucky | 4 | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.091 | 0.167 | 0.182 | 0.349 | 0.170 | -10 |
| Matt Koperniak | Trinity College | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.194 | 7 |
| Matt Oldham | Elon | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -126 |
| Ben Brooks | Memphis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -126 |
| Eduardo Malinowski | Penn | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -126 |