| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Minnick | Mercyhurst | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.50 | 4.50 | 4.50 | 3.77 | 148 |
| Spencer Stockton | Jacksonville | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.67 | 9.00 | — | 1.27 | 222 |
| Ethan Landon | Michigan St | 4 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.00 | 0.80 | 5.40 | 3.60 | 3.27 | 370 |
| John Witkowski | Boston College | 1 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.50 | 9.00 | — | 1.27 | 148 |
| Peter Solomon |
Notre Dame | 10 | 4 | 1 | 0 | 2 | 33.0 | 9 | 2 | 2 | 15 | 28 | 0 | 0.55 | 0.73 | 7.64 | 4.09 | 3.11 | 605 |
| Nick Brown | Iowa | 16 | 0 | 2 | 0 | 2 | 21.3 | 11 | 3 | 2 | 6 | 30 | 1 | 0.84 | 0.80 | 12.66 | 2.53 | 2.05 | 396 |
| Hunter Williams | UNC | 8 | 7 | 2 | 2 | 0 | 42.7 | 23 | 11 | 6 | 12 | 35 | 0 | 1.27 | 0.82 | 7.38 | 2.53 | 2.68 | 262 |
| Zach Schellenger | Seton Hall | 18 | 0 | 1 | 2 | 6 | 20.3 | 12 | 6 | 3 | 7 | 32 | 1 | 1.33 | 0.93 | 14.16 | 3.10 | 1.79 | 250 |
| Theodore Rodliff | Stony Brook | 17 | 0 | 4 | 1 | 1 | 26.7 | 20 | 4 | 4 | 6 | 13 | 0 | 1.35 | 0.97 | 4.39 | 2.02 | 3.19 | 246 |
| Brad Bass | Notre Dame | 13 | 0 | 2 | 3 | 0 | 23.0 | 14 | 5 | 4 | 4 | 31 | 0 | 1.57 | 0.78 | 12.13 | 1.57 | 1.09 | 212 |
| Patrick Naughton |
Virginia Tech | 7 | 7 | 3 | 0 | 0 | 42.7 | 34 | 8 | 8 | 6 | 42 | 2 | 1.69 | 0.94 | 8.86 | 1.27 | 2.47 | 197 |
| BJ Myers | West Virginia | 8 | 6 | 3 | 1 | 0 | 42.3 | 26 | 10 | 9 | 7 | 25 | 0 | 1.91 | 0.78 | 5.31 | 1.49 | 2.65 | 174 |
| Austin Bain | LSU | 10 | 2 | 2 | 1 | 0 | 18.7 | 17 | 6 | 5 | 8 | 14 | 2 | 2.41 | 1.34 | 6.75 | 3.86 | 4.60 | 138 |
| Shane McCarthy | Seton Hall | 7 | 7 | 1 | 2 | 0 | 39.3 | 41 | 13 | 12 | 8 | 25 | 2 | 2.75 | 1.25 | 5.72 | 1.83 | 3.57 | 121 |
| Ryan McAuliffe | St Johns | 7 | 5 | 3 | 1 | 0 | 29.3 | 27 | 9 | 9 | 8 | 20 | 4 | 2.76 | 1.19 | 6.14 | 2.45 | 4.90 | 121 |
| Tyler Wilson | 4 | 4 | 2 | 1 | 0 | 17.0 | 20 | 6 | 6 | 4 | 16 | 1 | 3.18 | 1.41 | 8.47 | 2.12 | 3.03 | 105 | |
| Speros Varinos | Tufts | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 4.50 | 2.00 | 13.50 | 4.50 | 1.77 | 74 |
| Tommy DeJuneas | NC State | 12 | 0 | 0 | 1 | 0 | 15.3 | 14 | 8 | 8 | 8 | 15 | 1 | 4.70 | 1.43 | 8.80 | 4.70 | 3.92 | 71 |
| Maddux Conger | Vanderbilt | 10 | 2 | 0 | 0 | 0 | 14.7 | 18 | 11 | 10 | 17 | 14 | 1 | 6.14 | 2.39 | 8.59 | 10.43 | 6.33 | 54 |