| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Cuda | Eckerd | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 7.39 | 52 |
| Jay Loughlin | Bowdoin | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3.00 | — | 27.00 | 13.10 | 22 |
| John Simms | Rice | 13 | 0 | 0 | 0 | 8 | 18.7 | 5 | 2 | 0 | 6 | 29 | 0 | 0.00 | 0.59 | 13.98 | 2.89 | 1.12 | 1376 |
| Ryan Moore | UConn | 1 | 0 | 1 | 0 | 0 | 2.0 | 0 | 1 | 0 | 2 | 3 | 0 | 0.00 | 1.00 | 13.50 | 9.00 | 4.60 | 147 |
| Nate Koneski | Holy Cross | 13 | 0 | 0 | 0 | 0 | 26.3 | 24 | 4 | 3 | 6 | 24 | 1 | 1.03 | 1.14 | 8.20 | 2.05 | 2.45 | 322 |
| Nathan Thornhill | Texas | 7 | 3 | 2 | 0 | 0 | 24.3 | 14 | 3 | 3 | 4 | 18 | 0 | 1.11 | 0.74 | 6.66 | 1.48 | 2.11 | 298 |
| Josh Easley | NC State | 11 | 0 | 1 | 1 | 3 | 14.3 | 12 | 2 | 2 | 1 | 16 | 1 | 1.26 | 0.91 | 10.05 | 0.63 | 1.98 | 263 |
| Joe Bircher | Bradley | 8 | 8 | 2 | 2 | 0 | 43.7 | 35 | 11 | 7 | 9 | 48 | 2 | 1.44 | 1.01 | 9.89 | 1.85 | 2.32 | 230 |
| Eric Anderson | Missouri | 2 | 2 | 0 | 0 | 0 | 12.0 | 13 | 4 | 2 | 1 | 5 | 0 | 1.50 | 1.17 | 3.75 | 0.75 | 2.77 | 221 |
| DeAndre Smelter | Georgia Tech | 10 | 0 | 0 | 1 | 0 | 12.7 | 12 | 3 | 3 | 5 | 12 | 0 | 2.13 | 1.34 | 8.53 | 3.55 | 2.86 | 156 |
| Sean Hagan | St Johns | 7 | 6 | 1 | 3 | 0 | 35.7 | 25 | 12 | 9 | 9 | 14 | 3 | 2.27 | 0.95 | 3.53 | 2.27 | 4.42 | 146 |
| Andrew Aizenstadt | Babson | 8 | 7 | 2 | 1 | 0 | 36.7 | 34 | 14 | 10 | 11 | 26 | 0 | 2.45 | 1.23 | 6.38 | 2.70 | 2.91 | 135 |
| Tyler Duffey |
Rice | 10 | 3 | 3 | 3 | 0 | 27.0 | 26 | 10 | 10 | 8 | 20 | 0 | 3.33 | 1.26 | 6.67 | 2.67 | 2.73 | 100 |
| Andrew Heaney |
Oklahoma St | 8 | 8 | 4 | 3 | 0 | 45.3 | 39 | 18 | 17 | 14 | 46 | 0 | 3.38 | 1.17 | 9.13 | 2.78 | 2.39 | 98 |
| Kent Emanuel |
UNC | 5 | 5 | 0 | 4 | 0 | 23.7 | 30 | 11 | 11 | 5 | 13 | 2 | 4.18 | 1.48 | 4.94 | 1.90 | 3.99 | 79 |
| Nick Martinez |
Fordham | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 4.50 | 1.50 | 13.50 | 9.00 | 3.10 | 74 |
| Ian Gardeck | Angelina | 9 | 0 | 0 | 1 | 0 | 7.7 | 4 | 5 | 5 | 13 | 12 | 0 | 5.87 | 2.22 | 14.09 | 15.26 | 6.23 | 56 |
| Taylor Sandefur | Western Carolina | 16 | 0 | 3 | 2 | 0 | 17.7 | 20 | 13 | 12 | 10 | 13 | 0 | 6.11 | 1.70 | 6.62 | 5.09 | 3.66 | 54 |
| Mike Augliera | Binghamton | 3 | 0 | 0 | 0 | 0 | 4.3 | 6 | 3 | 3 | 2 | 3 | 0 | 6.23 | 1.85 | 6.23 | 4.15 | 3.10 | 53 |
| Jerry Battipaglia | Villanova | 7 | 2 | 0 | 2 | 0 | 12.0 | 17 | 11 | 9 | 2 | 16 | 1 | 6.75 | 1.58 | 12.00 | 1.50 | 2.02 | 49 |
| Andrew Smith | Long Island | 7 | 0 | 0 | 2 | 0 | 9.0 | 13 | 9 | 8 | 6 | 9 | 2 | 8.00 | 2.11 | 9.00 | 6.00 | 5.99 | 41 |